Wayne State (Neb.)
Game-by-Game Results
Game Results
2009 Wayne State College Baseball
Game Results for Wayne State (Neb.) (as of May 17, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 22, 2009 at Pittsburg State 6-9 L 6 8 6/ 9 12 2 7 0- 1- 0 0- 0- 0 Moreland, C. (L 0-1) - 2;01
Feb 22, 2009 at Pittsburg State W 11-7 11 13 2/ 7 6 2 7 1- 1- 0 0- 0- 0 Wisroth, A. (W 1-0) 85 2:15
Feb 23, 2009 at Pittsburg State W 11-2 11 9 1/ 2 7 2 7 2- 1- 0 0- 0- 0 Snyder, J. (W 1-0) - 2:02
Feb 23, 2009 at Pittsburg State W 10-8 10 8 3/ 8 12 6 7 3- 1- 0 0- 0- 0 Schwieger (W 1-0) 75 2:42
!Mar 06, 2009 at Southern Indiana 4-5 L 4 11 1/ 5 6 0 9 3- 2- 0 0- 0- 0 Hegdahl, J. (L 0-1) 150 2:49
Mar 07, 2009 vs Spalding W 12-1 12 14 1/ 1 9 4 8 4- 2- 0 0- 0- 0 Schwieger (W 2-0) 75 2:11
!Mar 07, 2009 at Southern Indiana 2-16 L 2 5 3/16 17 1 9 4- 3- 0 0- 0- 0 Moreland, C. (L 0-2) 150 2:56
03/09/09 at Concord (W.Va.) 5-9 L 5 7 2/ 9 11 2 9 4- 4- 0 0- 0- 0 Wisroth, A. (L 1-1) 0 2:10
Mar 10, 2009 at Armstrong Atlantic 2-9 L 2 6 1/ 9 16 1 9 4- 5- 0 0- 0- 0 Voth, J. (L 0-1) 169 2:38
Mar 11, 2009 vs West Liberty W 17-4 17 15 3/ 4 12 3 9 5- 5- 0 0- 0- 0 Doran, T. (W 1-0) 50 2:15
Mar 12, 2009 vs West Liberty W 11-3 11 11 4/ 3 7 5 9 6- 5- 0 0- 0- 0 Snyder, J. (W 2-0) 65 2:30
Mar 13, 2009 vs Concord (W.Va.) W 9-8 9 11 3/ 8 10 2 9 7- 5- 0 0- 0- 0 Meier, M. (W 1-0) 75 2:50
03/17/09 MORNINGSIDE COLLEGE W 15-3 15 14 0/ 3 6 3 9 8- 5- 0 0- 0- 0 Schwieger (W 3-0) 175 2:40
*03/21/09 BEMIDJI STATE W 8-1 8 9 1/ 1 3 4 7 9- 5- 0 1- 0- 0 Moreland, C. (W 1-2) - 1:30
*03/21/09 BEMIDJI STATE W 9-4 9 9 1/ 4 7 1 7 10- 5- 0 2- 0- 0 Wisroth, A. (W 2-1) 250 1:55
*03/22/09 BEMIDJI STATE W 5-1 5 7 1/ 1 6 0 7 11- 5- 0 3- 0- 0 Snyder, J. (W 3-0) - 1:55
*03/22/09 BEMIDJI STATE W 5-3 5 6 1/ 3 5 0 7 12- 5- 0 4- 0- 0 Meier, M. (W 2-0) 150 2:00
Mar 25, 2009 at Washburn W 10-8 10 10 2/ 8 12 1 9 13- 5- 0 4- 0- 0 Rathbun, S (W 1-0) 273 2:40
Mar 25, 2009 vs #3 Emporia State 1-7 L 1 9 3/ 7 13 1 9 13- 6- 0 4- 0- 0 Voth, J. (L 0-2) 120 2:17
*03/28/09 at Minnesota Duluth W 11-3 11 9 2/ 3 5 1 7 14- 6- 0 5- 0- 0 Moreland, C. (W 2-2) - 2:05
*03/28/09 at Minnesota Duluth W 9-3 9 7 1/ 3 8 1 7 15- 6- 0 6- 0- 0 Wisroth, A. (W 3-1) 100 2:10
*03/29/09 at Minnesota Duluth W 10-4 10 13 0/ 4 9 3 7 16- 6- 0 7- 0- 0 Snyder, J. (W 4-0) - 2:00
*03/29/09 at Minnesota Duluth W 12-6 12 12 2/ 6 8 3 7 17- 6- 0 8- 0- 0 Lee, T. (W 1-0) 110 2:35
Apr 01, 2009 at NW Missouri State 1-5 L 1 6 2/ 5 8 0 9 17- 7- 0 8- 0- 0 Voth, J. (L 0-3) 98 1:45
04/02/09 BRIAR CLIFF W 12-5 12 13 1/ 5 9 3 9 18- 7- 0 8- 0- 0 Doran, T. (W 2-0) 125 2:30
*04/03/09 CONCORDIA, ST. PAUL W 4-3 4 5 1/ 3 6 1 7 19- 7- 0 9- 0- 0 Moreland, C. (W 3-2) - 1:45
*04/03/09 CONCORDIA, ST. PAUL W 7-2 7 8 0/ 2 6 0 7 20- 7- 0 10- 0- 0 Wisroth, A. (W 4-1) 125 1:45
*04/04/09 CONCORDIA, ST. PAUL W 4-3 4 9 2/ 3 10 0 7 21- 7- 0 11- 0- 0 Hegdahl, J. (W 1-1) 75 2:50
*04/08/09 AUGUSTANA (SD) 1-2 L 1 8 3/ 2 4 1 7 21- 8- 0 11- 1- 0 Voth, J. (L 0-4) - 2:00
*04/08/09 AUGUSTANA (SD) W 10-3 10 9 2/ 3 9 4 7 22- 8- 0 12- 1- 0 Schwieger (W 4-0) 110 2:25
Apr 11, 2009 at Southwest Baptist W 13-4 13 14 1/ 4 7 2 9 23- 8- 0 12- 1- 0 Moreland, C. (W 4-2) 124 3:03
Apr 11, 2009 at Southwest Baptist W 16-1 16 18 0/ 1 4 3 7 24- 8- 0 12- 1- 0 Snyder, J. (W 5-0) 110 2:10
*Apr 15, 2009 at Augustana (SD) W 7-4 7 8 2/ 4 8 3 7 25- 8- 0 13- 1- 0 Voth, J. (W 1-4) 42 2:02
*Apr 15, 2009 at Augustana (SD) W 10-6 10 10 4/ 6 8 2 7 26- 8- 0 14- 1- 0 Meier, M. (W 3-0) 54 2:07
*Apr 19, 2009 at Northern State W 18-8 18 17 0/ 8 10 1 7 27- 8- 0 15- 1- 0 Moreland, C. (W 5-2) 75 2:31
*Apr 19, 2009 at Northern State W 19-7 19 14 3/ 7 7 1 7 28- 8- 0 16- 1- 0 Wisroth, A. (W 5-1) 60 2:23
*Apr 20, 2009 at Northern State W 23-15 23 20 2/15 19 2 7 29- 8- 0 17- 1- 0 Snyder, J. (W 6-0) 30 3:02
*Apr 20, 2009 at Northern State W 10-1 10 14 0/ 1 3 1 7 30- 8- 0 18- 1- 0 Doran, T. (W 3-0) 45 1:25
*Apr 22, 2009 at #30 St. Cloud State 1-2 L 1 5 1/ 2 4 1 7 30- 9- 0 18- 2- 0 Voth, J. (L 1-5) - 1:30
*Apr 22, 2009 at #30 St. Cloud State W 9-1 9 12 2/ 1 2 2 7 31- 9- 0 19- 2- 0 Schwieger (W 5-0) 177 1:50
*04/25/09 MINNESOTA STATE W 9-3 9 9 0/ 3 7 1 7 32- 9- 0 20- 2- 0 Moreland, C. (W 6-2) - 2:15
*04/25/09 MINNESOTA STATE 3-5 L 3 8 1/ 5 4 0 7 32-10- 0 20- 3- 0 Lee, T. (L 1-1) 175 2:05
*04/26/09 MINNESOTA STATE 10-13 L 10 11 0/13 18 0 7 32-11- 0 20- 4- 0 Snyder, J. (L 6-1) - 2:30
*04/26/09 MINNESOTA STATE W 9-1 9 12 2/ 1 3 0 7 33-11- 0 21- 4- 0 Doran, T. (W 4-0) 150 2:00
*04/30/09 ST. CLOUD STATE W 6-5 6 8 2/ 5 10 1 7 34-11- 0 22- 4- 0 Meier, M. (W 4-0) - 2:00
*04/30/09 ST. CLOUD STATE W 7-1 7 9 0/ 1 3 1 7 35-11- 0 23- 4- 0 Schwieger (W 6-0) 100 1:45
*May 02, 2009 at Minnesota, Crookston W 17-7 17 14 1/ 7 14 2 7 36-11- 0 24- 4- 0 Moreland, C. (W 7-2) 75 2:25
*May 02, 2009 at Minnesota, Crookston W 13-1 13 14 0/ 1 4 2 7 37-11- 0 25- 4- 0 Wisroth, A. (W 6-1) 75 2:00
*May 03, 2009 at Minnesota, Crookston W 16-0 16 15 2/ 0 0 1 7 38-11- 0 26- 4- 0 Snyder, J. (W 7-1) 100 1:51
*May 03, 2009 at Minnesota, Crookston W 19-7 19 15 0/ 7 14 2 7 39-11- 0 27- 4- 0 Meier, M. (W 5-0) 100 2:25
May 07, 2009 vs Augustana (SD) W 8-7 8 10 0/ 7 9 3 (10) 40-11- 0 27- 4- 0 Hegdahl, J. (W 2-1) 149 2:28
May 08, 2009 vs Winona State W 13-9 13 19 1/ 9 16 2 9 41-11- 0 27- 4- 0 Wisroth, A. (W 7-1) 179 3:12
May 09, 2009 vs Upper Iowa W 10-4 10 14 1/ 4 7 1 9 42-11- 0 27- 4- 0 Voth, J. (W 2-5) 144 2:36
May 10, 2009 vs #27 Minnesota State 5-6 L 5 6 1/ 6 12 1 9 42-12- 0 27- 4- 0 Sake, J. (L 0-1) 178 2:41
May 10, 2009 vs #27 Minnesota State 9-10 L 9 11 0/10 13 5 9 42-13- 0 27- 4- 0 Lee, T. (L 1-2) 158 3:08
May 14, 2009 vs New Mexico Highlands W 11-3 11 21 1/ 3 8 1 9 43-13- 0 27- 4- 0 Voth, J. (W 3-5) 117 2:35
May 15, 2009 vs SW Minnesota St. W 28-12 28 32 1/12 16 1 9 44-13- 0 27- 4- 0 Wisroth, A. (W 8-1) 127 3:25
May 16, 2009 vs #29 Mesa State 7-14 L 7 15 5/14 16 1 (10) 44-14- 0 27- 4- 0 Meier, M. (L 5-1) 469 3:17
May 16, 2009 vs CSU-Pueblo W 6-1 6 11 2/ 1 5 1 9 45-14- 0 27- 4- 0 Snyder, J. (W 8-1) 168 2:35
May 17, 2009 vs #29 Mesa State 2-8 L 2 5 1/ 8 11 4 9 45-15- 0 27- 4- 0 Voth, J. (L 3-6) 1178 2:35
() extra inning game
Team Game-by-Game
2009 Wayne State College Baseball
Team Game-by-Game for Wayne State (Neb.) (as of May 17, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2009 at Pittsburg State 30 6 8 6 1 1 1 2 0 0 0 0 0 1 0 8 18 12 6 .267
Feb 22, 2009 at Pittsburg State 34 11 13 7 4 0 1 6 0 1 0 0 1 0 0 3 21 6 2 .328
Feb 23, 2009 at Pittsburg State 27 11 9 10 1 0 2 8 0 3 1 1 1 2 0 5 21 9 1 .330
Feb 23, 2009 at Pittsburg State 33 10 8 9 2 1 3 2 0 0 0 0 0 0 0 1 21 8 3 .306
Mar 06, 2009 at Southern Indiana 36 4 11 4 2 0 2 6 0 1 0 0 1 0 0 10 24 12 1 .306
Mar 07, 2009 vs Spalding 35 12 14 11 1 0 0 5 0 2 2 0 2 1 0 5 24 11 1 .323
Mar 07, 2009 at Southern Indiana 31 2 5 2 1 0 0 2 0 1 0 0 0 2 0 6 24 14 3 .301
03/09/09 at Concord (W.Va.) 33 5 7 4 3 0 1 4 0 0 0 2 0 0 0 8 24 11 2 .290
Mar 10, 2009 at Armstrong Atlantic 32 2 6 1 1 0 1 2 0 0 1 2 0 0 1 5 24 6 1 .278
Mar 11, 2009 vs West Liberty 42 17 15 17 0 1 1 12 0 5 0 2 1 1 0 10 27 14 3 .288
Mar 12, 2009 vs West Liberty 33 11 11 7 3 0 0 6 0 0 0 1 2 1 2 3 27 6 4 .292
Mar 13, 2009 vs Concord (W.Va.) 33 9 11 8 0 0 1 7 1 1 0 1 2 2 0 7 27 17 3 .296
03/17/09 MORNINGSIDE COLLEGE 35 15 14 15 3 2 0 10 0 1 0 2 0 2 0 6 27 10 0 .304
03/21/09 *BEMIDJI STATE 30 8 9 4 4 0 0 1 0 3 0 1 1 0 0 1 21 11 1 .304
03/21/09 *BEMIDJI STATE 26 9 9 8 1 1 1 5 0 1 0 1 2 0 0 3 21 8 1 .306
03/22/09 *BEMIDJI STATE 23 5 7 3 0 0 0 5 0 4 0 1 2 0 0 6 21 10 1 .306
03/22/09 *BEMIDJI STATE 23 5 6 5 1 0 1 3 0 1 0 2 1 0 0 2 21 7 1 .304
Mar 25, 2009 at Washburn 34 10 10 10 4 0 2 6 0 1 0 4 1 1 1 3 27 15 2 .304
Mar 25, 2009 vs Emporia State 35 1 9 1 3 0 1 5 0 0 0 0 2 0 0 4 27 14 3 .301
03/28/09 at *Minnesota Duluth 28 11 9 9 3 1 0 7 0 1 2 0 0 0 0 5 21 9 2 .302
03/28/09 at *Minnesota Duluth 29 9 7 7 2 1 0 4 0 3 0 3 0 0 0 7 21 5 1 .299
03/29/09 at *Minnesota Duluth 36 10 13 7 3 0 1 3 0 7 0 0 0 0 0 9 21 10 0 .302
03/29/09 at *Minnesota Duluth 35 12 12 10 4 0 0 5 0 0 0 2 0 0 0 7 21 5 2 .304
Apr 01, 2009 at NW Missouri State 32 1 6 1 1 0 0 1 0 0 0 0 0 0 1 4 24 7 2 .299
04/02/09 BRIAR CLIFF 35 12 13 9 1 1 1 4 0 1 0 5 0 1 1 6 27 12 1 .303
04/03/09 *CONCORDIA, ST. PAUL 21 4 5 4 2 0 0 2 0 1 0 1 2 0 0 6 21 10 1 .301
04/03/09 *CONCORDIA, ST. PAUL 24 7 8 7 2 0 1 3 0 0 1 1 1 0 0 5 21 3 0 .302
04/04/09 *CONCORDIA, ST. PAUL 28 4 9 4 0 0 0 6 0 1 0 0 1 0 0 4 21 10 2 .302
04/08/09 *AUGUSTANA (SD) 27 1 8 1 1 0 0 5 0 1 1 2 1 0 1 2 21 16 3 .302
04/08/09 *AUGUSTANA (SD) 29 10 9 9 1 1 1 7 0 1 0 2 0 0 0 4 21 7 2 .302
Apr 11, 2009 at Southwest Baptist 41 13 14 13 3 0 0 6 0 4 0 1 0 2 0 10 27 11 1 .304
Apr 11, 2009 at Southwest Baptist 36 16 18 16 6 0 4 3 0 2 0 1 2 1 0 4 21 6 0 .311
Apr 15, 2009 at *Augustana (SD) 28 7 8 7 3 0 0 3 0 0 1 2 0 1 0 1 21 10 2 .310
Apr 15, 2009 at *Augustana (SD) 32 10 10 9 7 0 1 3 0 0 0 2 0 0 0 4 21 13 4 .311
Apr 19, 2009 at *Northern State 38 18 17 18 2 0 9 6 0 3 0 3 0 0 0 4 21 9 0 .315
Apr 19, 2009 at *Northern State 35 19 14 18 4 0 5 7 0 0 0 5 0 0 0 3 21 4 3 .318
Apr 20, 2009 at *Northern State 41 23 20 23 4 0 9 11 0 2 0 0 0 1 0 3 21 5 2 .324
Apr 20, 2009 at *Northern State 35 10 14 10 2 0 3 1 0 0 0 2 0 0 0 5 21 11 0 .326
Apr 22, 2009 at *St. Cloud State 25 1 5 1 0 0 0 2 0 0 0 0 1 1 0 3 18 10 1 .323
Apr 22, 2009 at *St. Cloud State 32 9 12 8 2 0 1 2 0 0 0 0 1 1 0 5 21 7 2 .325
04/25/09 *MINNESOTA STATE 25 9 9 9 0 0 1 5 0 1 0 3 1 2 0 7 21 11 0 .325
04/25/09 *MINNESOTA STATE 27 3 8 3 0 1 0 2 0 0 0 0 0 0 1 5 21 6 1 .325
04/26/09 *MINNESOTA STATE 32 10 11 10 3 0 5 5 0 1 0 0 0 0 0 7 21 10 0 .325
04/26/09 *MINNESOTA STATE 28 9 12 9 4 0 3 3 0 0 0 1 1 0 0 4 21 5 2 .327
04/30/09 *ST. CLOUD STATE 27 6 8 5 3 1 0 4 2 0 0 1 0 1 1 4 21 8 2 .327
04/30/09 *ST. CLOUD STATE 26 7 9 7 2 0 2 1 0 1 1 1 0 0 0 4 21 6 0 .327
May 02, 2009 at *Minnesota, Crookston 34 17 14 15 6 0 4 4 0 0 0 2 0 3 0 4 21 10 1 .329
May 02, 2009 at *Minnesota, Crookston 34 13 14 13 3 0 3 5 0 1 0 3 0 1 1 3 21 6 0 .331
May 03, 2009 at *Minnesota, Crookston 36 16 15 16 3 1 5 5 0 1 0 1 1 0 0 7 21 8 2 .333
May 03, 2009 at *Minnesota, Crookston 34 19 15 19 3 0 5 9 0 0 0 1 1 2 0 2 21 7 0 .335
May 07, 2009 vs Augustana (SD) 33 8 10 6 1 0 0 5 0 1 1 3 1 3 1 6 30 13 0 .335
May 08, 2009 vs Winona State 42 13 19 12 3 2 2 7 0 3 1 0 1 1 0 7 27 16 1 .338
May 09, 2009 vs Upper Iowa 40 10 14 8 1 0 0 5 0 0 0 3 2 0 0 6 27 16 1 .338
May 10, 2009 vs Minnesota State 31 5 6 5 0 0 0 8 0 1 2 1 0 0 0 6 26 12 1 .335
May 10, 2009 vs Minnesota State 38 9 11 8 1 0 1 2 0 4 1 4 2 2 0 10 27 10 0 .334
May 14, 2009 vs New Mexico Highlands 41 11 21 10 8 0 2 5 0 0 1 0 0 0 1 9 27 11 1 .338
May 15, 2009 vs SW Minnesota St. 59 28 32 27 4 1 3 5 0 0 0 2 0 1 0 6 27 12 1 .345
May 16, 2009 vs Mesa State 44 7 15 7 0 0 2 2 0 1 0 0 1 0 0 6 30 15 5 .345
May 16, 2009 vs CSU-Pueblo 36 6 11 6 1 1 1 3 0 6 0 1 0 1 0 6 27 9 2 .344
May 17, 2009 vs Mesa State 29 2 5 1 1 0 0 5 0 0 0 0 1 0 2 5 24 12 1 .341
Totals 1968 568 672 519 135 17 93 278 3 73 16 79 40 38 14 311 1382 584 91 .341
2009 Wayne State College Baseball
Team Game-by-Game for Wayne State (Neb.) (as of May 17, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 22, 2009 at Pittsburg State 6.0 12 9 5 1 4 2 1 1 0 0 2 2 0 6-9 0-1 0 7.50
Feb 22, 2009 at Pittsburg State 7.0 6 7 7 1 2 1 0 1 1 0 2 0 0 11-7 1-1 0 8.31
Feb 23, 2009 at Pittsburg State 7.0 7 2 1 1 5 2 0 0 0 0 1 0 0 11-2 2-1 0 5.85
Feb 23, 2009 at Pittsburg State 7.0 12 8 4 2 3 4 0 1 2 0 0 0 0 10-8 3-1 1 5.67
Mar 06, 2009 at Southern Indiana 8.0 6 5 4 5 6 1 1 0 0 0 2 1 0 4-5 3-2 1 5.40
Mar 07, 2009 vs Spalding 8.0 9 1 1 1 4 0 0 0 0 0 0 1 0 12-1 4-2 1 4.60
Mar 07, 2009 at Southern Indiana 8.0 17 16 7 6 5 5 1 0 1 0 4 1 0 2-16 4-3 1 5.12
03/09/09 at Concord (W.Va.) 8.0 11 9 8 5 7 4 0 0 1 0 1 1 0 5-9 4-4 1 5.64
Mar 10, 2009 at Armstrong Atlantic 8.0 16 9 7 1 5 3 2 0 1 0 0 2 0 2-9 4-5 1 5.91
Mar 11, 2009 vs West Liberty 9.0 12 4 4 4 4 1 0 0 0 0 0 3 0 17-4 5-5 1 5.68
Mar 12, 2009 vs West Liberty 9.0 7 3 2 3 9 1 0 0 2 0 1 2 0 11-3 6-5 1 5.29
Mar 13, 2009 vs Concord (W.Va.) 9.0 10 8 5 2 6 3 1 0 1 1 1 1 0 9-8 7-5 1 5.27
03/17/09 MORNINGSIDE COLLEGE 9.0 6 3 3 2 9 2 0 1 1 0 2 0 0 15-3 8-5 1 5.07
03/21/09 *BEMIDJI STATE 7.0 3 1 0 0 5 1 0 0 0 0 0 0 0 8-1 9-5 1 4.75
03/21/09 *BEMIDJI STATE 7.0 7 4 4 2 8 2 0 1 0 0 1 0 0 9-4 10-5 1 4.77
03/22/09 *BEMIDJI STATE 7.0 6 1 0 1 6 1 0 0 1 0 0 1 0 5-1 11-5 1 4.50
03/22/09 *BEMIDJI STATE 7.0 5 3 2 2 6 4 0 0 1 0 3 0 0 5-3 12-5 2 4.40
Mar 25, 2009 at Washburn 9.0 12 8 7 4 6 3 0 1 2 0 1 3 0 10-8 13-5 3 4.56
Mar 25, 2009 vs Emporia State 9.0 13 7 4 4 4 4 0 1 0 0 1 2 0 1-7 13-6 3 4.53
03/28/09 at *Minnesota Duluth 7.0 5 3 2 4 4 1 0 0 1 0 1 0 0 11-3 14-6 3 4.44
03/28/09 at *Minnesota Duluth 7.0 8 3 2 1 12 3 0 0 0 0 0 1 0 9-3 15-6 3 4.36
03/29/09 at *Minnesota Duluth 7.0 9 4 4 3 5 3 0 1 0 0 0 1 0 10-4 16-6 3 4.39
03/29/09 at *Minnesota Duluth 7.0 8 6 3 2 8 3 0 1 1 0 0 0 0 12-6 17-6 3 4.37
Apr 01, 2009 at NW Missouri State 8.0 8 5 1 1 7 2 0 1 0 0 1 0 1 1-5 17-7 3 4.23
04/02/09 BRIAR CLIFF 9.0 9 5 5 6 2 4 0 1 0 0 0 3 0 12-5 18-7 3 4.27
04/03/09 *CONCORDIA, ST. PAUL 7.0 6 3 3 3 6 1 0 0 0 0 0 0 0 4-3 19-7 4 4.25
04/03/09 *CONCORDIA, ST. PAUL 7.0 6 2 2 0 10 2 0 0 1 0 0 0 0 7-2 20-7 4 4.20
04/04/09 *CONCORDIA, ST. PAUL 7.0 10 3 3 2 6 1 0 0 0 0 0 0 1 4-3 21-7 4 4.19
04/08/09 *AUGUSTANA (SD) 7.0 4 2 1 2 1 2 0 0 0 0 0 1 0 1-2 21-8 4 4.09
04/08/09 *AUGUSTANA (SD) 7.0 9 3 2 1 5 2 0 0 0 0 0 1 0 10-3 22-8 5 4.05
Apr 11, 2009 at Southwest Baptist 9.0 7 4 4 5 7 3 0 0 0 0 0 1 0 13-4 23-8 5 4.05
Apr 11, 2009 at Southwest Baptist 7.0 4 1 1 1 10 0 0 0 0 0 0 1 0 16-1 24-8 5 3.97
Apr 15, 2009 at *Augustana (SD) 7.0 8 4 2 1 3 1 0 1 1 1 0 1 0 7-4 25-8 6 3.93
Apr 15, 2009 at *Augustana (SD) 7.0 8 6 6 3 4 3 0 0 1 0 1 2 0 10-6 26-8 6 4.03
Apr 19, 2009 at *Northern State 7.0 10 8 8 4 6 2 0 2 0 0 0 1 0 18-8 27-8 6 4.20
Apr 19, 2009 at *Northern State 7.0 7 7 6 6 13 1 1 1 0 0 1 1 0 19-7 28-8 6 4.29
Apr 20, 2009 at *Northern State 7.0 19 15 14 6 9 3 1 1 0 0 2 1 0 23-15 29-8 6 4.63
Apr 20, 2009 at *Northern State 7.0 3 1 1 1 2 0 0 1 0 0 0 0 0 10-1 30-8 6 4.55
Apr 22, 2009 at *St. Cloud State 6.0 4 2 2 0 2 1 0 0 0 0 1 1 0 1-2 30-9 6 4.52
Apr 22, 2009 at *St. Cloud State 7.0 2 1 1 0 2 1 0 0 0 0 1 0 0 9-1 31-9 6 4.44
04/25/09 *MINNESOTA STATE 7.0 7 3 3 3 5 2 0 0 1 1 0 1 0 9-3 32-9 6 4.43
04/25/09 *MINNESOTA STATE 7.0 4 5 5 7 8 0 0 0 1 0 0 0 1 3-5 32-10 6 4.47
04/26/09 *MINNESOTA STATE 7.0 18 13 13 4 5 2 1 3 0 0 1 1 1 10-13 32-11 6 4.74
04/26/09 *MINNESOTA STATE 7.0 3 1 0 3 5 1 0 0 1 0 1 0 0 9-1 33-11 6 4.64
04/30/09 *ST. CLOUD STATE 7.0 10 5 3 1 5 1 0 2 0 0 1 1 0 6-5 34-11 6 4.62
04/30/09 *ST. CLOUD STATE 7.0 3 1 1 1 7 1 0 1 0 0 0 0 0 7-1 35-11 6 4.55
May 02, 2009 at *Minnesota, Crookston 7.0 14 7 6 3 7 2 0 1 0 0 1 1 0 17-7 36-11 6 4.62
May 02, 2009 at *Minnesota, Crookston 7.0 4 1 1 1 8 0 0 1 0 0 0 0 0 13-1 37-11 6 4.55
May 03, 2009 at *Minnesota, Crookston 7.0 0 0 0 1 4 0 0 0 1 0 1 1 0 16-0 38-11 6 4.46
May 03, 2009 at *Minnesota, Crookston 7.0 14 7 7 1 8 1 1 1 0 0 0 0 0 19-7 39-11 6 4.55
May 07, 2009 vs Augustana (SD) 10.0 9 7 6 4 4 1 0 3 0 0 1 1 0 8-7 40-11 6 4.57
May 08, 2009 vs Winona State 9.0 16 9 8 3 4 5 0 0 0 0 2 2 0 13-9 41-11 7 4.65
May 09, 2009 vs Upper Iowa 9.0 7 4 3 4 4 3 1 0 0 0 1 1 0 10-4 42-11 7 4.61
May 10, 2009 vs Minnesota State 8.2 12 6 5 2 7 2 0 1 2 0 1 0 1 5-6 42-12 7 4.63
May 10, 2009 vs Minnesota State 9.0 13 10 10 5 6 0 1 0 1 0 1 1 0 9-10 42-13 7 4.74
May 14, 2009 vs New Mexico Highlands 9.0 8 3 3 1 2 1 0 0 0 0 3 0 0 11-3 43-13 8 4.70
May 15, 2009 vs SW Minnesota St. 9.0 16 12 11 4 7 3 1 3 1 0 2 1 0 28-12 44-13 8 4.84
May 16, 2009 vs Mesa State 10.0 16 14 7 1 8 4 0 2 0 1 1 1 0 7-14 44-14 8 4.87
May 16, 2009 vs CSU-Pueblo 9.0 5 1 1 0 6 0 0 0 1 0 1 1 0 6-1 45-14 8 4.79
May 17, 2009 vs Mesa State 8.0 11 8 8 5 2 1 0 3 2 0 0 0 0 2-8 45-15 8 4.86
Totals 460.2 521 313 249 153 340 113 13 38 30 4 48 49 5 568-313 45-15 8 4.86
* = Conference game