Licensed to Wayne State College Track - Site License
                                      HY-TEK's Meet Manager 12/12/2009 05:26 PM
              WILDCAT PRE-SEASON OPEN - 12/11/2009 to 12/12/2009               
                       WSC Recreation Center - Wayne, NE                       
                                    Results                                    
 
Men 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Molacek, Drew                Wayne State             6.72       6.56q  2 
  2 Koth, Colin                  USF                     6.60       6.64q  3 
  3 Paulsen, Kevin               Wayne State             6.70       6.66q  2 
  4 King, Michael                Wayne State             6.80       6.69q  4 
  5 Berg, Stacey                 Dakota State            7.00       6.70q  1 
  6 Velgersdyk, Brady            USF                     6.75       6.74q  4 
  7 Daniel, Richard              Wayne State             6.90       6.76q  2 
  8 Johnson, Ethan               USF                     6.80       6.78q  2 
  9 Rethwisch, Blake             Unattached                         6.80   3 
 10 Hunter, Brenton              Dakota State            6.95       6.84   4 
 11 Osae-Opang, Roland           Dordt                   6.90       6.86   3 
 12 Phizacklea, Brandon          Mount Marty             6.74       6.87   2 
 13 Rufner, Jesse                USF                     6.90       6.93   2 
 14 torok, thomas                Unattached              6.50       6.94   1 
 15 Stevens, Kaleb               USF                     6.80       6.95   4 
 15 Kabrud, Jacob                USF                     6.85       6.95   3 
 17 Bakke, Zach                  Dakota State            6.95       6.99   3 
 18 Owens, Thomas                Wayne State             6.90       7.00   1 
 19 Carmody, Phillip             Dakota State            7.10       7.06   1 
 20 Kohler, Daniel               USF                     6.80       7.14   3 
 21 Haddix, Jason                USF                     6.95       7.22   4 
 22 Melmer, Sean                 Dakota State            7.10       7.23   3 
 23 Davis, Sir Lawrence          Unattached                         7.24   1 
 24 Gregory, Cody                Unattached              7.00       7.31   4 
 25 Johnson, Jacob               Dakota State                       7.61   1 
 
Men 55 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Molacek, Drew                Wayne State             6.56       6.47  
  2 Koth, Colin                  USF                     6.64       6.52  
  3 Paulsen, Kevin               Wayne State             6.66       6.58  
  4 Berg, Stacey                 Dakota State            6.70       6.67  
  5 King, Michael                Wayne State             6.69       6.69  
  6 Daniel, Richard              Wayne State             6.76       6.78  
  7 Johnson, Ethan               USF                     6.78       6.81  
 
Men 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Molacek, Drew                Wayne State            22.70      22.77   6 
  2 Pfeifle, Nic                 Dordt                  23.50      23.21   5 
  3 Daniel, Richard              Wayne State            23.50      23.56   5 
  4 Lindsay, Eric                Unattached             22.50      23.74   6 
  5 Jansen, Andrew               Wayne State            23.90      23.77   4 
  6 King, Michael                Wayne State            23.00      23.78   6 
  7 Rufner, Jesse                USF                    23.80      24.14   4 
  8 Bakke, Zach                  Dakota State           23.90      24.48   4 
  9 Owens, Thomas                Wayne State            23.50      24.90   5 
 10 Huska, Taylor                USF                    24.00      24.92   3 
 11 Mengenhausen, Jared          Unattached             24.50      24.99   3 
 12 Carmody, Phillip             Dakota State           25.50      25.01   2 
 13 Rethwisch, Blake             Unattached                        25.06   1 
 14 Osae-Opang, Roland           Dordt                  24.50      25.14   3 
 15 Fry, Beau                    Wayne State            24.00      25.32   3 
 16 Kabrud, Jacob                USF                    23.60      25.49   5 
 17 Melmer, Sean                 Dakota State           24.70      25.70   2 
 18 Cameron, Chancy              Dakota State           25.90      25.94   1 
 19 Rieker, Jon                  Dakota State           25.80      26.31   1 
 20 Stahl, Brandon               Dakota State           25.00      26.96   2 
 21 Johnson, Jacob               Dakota State                      27.58   1 
 
Men 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Fletcher, Drew               Unattached             50.50      53.42   2 
  2 Mengenhausen, Jared          Unattached             53.80      56.52   1 
  3 Hansen, Dane                 Mount Marty            55.21      57.23   1 
  4 Doerr, Mickey                Wayne State            53.00      58.51   2 
 
Men 600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Eekhoff, Mark                Dordt                1:23.00    1:23.77   2 
  2 Jansen, Andrew               Wayne State          1:23.05    1:24.03   2 
  3 Meister, Greg                Unattached           1:24.50    1:24.43   2 
  4 Foreman, Cody                Dakota State         1:23.50    1:25.65   2 
  5 Baysinger, Shay              Dakota State         1:24.50    1:28.20   1 
  6 Haddix, Jason                USF                  1:26.00    1:32.23   1 
 
Men 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Luttjeboer, Josiah           Dordt                1:57.00    2:01.38  
  2 Van Peursem, Tyler           Dakota State         1:57.00    2:01.63  
  3 Velgersdyk, Brady            USF                  1:56.00    2:03.25  
  4 Cerda, Cheto                 Wayne State          1:58.00    2:03.26  
  5 Christensen, David           Dordt                1:57.00    2:03.27  
  6 Tholen, Ryan                 Dordt                2:00.00    2:05.94  
  7 Garza, Aaron                 Wayne State          2:00.00    2:06.45  
  8 Zenk, Mitchell               Mount Marty          2:05.21    2:06.59  
  9 Schlobohm, Jerad             Dakota State         2:04.00    2:09.38  
 10 Quenzer, Andy                Dakota State         2:05.00    2:10.87  
 11 Keller, Alex                 Mount Marty          2:07.21    2:17.81  
 
Men 1000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kosgei, Titus                Mount Marty          2:32.45    2:36.97  
  2 Fideler, Matt                Dakota State         2:35.00    2:46.35  
  3 Hoffman, Michael             Dakota State         2:45.00    2:57.14  
  4 Huffman, Keith               Dakota State         2:45.00    2:58.38  
  5 Wolfe, Bryan                 Dakota State         2:45.00    2:58.48  
 -- Meister, Greg                Unattached           2:40.00        DNF  
 
Men 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Van Peursem, Tyler           Dakota State         4:25.00    4:26.43  
  2 Fideler, Matt                Dakota State         4:25.00    4:29.47  
  3 Drealan, Anthony             Dakota State         4:25.00    4:34.29  
  4 Jacob, Andrew                Unattached           4:30.00    4:35.44  
  5 Manning, Andrew              Dakota State         4:38.00    4:43.93  
  6 Harrison, Ben                Dakota State         4:38.00    4:47.31  
  7 Bintliff, John               Dakota State         4:50.00    4:47.56  
  8 Schaaf, Jason                Wayne State          4:45.00    4:54.54  
  9 Huffman, Keith               Dakota State         5:00.00    4:54.77  
 10 Sanderson, Kyle              Dakota State         5:00.00    5:00.49  
 11 Keller, Alex                 Mount Marty          5:06.34    5:01.19  
 12 Wolfe, Bryan                 Dakota State         4:55.00    5:02.57  
 13 Hoffman, Michael             Dakota State         4:50.00    5:05.37  
 14 Riley, Chris                 Mount Marty          5:10.24    5:07.20  
 
Men 3000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Berkness, Devon              Dakota State         9:00.00    9:11.49  
  2 Drealan, Anthony             Dakota State         9:00.00    9:19.17  
  3 Tudor, Eric                  Dordt                9:35.00    9:22.93  
  4 Seiler, Matt                 Wayne State          9:05.00    9:26.64  
  5 Harrison, Ben                Dakota State         9:25.00   10:01.18  
  6 Bintliff, John               Dakota State         9:30.00   10:08.90  
  7 Sanderson, Kyle              Dakota State        10:00.00   10:22.42  
  8 Riley, Chris                 Mount Marty         10:31.35   10:34.00  
 
Men 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lindsay, Eric                Unattached              7.71       7.96q  1 
  2 Allen, Drew                  Dakota State            8.35       8.12q  1 
  3 Hunter, Brenton              Dakota State            8.20       8.38q  1 
  4 Maloney, Ryan                USF                     8.75       8.62q  2 
  5 O'Neill, Andrew              Wayne State             7.90       8.64q  2 
  6 Gregory, Cody                Unattached              7.80       8.67q  1 
  7 Vander Woude, Andrew         Dordt                   8.60       8.88q  1 
  8 Stahl, Brandon               Dakota State            8.30       9.10q  1 
  9 Rieker, Jon                  Dakota State                       9.13   2 
 10 Boonstra, Tim                Dordt                   8.50       9.20   2 
 11 Overgard, Jay                Mount Marty             8.22       9.52   1 
 
Men 55 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Lindsay, Eric                Unattached              7.96       7.80  
  2 Allen, Drew                  Dakota State            8.12       8.07  
  3 Hunter, Brenton              Dakota State            8.38       8.30  
  4 Gregory, Cody                Unattached              8.67       8.47  
  5 Maloney, Ryan                USF                     8.62       8.51  
  6 O'Neill, Andrew              Wayne State             8.64       8.54  
  7 Vander Woude, Andrew         Dordt                   8.88       8.68  
  8 Stahl, Brandon               Dakota State            9.10       8.94  
 
Men 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Dordt  'A'                                        3:27.00    3:31.55   2 
  2 Usf  'A'                                          3:25.00    3:34.01   2 
  3 Wayne State  'A'                                  3:24.00    3:38.84   2 
  4 Dordt  'B'                                        3:30.00    3:39.65   2 
  5 Dakota State U.  'A'                              3:29.00    3:40.03   2 
  6 Mount Marty College  'A'                          3:34.22    3:41.47   1 
  7 Usf  'C'                                          3:38.00    3:43.74   1 
  8 Dakota State U.  'B'                              3:36.00    3:49.19   1 
 
Men High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Baysinger, Shay              Dakota State                    6-02.00      1.87m 
  2 Cameron, Chancy              Dakota State                    5-10.00      1.77m 
 
Men Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Ellsworth, Andrew            USF                    4.77m      4.70m   15-05.00 
  2 Ehrisman, Reid               Unattached                        4.55m   14-11.00 
  3 Aurich, Chad                 USF                    4.72m     J4.55m   14-11.00 
  4 Schenavar, Brian             USF                    4.87m      4.40m   14-05.25 
  4 Juhlin, Anthony              Wayne State            4.57m      4.40m   14-05.25 
  6 Kunkle, Jake                 USF                    4.19m     J4.40m   14-05.25 
  7 Brinkerhoff, Joshua          Dordt                  4.26m      3.95m   12-11.50 
  8 Filsinger, Daniel            Mount Marty            3.96m      3.80m   12-05.50 
 -- Coffee, Caleb                USF                    4.72m         NH            
 
Men Long Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 King, Austin                 USF                    6.70m      6.81m   22-04.25 
  2 Berg, Stacey                 Dakota State                      6.77m   22-02.50 
  3 Koth, Colin                  USF                    6.70m      6.68m   21-11.00 
  4 Allen, Drew                  Dakota State                      6.61m   21-08.25 
  5 Johnson, Ethan               USF                    6.65m      6.54m   21-05.50 
  6 Anderson, Blake              USF                    6.09m      6.46m   21-02.50 
  7 Bakke, Zach                  Dakota State                      6.36m   20-10.50 
  8 Boonstra, Tim                Dordt                  6.09m      6.20m   20-04.25 
  9 Sirek, Lucas                 Wayne State            6.09m      6.16m   20-02.50 
 10 Stevens, Kaleb               USF                    6.47m      6.15m   20-02.25 
 11 Carmody, Phillip             Dakota State                      6.14m   20-01.75 
 12 Faltys, Tyler                Wayne State            6.40m      6.05m   19-10.25 
 13 Timperley, Alex              Wayne State            6.32m      6.02m   19-09.00 
 14 Krueger, Tim                 USF                    6.24m      6.00m   19-08.25 
 15 Toepfer, Travis              Wayne State            6.12m      5.98m   19-07.50 
 16 Martens, Jacob               USF                    6.29m      5.91m   19-04.75 
 17 Rieker, Jon                  Dakota State                      5.52m   18-01.50 
 18 Zilverberg, Matt             USF                    5.63m      5.46m   17-11.00 
 
Men Triple Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Timperley, Alex              Wayne State           13.58m     14.24m   46-08.75 
  2 Bridgeman, Nathaniel         USF                   13.43m     13.74m   45-01.00 
  3 Toepfer, Travis              Wayne State           13.33m     13.32m   43-08.50 
  4 Sirek, Lucas                 Wayne State           13.41m     13.17m   43-02.50 
  5 Anderson, Blake              USF                   12.49m     12.78m   41-11.25 
  6 Faltys, Tyler                Wayne State           13.10m     12.69m   41-07.75 
  7 King, Austin                 USF                   13.25m     12.47m   40-11.00 
  8 Stevens, Kaleb               USF                   13.00m     12.35m   40-06.25 
  9 Krueger, Tim                 USF                   12.54m     12.22m   40-01.25 
 10 Martens, Jacob               USF                   12.57m     12.10m   39-08.50 
 
Men Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Kroger, Travis               Unattached            13.71m     14.19m   46-06.75 
  2 Slama, Ian                   Unattached            13.71m     13.78m   45-02.50 
  3 Wonka, John                  Wayne State           12.80m     13.46m   44-02.00 
  4 Wright, Brad                 Wayne State           13.71m     13.33m   43-09.00 
  5 Nielson, Aaron               Unattached                       12.25m   40-02.25 
  6 Rieger, Jeff                 Dakota State                     12.24m   40-02.00 
  7 Zilverberg, Matt             USF                    9.14m      9.49m   31-01.75 
  8 Jensen, Riley                Dakota State                      9.35m   30-08.25 
 
Men Weight Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Mathieson, Jacob             Wayne State           16.45m     16.50m   54-01.75 
  2 Maltby, Bob                  Unattached            14.02m     14.76m   48-05.25 
  3 Wright, Brad                 Wayne State           14.63m    J14.76m   48-05.25 
  4 Slama, Ian                   Unattached            13.71m     14.09m   46-02.75 
  5 Kroger, Travis               Unattached            13.71m     14.01m   45-11.75 
  6 Versteeg, Jake               USF                   12.49m     13.50m   44-03.50 
  7 Horner, Justin               Unattached            12.19m     11.11m   36-05.50 
 
Heptathlon: #1 Men 55 Meter Dash Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Zuke, Alex                   USF                       6.79     779
  2 Diehl, Cody                  Wayne State               6.86     755
  3 Hughes, Steven               Grand View U              6.89     742
  4 Cosentino, Tony              Unattached                6.97     716
  5 Majerus, Taylor              USF                       7.03     694
  6 Musil, John                  Wayne State               7.26     619
  7 Mills, Jeff                  Wayne State               7.28     610
 
Heptathlon: #7 Men 1000 Meter Run Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Zuke, Alex                   USF                    3:04.84     618
  2 Hughes, Steven               Grand View U           3:08.64     582
  2 Majerus, Taylor              USF                    3:08.64     582
  4 Diehl, Cody                  Wayne State            3:08.94     579
  5 Musil, John                  Wayne State            3:09.74     572
 -- Cosentino, Tony              Unattached                 DNF  
 
Heptathlon: #5 Men 55 Meter Hurdles Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hughes, Steven               Grand View U              7.73   2    903
  2 Cosentino, Tony              Unattached                8.44   1    726
  3 Zuke, Alex                   USF                       8.51   1    711
  4 Diehl, Cody                  Wayne State               8.60   2    690
  5 Musil, John                  Wayne State               8.92   1    619
 
Heptathlon: #4 Men High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Hughes, Steven               Grand View U             1.98m    6-06.00    785
  2 Musil, John                  Wayne State              1.82m    5-11.50    644
  2 Diehl, Cody                  Wayne State              1.82m    5-11.50    644
  4 Majerus, Taylor              USF                      1.70m    5-07.00    544
  5 Mills, Jeff                  Wayne State              1.67m    5-05.75    520
  5 Cosentino, Tony              Unattached               1.67m    5-05.75    520
  7 Zuke, Alex                   USF                      1.58m    5-02.25    449
 
Heptathlon: #6 Men Pole Vault Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Diehl, Cody                  Wayne State              4.30m   14-01.25    702
  2 Hughes, Steven               Grand View U             3.20m   10-06.00    406
  3 Zuke, Alex                   USF                      3.00m    9-10.00    357
  3 Musil, John                  Wayne State              3.00m    9-10.00    357
 
Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Hughes, Steven               Grand View U             6.49m   21-03.50    695
  2 Diehl, Cody                  Wayne State              6.29m   20-07.75    650
  3 Zuke, Alex                   USF                      6.08m   19-11.50    604
  4 Cosentino, Tony              Unattached               5.57m   18-03.25    496
  5 Musil, John                  Wayne State              5.55m   18-02.50    492
  6 Mills, Jeff                  Wayne State              5.52m   18-01.50    485
  7 Majerus, Taylor              USF                      5.26m   17-03.25    433
 
Heptathlon: #3 Men Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Hughes, Steven               Grand View U            12.43m   40-09.50    633
  2 Diehl, Cody                  Wayne State             10.67m   35-00.25    526
  3 Majerus, Taylor              USF                      9.95m   32-07.75    483
  4 Musil, John                  Wayne State              9.75m   32-00.00    471
  5 Cosentino, Tony              Unattached               9.11m   29-10.75    432
  6 Mills, Jeff                  Wayne State              8.72m   28-07.50    409
  7 Zuke, Alex                   USF                      8.45m   27-08.75    393
 
Men Heptathlon
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hughes, Steven               Grand View U            4475       4746  
  2 Diehl, Cody                  Wayne State             4300       4546  
  3 Zuke, Alex                   USF                     3000       3911  
  4 Musil, John                  Wayne State             3700       3774