News Box Score |
2009 Wayne State College Softball
Northern State (SD) at Wayne State (Neb.) (Game 1)
04/11/09 at Wayne, Nebraska (Pete Chapman Complex)
| Player | ab | r | h | rbi |
| Norris, B. lf | 2 | 0 | 0 | 0 |
| Gabler, A. cf | 2 | 0 | 0 | 0 |
| Huback, B. 1b | 1 | 0 | 0 | 0 |
| Luhring, W. ss | 2 | 0 | 0 | 0 |
| Zimmerman, C 3b | 2 | 0 | 0 | 0 |
| Cegla, L. 2b | 2 | 0 | 0 | 0 |
| South, R. rf | 2 | 0 | 1 | 0 |
| Lydon, K. dh/p | 2 | 0 | 0 | 0 |
| Bruns, T. c | 1 | 0 | 0 | 0 |
| Bornander, K p | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 |
| Player | ab | r | h | rbi |
| Sandstrom, Amy cf | 4 | 2 | 1 | 0 |
| Engelkamp, Hannah lf | 1 | 1 | 1 | 2 |
| Kuhl, Blaire 2b | 2 | 1 | 2 | 3 |
| Radley, Jennifer 1b | 3 | 0 | 1 | 1 |
| Greenwood, Brittany 3b | 3 | 2 | 2 | 0 |
| Baird, Amber dh | 2 | 0 | 1 | 0 |
| Earleywine, Samantha c | 3 | 2 | 2 | 1 |
| Goetzinger, Katie p | 1 | 2 | 1 | 1 |
| Hullinger, Liz ph | 1 | 0 | 1 | 0 |
| Peterson, Kiley rf | 2 | 1 | 2 | 2 |
| Kirsch, Alyssa ph | 1 | 0 | 0 | 0 |
| Gottschalk, Sarah ss | 0 | 0 | 0 | 0 |
| Totals | 23 | 11 | 14 | 10 |
Score by Innings R H E -------------------------------------- Northern State (SD). 000 00 - 0 1 0 Wayne State (Neb.).. 146 0X - 11 14 0 -------------------------------------- |
| LOB - Northern St. 2; Wayne State 5. 2B - Sandstrom, A(6); Engelkamp, H(2); Greenwood, B(5); Peterson, K.(1). SH - Engelkamp, H(15); Baird, A.(7). SF - Kuhl, B.(2). SB - Kuhl, B.(5). |
|
|
WP - Lydon, K.; Bornander, K.
Strikeouts - Huback, B.; Luhring, W. 2; Zimmerman, C 2; Cegla, L. 2; South, R.; Lydon, K. 2; Radley, J.. Walks - Huback, B.; Engelkamp, H; Goetzinger.
Umpires - HP: Paul Herz 1B: Stan Wisnieski
|
Box Score |
2009 Wayne State College Softball
Northern State (SD) at Wayne State (Neb.) (Game 1)
04/11/09 at Wayne, Nebraska (Pete Chapman Complex)
Northern State (SD) 0 (3-23,0-11 NSIC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Norris, B. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabler, A. cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Huback, B. 1b | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | |
| Luhring, W. ss | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
| Zimmerman, C 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Cegla, L. 2b | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | |
| South, R. rf | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Lydon, K. dh/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Bruns, T. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bornander, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 0 | 1 | 0 | 1 | 10 | 12 | 6 | 2 | |
Wayne State (Neb.) 11 (24-12,9-1 NSIC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sandstrom, Amy cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Engelkamp, Hannah lf | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Kuhl, Blaire 2b | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Radley, Jennifer 1b | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | |
| Greenwood, Brittany 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Baird, Amber dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Earleywine, Samantha c | 3 | 2 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | |
| Goetzinger, Katie p | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Hullinger, Liz ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peterson, Kiley rf | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kirsch, Alyssa ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gottschalk, Sarah ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 11 | 14 | 10 | 2 | 1 | 15 | 3 | 5 | |
Score by Innings R H E -------------------------------------- Northern State (SD). 000 00 - 0 1 0 Wayne State (Neb.).. 146 0X - 11 14 0 -------------------------------------- |
| LOB - Northern St. 2; Wayne State 5. 2B - Sandstrom, A(6); Engelkamp, H(2); Greenwood, B(5); Peterson, K.(1). SH - Engelkamp, H(15); Baird, A.(7). SF - Kuhl, B.(2). SB - Kuhl, B.(5). |
| Northern State (SD) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bornander, K L,1-11 | 2.2 | 11 | 11 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 21 | 3 | 4 |
| Lydon, K. | 1.1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 1 |
| Wayne State (Neb.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Goetzinger, Katie W,17-8 | 5.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 3 |
|
Win - Goetzinger (17-8). Loss - Bornander, K (1-11). Save - None.
WP - Lydon, K.; Bornander, K.
Umpires - HP: Paul Herz 1B: Stan Wisnieski
|
Composite Box Score |
2009 Wayne State College Softball
Northern State (SD) at Wayne State (Neb.) (Game 1) - Composite Box Score
04/11/09 at Wayne, Nebraska (Pete Chapman Complex)
| Northern State (SD) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Norris, B. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabler, A. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Huback, B. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Luhring, W. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Zimmerman, C 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cegla, L. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| South, R. rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lydon, K. dh/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruns, T. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bornander, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 12 | 6 | 0 |
| Wayne State (Neb.) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Sandstrom, A cf | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engelkamp, H lf | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kuhl, B. 2b | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Radley, J. 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Greenwood, B 3b | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baird, A. dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earleywine c | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Goetzinger p | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hullinger, L ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, K. rf | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsch, A. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gottschalk ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 11 | 14 | 10 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 3 | 0 |
| Northern State (SD) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bornander, K L,1-11 | 2.2 | 11 | 11 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 21 | 3 | 4 |
| Lydon, K. | 1.1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 1 |
| Wayne State (Neb.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Goetzinger, Katie W,17-8 | 5.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 3 |
|
Umpires - HP: Paul Herz 1B: Stan Wisnieski
Start: 12:00 pm Time: 1:00 Attendance: Weather: sunny, mid 50's Game notes: Katie Goetzinger pitched a one hit shut-out with 10 strike outs to lead Wayne State in 11-0 NSIC win over Northern State. Blaire Kuhl was 2 for 2 with three RBIs. Kiley Peterson was 2 for 2 with two RBIs for WSC. |
Play-by-Play |
2009 Wayne State College Softball
Northern State (SD) at Wayne State (Neb.) (Game 1)
04/11/09 at Wayne, Nebraska (Pete Chapman Complex)
Northern State (SD) starters: 1/lf Norris, B.; 9/cf Gabler, A.; 12/1b Huback,
B.; 25/ss Luhring, W.; 22/3b Zimmerman, C; 19/2b Cegla, L.; 32/rf South, R.;
2/dh Lydon, K.; 11/c Bruns, T.; 17/p Bornander, K;
Wayne State (Neb.) starters: 12/cf Sandstrom, A; 3/lf Engelkamp, H; 1/2b Kuhl,
B.; 28/1b Radley, J.; 18/3b Greenwood, B; 2/dh Baird, A.; 5/c Earleywine; 17/p
Goetzinger; 11/rf Peterson, K.; 7/ss Gottschalk;
Northern State (SD) 1st - Norris, B. out at first p
to 2b, bunt. Gabler, A. lined out to lf. Huback, B. walked. Luhring, W. struck
out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.
Wayne State (Neb.) 1st - Sandstrom, A doubled to
center field. Engelkamp, H out at first 1b to 2b, SAC, bunt; Sandstrom, A
advanced to third. Kuhl, B. lined out to cf, RBI, SF; Sandstrom, A scored.
Radley, J. struck out swinging, out at first c to 1b. 1 run, 1 hit, 0
errors, 0 LOB.
Northern State (SD) 2nd - Zimmerman, C struck out
swinging. Cegla, L. struck out swinging. South, R. struck out swinging. 0
runs, 0 hits, 0 errors, 0 LOB.
Wayne State (Neb.) 2nd - Greenwood, B singled
through the right side. Baird, A. out at first 1b to 2b, SAC, bunt; Greenwood,
B advanced to second. Earleywine singled to center field, RBI, advanced to
second on the throw; Greenwood, B scored. Earleywine advanced to third on a
wild pitch. Goetzinger singled to right center, RBI; Earleywine scored.
Peterson, K. singled to left field; Goetzinger advanced to second. Sandstrom, A
reached on a fielder's choice; Peterson, K. out at second ss to 2b; Goetzinger
advanced to third. Engelkamp, H doubled to center field, 2 RBI; Sandstrom, A
scored; Goetzinger scored. Kuhl, B. singled to center field, advanced to second
on the throw; Engelkamp, H advanced to third. Radley, J. grounded out to 2b.
4 runs, 6 hits, 0 errors, 2 LOB.
Northern State (SD) 3rd - Lydon, K. struck out
swinging. Bruns, T. popped up to p, bunt. Norris, B. out at first 1b to 2b,
bunt. 0 runs, 0 hits, 0 errors, 0 LOB.
Wayne State (Neb.) 3rd - Greenwood, B doubled to
right center. Baird, A. popped up to ss. Earleywine singled to third base.
Goetzinger walked; Earleywine advanced to second; Greenwood, B advanced to
third. Peterson, K. doubled to right center, 2 RBI; Goetzinger advanced to
third; Earleywine scored; Greenwood, B scored. Sandstrom, A popped up to ss.
Engelkamp, H walked. Kuhl, B. singled up the middle, 2 RBI; Engelkamp, H
advanced to third; Peterson, K. scored; Goetzinger scored. Lydon, K. to p. /
for Bornander, K. Kuhl, B. stole second; Engelkamp, H scored on the throw.
Radley, J. singled up the middle, RBI; Kuhl, B. scored. Greenwood, B flied out
to rf. 6 runs, 5 hits, 0 errors, 1 LOB.
Northern State (SD) 4th - Gabler, A. grounded out to
p. Huback, B. struck out swinging. Luhring, W. struck out swinging. 0
runs, 0 hits, 0 errors, 0 LOB.
Wayne State (Neb.) 4th - Baird, A. singled to center
field. Earleywine lined out to 2b. Hullinger, L pinch hit for Goetzinger.
Hullinger, L singled to third base; Baird, A. advanced to second. Kirsch, A.
pinch hit for Peterson, K.. Kirsch, A. flied out to rf. Hullinger, L advanced
to second; Baird, A. advanced to third on a wild pitch. Sandstrom, A grounded
out to 3b. 0 runs, 2 hits, 0 errors, 2 LOB.
Northern State (SD) 5th - Goetzinger to p for
Hullinger, L. Peterson, K. to rf for Kirsch, A.. Zimmerman, C struck out
swinging. Cegla, L. struck out swinging. South, R. singled up the middle.
Lydon, K. struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
Plate appearance breakdown |
2009 Wayne State College Softball
Northern State (SD) at Wayne State (Neb.) (Game 1) - Plate Appearance Breakdown
04/11/09 at Wayne, Nebraska (Pete Chapman Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Northern State (SD) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Norris, B. lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Gabler, A. cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Huback, B. 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Luhring, W. ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Zimmerman, C 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Cegla, L. 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| South, R. rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lydon, K. dh/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Bruns, T. c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Bornander, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 17 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-16 | 0-0 | 0-2 | 0-2 | 1-6 | 0-5 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Northern State (SD) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Bornander, K | 21 | 16 | 11 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2-2 | 9-14 | 8-12 | 3-5 | 3-3 | 4 | 3 | - |
| Lydon, K. | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3-7 | 2-6 | 1-3 | 1-1 | 1 | 3 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Wayne State (Neb.) | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Sandstrom, A cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-3 | 0-3 | 1-3 | 0-1 | 1-1 | 0-0 | 0-1 | 0 | 2 | 0 | 2 | 1 |
| Engelkamp, H lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 |
| Kuhl, B. 2b | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 3-3 | 2-2 | 0-0 | 1-1 | 1-1 | 1 | 0 | 2 | 0 | 1 |
| Radley, J. 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 |
| Greenwood, B 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Baird, A. dh | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Earleywine c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Goetzinger p | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Hullinger, L ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, K. rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 2-2 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Kirsch, A. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Gottschalk ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 23 | 14 | 2 | 0 | 2 | 1 | 0 | 0-0 | 14-23 | 8-14 | 10-18 | 14-22 | 4-8 | 4-4 | 2-2 | 3-4 | 3 | 5 | 5 | 5 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Wayne State (Neb.) | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Goetzinger | 17 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-14 | 0-2 | 1-6 | 0-5 | 3 | 2 | - |
Howe report |
Game number NSUWSC1
Wayne State (Neb.) 11, Northern State (SD) 0 (04/11/09 at Wayne, Nebraska)
Time: 1:00 Attendance: 0 DH number: 1
Visitor batting - Northern State (SD)
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Norris, B. lf - 2
Gabler, A. cf - 2 1
Huback, B. 1b - 1 1 1 3 2
Luhring, W. ss - 2 2 2 1
Zimmerman, C 3b - 2 2 1
Cegla, L. 2b - 2 2 4 1
South, R. rf - 2 1 1 1 2
Lydon, K. dh - 1 1
Lydon, K. p - 1 1 1
Bruns, T. c - 1 1 1
Bornander, K p - 0
Totals...... - 16 0 1 1 0 0 0 0 0 0 0 0 1 0 10 0 0 0 12 6 0 0 0 1 0 0
Visitor pitching - Northern State (SD)
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Bornander, K L 2.2 11 16 21 11 11 2 1 2 1 1 1
Lydon, K. 1.1 3 7 7 1 1
Totals...... 4.0 14 23 28 11 11 0 0 2 1 0 2 0 1 2 0 1 1 0 1 1
Weather: sunny, mid 50's
Next Day's Pitchers:
Katie Goetzinger pitched a one hit shut-out with 10 strike outs to lead
Wayne State in 11-0 NSIC win over Northern State. Blaire Kuhl was 2 for 2
with three RBIs. Kiley Peterson was 2 for 2 with two RBIs for WSC.
|
Score by Innings R H E -------------------------------------- Northern State (SD). 000 00 - 0 1 0 Wayne State (Neb.).. 146 0X - 11 14 0 -------------------------------------- |
Line score |
Wayne State (Neb.) 11, Northern State (SD) 0 (04/11/09 at Wayne, Nebraska) (Game 1) ---------------------------------------------------------------------- Northern State (SD). 000 00 - 0 1 0 (3-23, 0-11 NSIC) Wayne State (Neb.).. 146 0X - 11 14 0 (24-12, 9-1 NSIC) ---------------------------------------------------------------------- Pitchers: Northern State (SD) - Bornander, K; Lydon, K.(3) and Bruns, T.. Wayne State (Neb.) - Goetzinger, Katie and Earleywine, Samantha. Win-Goetzinger, Katie(17-8) Loss-Bornander, K(1-11) T-1:00 A-0 Weather: sunny, mid 50's Game notes: Katie Goetzinger pitched a one hit shut-out with 10 strike outs to lead Wayne State in 11-0 NSIC win over Northern State. Blaire Kuhl was 2 for 2 with three RBIs. Kiley Peterson was 2 for 2 with two RBIs for WSC. |