Wayne State (Neb.)
Game-by-Game Results
Game Results
2009 Wayne State College Softball
Game Results for Wayne State (Neb.) (as of May 10, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 20, 2009 vs Colorado Mines W 3-2 3 7 1/ 2 9 2 7 1- 0- 0 0- 0- 0 Goetzinger (W 1-0) 75 1:40
Feb 20, 2009 vs Chadron State W 16-2 16 18 1/ 2 5 2 5 2- 0- 0 0- 0- 0 Baird, A. (W 1-0) 75 1:20
Feb 21, 2009 at UC-Colorado Springs W 6-5 6 9 1/ 5 8 1 7 3- 0- 0 0- 0- 0 Goetzinger (W 2-0) 75 2:09
Feb 21, 2009 vs Nebraska-Kearney 4-8 L 4 10 3/ 8 13 1 7 3- 1- 0 0- 0- 0 Baird, A. (L 1-1) 91 1:53
Feb 22, 2009 vs Regis W 9-2 9 13 1/ 2 8 1 7 4- 1- 0 0- 0- 0 Goetzinger (W 3-0) 53 2:10
Feb 22, 2009 vs Metro State W 2-0 2 6 2/ 0 5 0 7 5- 1- 0 0- 0- 0 Goetzinger (W 4-0) 75 1:35
03/09/09 vs Ohio Valley (W.Va.) W 13-0 13 15 0/ 0 1 2 5 6- 1- 0 0- 0- 0 Goetzinger (W 5-0) 50 1:30
03/09/09 vs Assumption College 2-4 L 2 7 2/ 4 8 1 7 6- 2- 0 0- 0- 0 Goetzinger (L 5-1) 0 1:35
CMar 10, 2009 vs Felician W 8-0 8 12 0/ 0 2 6 6 7- 2- 0 0- 0- 0 Goetzinger (W 6-1) 50 1:36
CMar 10, 2009 vs Felician W 8-0 8 8 0/ 0 1 2 6 8- 2- 0 0- 0- 0 Baird, A. (W 2-1) - 1:22
Mar 11, 2009 vs Bentley (Mass.) W 6-0 6 8 2/ 0 5 4 7 9- 2- 0 0- 0- 0 Goetzinger (W 7-1) 40 1:30
Mar 11, 2009 vs West Liberty State W 11-0 11 11 0/ 0 0 1 6 10- 2- 0 0- 0- 0 Goetzinger (W 8-1) 45 1:30
Mar 12, 2009 vs Missouri Western 0-1 L 0 5 1/ 1 5 0 7 10- 3- 0 0- 0- 0 Baird, A. (L 2-2) 55 1:30
03/12/2009 vs Tampa 1-2 L 1 3 0/ 2 8 1 ( 8) 10- 4- 0 0- 0- 0 Goetzinger (L 8-2) 57 1:30
Mar 13, 2009 vs Missouri Western 1-8 L 1 1 2/ 8 12 1 7 10- 5- 0 0- 0- 0 Goetzinger (L 8-3) 0 1:30
Mar 13, 2009 vs Southern Connecticut 1-2 L 1 5 0/ 2 7 2 7 10- 6- 0 0- 0- 0 Goetzinger (L 8-4) 0 1:30
03/17/09 NORTHWEST MISSOURI 2-3 L 2 3 0/ 3 7 0 7 10- 7- 0 0- 0- 0 Goetzinger (L 8-5) 0 1:30
03/17/09 NORTHWEST MISSOURI W 1-0 1 9 1/ 0 3 0 7 11- 7- 0 0- 0- 0 Baird, A. (W 3-2) 150 1:55
03/18/09 NEBRASKA-KEARNEY W 6-4 6 5 1/ 4 8 1 7 12- 7- 0 0- 0- 0 Goetzinger (W 9-5) - 1:50
03/18/09 NEBRASKA-KEARNEY W 8-4 8 12 1/ 4 6 1 7 13- 7- 0 0- 0- 0 Baird, A. (W 4-2) 175 1:40
Mar 21, 2009 vs Pittsburg State 4-5 L 4 9 1/ 5 12 1 7 13- 8- 0 0- 0- 0 Goetzinger (L 9-6) 82
Mar 21, 2009 at Missouri Western 2-4 L 2 9 0/ 4 7 0 7 13- 9- 0 0- 0- 0 Baird, A. (L 4-3) 134
Mar 22, 2009 vs Truman State W 4-0 4 8 1/ 0 3 1 7 14- 9- 0 0- 0- 0 Goetzinger (W 10-6) 43 1:26
Mar 22, 2009 vs Northwest Missouri W 3-0 3 6 0/ 0 2 0 7 15- 9- 0 0- 0- 0 Goetzinger (W 11-6) 37 1:36
03/25/2009 at #23 Nebraska-Omaha 1-2 L 1 4 0/ 2 5 3 ( 9) 15-10- 0 0- 0- 0 Goetzinger (L 11-7) - 1:59
03/25/2009 at #23 Nebraska-Omaha 1-2 L 1 6 0/ 2 8 2 7 15-11- 0 0- 0- 0 Baird, A. (L 4-4) 212 1:34
*03/28/09 MINNESOTA, CROOKSTON W 7-1 7 7 0/ 1 0 4 7 16-11- 0 1- 0- 0 Goetzinger (W 12-7) - 1:35
*03/28/09 MINNESOTA, CROOKSTON W 8-0 8 14 0/ 0 0 1 6 17-11- 0 2- 0- 0 Goetzinger (W 13-7) 95 1:20
*Apr 02, 2009 at #9 Winona State W 5-0 5 6 0/ 0 7 1 7 18-11- 0 3- 0- 0 Goetzinger (W 14-7) 57 2:23
*Apr 02, 2009 at #9 Winona State W 3-0 3 8 0/ 0 4 2 7 19-11- 0 4- 0- 0 Baird, A. (W 5-4) 43 1:36
*04/04/09 AUGUSTANA (SD) 1-6 L 1 7 0/ 6 9 1 ( 8) 19-12- 0 4- 1- 0 Goetzinger (L 14-8) 50 1:45
*Apr. 7, 2009 at Upper Iowa Univ. W 3-0 3 5 0/ 0 3 1 ( 8) 20-12- 0 5- 1- 0 Goetzinger (W 15-8) 50 1:14
*Apr 07, 2009 at Upper Iowa Univ. W 4-0 4 5 0/ 0 6 3 ( 8) 21-12- 0 6- 1- 0 Baird, A. (W 6-4) 50 1:47
*04/10/09 UNIVERSITY OF MARY W 8-0 8 8 0/ 0 3 2 5 22-12- 0 7- 1- 0 Goetzinger (W 16-8) - 1:00
*04/10/09 UNIVERSITY OF MARY W 2-0 2 5 0/ 0 6 2 7 23-12- 0 8- 1- 0 Baird, A. (W 7-4) 130 1:25
*04/11/09 NORTHERN STATE (SD) W 11-0 11 14 0/ 0 1 0 5 24-12- 0 9- 1- 0 Goetzinger (W 17-8) - 1:00
*04/11/09 NORTHERN STATE (SD) W 2-0 2 7 1/ 0 3 0 7 25-12- 0 10- 1- 0 Goetzinger (W 18-8) 115 1:00
04/14/09 #22 NEBRASKA-OMAHA W 1-0 1 5 0/ 0 7 1 7 26-12- 0 10- 1- 0 Goetzinger (W 19-8) - 1:20
04/14/09 #22 NEBRASKA-OMAHA W 9-3 9 11 1/ 3 9 1 7 27-12- 0 10- 1- 0 Baird, A. (W 8-4) 150 1:30
*Apr 15, 2009 at #23 Minnesota State W 3-2 3 17 1/ 2 9 0 (14) 28-12- 0 11- 1- 0 Goetzinger (W 20-8) 58 3:20
*Apr 15, 2009 at #23 Minnesota State 0-1 L 0 3 0/ 1 9 0 ( 9) 28-13- 0 11- 2- 0 Baird, A. (L 8-5) 43 1:30
*Apr 18, 2009 at Minnesota-Duluth W 2-1 2 4 0/ 1 5 1 7 29-13- 0 12- 2- 0 Goetzinger (W 21-8) 79 1:10
*Apr 18, 2009 at Minnesota-Duluth 0-4 L 0 2 1/ 4 9 0 7 29-14- 0 12- 3- 0 Baird, A. (L 8-6) 62 1:20
*Apr 19, 2009 at Bemidji State W 5-1 5 11 0/ 1 7 0 ( 8) 30-14- 0 13- 3- 0 Goetzinger (W 22-8) 76 12:3
*Apr 19, 2009 at Bemidji State W 5-2 5 10 0/ 2 4 3 7 31-14- 0 14- 3- 0 Goetzinger (W 23-8) 73 2:15
*Apr 22, 2009 at Southwest Minnesota 0-2 L 0 2 0/ 2 5 0 7 31-15- 0 14- 4- 0 Goetzinger (L 23-9) - 1:15
*Apr 22, 2009 at Southwest Minnesota W 5-4 5 9 0/ 4 6 1 7 32-15- 0 15- 4- 0 Baird, A. (W 9-6) 86 1:34
*04/25/09 CONCORDIA, ST. PAUL 0-3 L 0 1 0/ 3 6 0 7 32-16- 0 15- 5- 0 Goetzinger (L 23-10) - 1:10
*04/25/09 CONCORDIA, ST. PAUL W 5-2 5 10 2/ 2 5 1 7 33-16- 0 16- 5- 0 Baird, A. (W 10-6) 85 1:25
*04/26/09 ST. CLOUD STATE W 7-0 7 9 1/ 0 3 2 7 34-16- 0 17- 5- 0 Goetzinger (W 24-10) - 1:30
*04/26/09 ST. CLOUD STATE 0-5 L 0 6 0/ 5 10 1 7 34-17- 0 17- 6- 0 Goetzinger (L 24-11) 110 1:20
*04/29/09 MSU MOORHEAD W 5-1 5 13 0/ 1 4 0 7 35-17- 0 18- 6- 0 Goetzinger (W 25-11) - 1:40
*04/29/09 MSU MOORHEAD W 8-1 8 10 0/ 1 3 4 7 36-17- 0 19- 6- 0 Goetzinger (W 26-11) 75 1:35
%May 01, 2009 vs Minnesota State W 2-1 2 3 1/ 1 4 0 7 37-17- 0 19- 6- 0 Goetzinger (W 27-11) 47 1:35
May 01, 2009 at Southwest Minnesota 0-2 L 0 4 0/ 2 5 1 7 37-18- 0 19- 6- 0 Goetzinger (L 27-12) 104 1:13
May 02, 2009 vs Minnesota-Duluth W 8-1 8 8 0/ 1 3 2 7 38-18- 0 19- 6- 0 Goetzinger (W 28-12) 37 1:24
May 02, 2009 vs Augustana (SD) W 5-1 5 12 1/ 1 2 3 7 39-18- 0 19- 6- 0 Goetzinger (W 29-12) 32 1:26
May 02, 2009 at Southwest Minnesota 0-1 L 0 3 0/ 1 4 1 7 39-19- 0 19- 6- 0 Goetzinger (L 29-13) 199 1:29
$May 08, 2009 vs Minnesota State W 3-1 3 5 0/ 1 6 3 7 40-19- 0 19- 6- 0 Goetzinger (W 30-13) 218 1:35
May 09, 2009 at #6 Winona State 0-5 L 0 2 1/ 5 10 0 7 40-20- 0 19- 6- 0 Goetzinger (L 30-14) 315 1:16
May 09, 2009 vs Minnesota State W 4-2 4 8 0/ 2 9 2 7 41-20- 0 19- 6- 0 Goetzinger (W 31-14) 103 1:30
$May 10, 2009 at #6 Winona State 0-2 L 0 5 1/ 2 4 0 7 41-21- 0 19- 6- 0 Goetzinger (L 31-15) 305 1:31
() extra inning game
Team Game-by-Game
2009 Wayne State College Softball
Team Game-by-Game for Wayne State (Neb.) (as of May 10, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2009 vs Colorado Mines 28 3 7 2 1 0 0 0 0 0 0 1 1 0 1 7 21 9 1 .250
Feb 20, 2009 vs Chadron State 30 16 18 16 3 1 1 0 0 0 0 1 0 0 0 3 15 8 1 .431
Feb 21, 2009 at UC-Colorado Springs 27 6 9 5 1 0 2 7 0 1 0 1 3 0 0 3 21 6 1 .400
Feb 21, 2009 vs Nebraska-Kearney 31 4 10 3 3 0 0 4 0 0 0 1 0 1 0 3 21 11 3 .379
Feb 22, 2009 vs Regis 32 9 13 8 2 1 0 6 0 0 0 0 2 1 0 6 21 11 1 .385
Feb 22, 2009 vs Metro State 25 2 6 2 0 0 0 3 0 0 0 0 2 0 0 1 21 4 2 .364
03/09/09 vs Ohio Valley (W.Va.) 28 13 15 11 6 0 0 2 0 3 0 1 2 1 0 4 15 5 0 .388
03/09/09 vs Assumption College 26 2 7 1 0 0 0 1 0 1 0 0 2 0 0 6 21 10 2 .374
Mar 10, 2009 vs Felician 27 8 12 6 0 4 0 2 0 3 0 3 0 2 0 1 18 4 0 .382
Mar 10, 2009 vs Felician 26 8 8 7 1 1 0 2 0 1 0 2 3 0 0 1 18 6 0 .375
Mar 11, 2009 vs Bentley (Mass.) 27 6 8 5 3 0 0 0 0 1 0 0 3 0 0 1 21 3 2 .368
Mar 11, 2009 vs West Liberty State 26 11 11 10 2 0 2 3 0 1 0 0 0 1 0 6 15 4 0 .372
Mar 12, 2009 vs Missouri Western 24 0 5 0 1 0 0 1 0 0 0 2 2 0 0 6 18 12 1 .361
03/12/2009 vs Tampa 26 1 3 0 0 0 0 0 0 0 0 1 2 0 0 10 24 14 0 .345
Mar 13, 2009 vs Missouri Western 21 1 1 1 0 0 0 2 0 0 0 0 1 1 0 3 18 6 2 .329
Mar 13, 2009 vs Southern Connecticut 27 1 5 1 0 0 0 0 0 0 0 0 0 0 0 3 21 5 0 .320
03/17/09 NORTHWEST MISSOURI 22 2 3 2 0 0 1 4 0 0 1 0 1 0 0 3 21 4 0 .311
03/17/09 NORTHWEST MISSOURI 24 1 9 1 1 0 0 1 0 0 0 0 2 0 0 3 21 11 1 .314
03/18/09 NEBRASKA-KEARNEY 22 6 5 6 0 0 1 3 0 0 0 2 2 0 0 5 21 5 1 .311
03/18/09 NEBRASKA-KEARNEY 29 8 12 8 1 0 0 2 0 1 0 1 1 0 1 5 21 12 1 .316
Mar 21, 2009 vs Pittsburg State 28 4 9 4 1 0 1 3 0 0 0 0 1 1 0 4 21 7 1 .317
Mar 21, 2009 at Missouri Western 30 2 9 2 0 0 1 1 0 0 0 1 0 0 0 5 18 12 0 .316
Mar 22, 2009 vs Truman State 25 4 8 4 2 0 1 1 0 0 1 1 1 0 0 3 21 7 1 .316
Mar 22, 2009 vs Northwest Missouri 24 3 6 3 0 0 1 3 0 1 1 0 2 0 0 3 21 7 0 .313
03/25/2009 at Nebraska-Omaha 32 1 4 0 0 0 0 1 0 0 0 0 1 0 0 2 26 9 0 .304
03/25/2009 at Nebraska-Omaha 26 1 6 1 0 0 1 1 0 0 0 2 1 0 2 2 18 9 0 .302
03/28/09 *MINNESOTA, CROOKSTON 26 7 7 3 0 0 0 3 0 4 0 0 1 0 0 5 21 8 0 .300
03/28/09 *MINNESOTA, CROOKSTON 31 8 14 8 2 1 1 2 1 2 0 1 1 0 0 1 18 7 0 .307
Apr 02, 2009 at *Winona State 27 5 6 5 0 0 2 3 0 2 0 0 1 0 0 15 21 4 0 .304
Apr 02, 2009 at *Winona State 27 3 8 3 2 0 0 1 0 0 1 0 2 0 0 4 21 12 0 .303
04/04/09 *AUGUSTANA (SD) 28 1 7 1 2 0 0 3 0 0 0 0 0 0 1 4 21 6 0 .302
Apr. 7, 2009 at *Upper Iowa Univ. 24 3 5 2 0 1 0 0 0 0 0 0 2 0 0 5 21 8 0 .299
Apr 07, 2009 at *Upper Iowa Univ. 26 4 5 3 0 0 1 3 0 0 0 2 2 0 0 1 21 12 0 .296
04/10/09 *UNIVERSITY OF MARY 19 8 8 8 0 0 2 3 0 0 0 1 2 0 1 2 15 4 0 .299
04/10/09 *UNIVERSITY OF MARY 21 2 5 2 1 0 0 0 0 1 0 1 2 0 0 2 21 10 0 .297
04/11/09 *NORTHERN STATE (SD) 23 11 14 10 4 0 0 2 0 1 0 0 2 1 0 1 15 3 0 .305
04/11/09 *NORTHERN STATE (SD) 23 2 7 2 1 1 0 0 0 0 0 0 2 0 0 0 21 4 1 .305
04/14/09 NEBRASKA-OMAHA 23 1 5 1 1 0 0 2 0 0 0 1 1 0 0 3 21 1 0 .303
04/14/09 NEBRASKA-OMAHA 30 9 11 9 4 0 0 0 0 1 0 3 1 0 0 4 21 13 1 .305
Apr 15, 2009 at *Minnesota State 52 3 17 3 3 1 1 2 0 0 0 0 4 0 0 12 42 13 1 .306
Apr 15, 2009 at *Minnesota State 28 0 3 0 0 0 0 1 0 0 0 2 1 0 0 3 26 11 0 .301
Apr 18, 2009 at *Minnesota-Duluth 25 2 4 2 1 0 0 1 0 1 0 3 1 0 0 7 21 4 0 .298
Apr 18, 2009 at *Minnesota-Duluth 22 0 2 0 1 0 0 1 0 0 1 0 0 0 0 4 18 9 1 .294
Apr 19, 2009 at *Bemidji State 33 5 11 5 2 0 1 1 0 0 0 1 1 0 0 5 24 4 0 .295
Apr 19, 2009 at *Bemidji State 31 5 10 4 2 0 0 2 0 1 0 0 2 0 0 1 21 10 0 .295
Apr 22, 2009 at *Southwest Minnesota 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 8 18 1 0 .291
Apr 22, 2009 at *Southwest Minnesota 28 5 9 4 2 0 0 3 0 2 0 0 1 0 0 5 21 7 0 .292
04/25/09 *CONCORDIA, ST. PAUL 21 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3 21 5 0 .288
04/25/09 *CONCORDIA, ST. PAUL 26 5 10 5 1 0 0 2 0 0 0 1 1 1 0 1 21 7 2 .290
04/26/09 *ST. CLOUD STATE 25 7 9 6 1 1 1 2 0 1 2 0 2 0 0 2 21 7 1 .291
04/26/09 *ST. CLOUD STATE 25 0 6 0 2 0 0 0 0 0 0 0 2 0 0 0 21 14 0 .290
04/29/09 *MSU MOORHEAD 30 5 13 5 3 0 0 1 0 0 0 1 0 1 0 2 21 6 0 .294
04/29/09 *MSU MOORHEAD 29 8 10 5 1 1 1 3 0 0 0 1 0 1 0 4 21 6 0 .295
May 01, 2009 vs Minnesota State 22 2 3 2 0 0 0 3 0 0 0 2 1 0 0 7 21 7 1 .292
May 01, 2009 at Southwest Minnesota 24 0 4 0 2 0 0 0 0 0 0 0 1 0 0 7 18 4 0 .290
May 02, 2009 vs Minnesota-Duluth 26 8 8 7 2 0 2 0 0 0 0 2 1 0 0 4 21 6 0 .290
May 02, 2009 vs Augustana (SD) 31 5 12 5 1 0 1 2 0 0 1 1 2 0 0 6 21 7 1 .292
May 02, 2009 at Southwest Minnesota 25 0 3 0 1 0 0 1 0 0 0 0 0 0 0 10 18 8 0 .290
May 08, 2009 vs Minnesota State 24 3 5 2 1 0 0 0 0 0 0 1 1 0 0 1 21 6 0 .288
May 09, 2009 WINONA STATE 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 21 13 1 .285
May 09, 2009 vs Minnesota State 26 4 8 4 4 0 1 0 0 0 0 1 1 0 0 1 21 18 0 .286
May 10, 2009 WINONA STATE 26 0 5 0 2 0 0 2 0 0 0 0 0 0 0 7 21 5 1 .284
Totals 1646 254 468 225 77 13 26 103 1 29 8 45 77 12 6 251 1276 471 32 .284
2009 Wayne State College Softball
Team Game-by-Game for Wayne State (Neb.) (as of May 10, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2009 vs Colorado Mines 7.0 9 2 2 0 6 0 1 0 0 0 0 0 0 3-2 1-0 0 2.00
Feb 20, 2009 vs Chadron State 5.0 5 2 1 2 4 2 0 0 0 0 0 0 0 16-2 2-0 0 1.75
Feb 21, 2009 at UC-Colorado Springs 7.0 8 5 5 2 10 2 0 2 0 0 0 1 0 6-5 3-0 0 2.95
Feb 21, 2009 vs Nebraska-Kearney 7.0 13 8 4 2 3 5 1 0 0 0 0 0 0 4-8 3-1 0 3.23
Feb 22, 2009 vs Regis 7.0 8 2 2 1 5 0 0 1 0 0 0 1 0 9-2 4-1 0 2.97
Feb 22, 2009 vs Metro State 7.0 5 0 0 0 8 1 0 0 0 0 0 0 0 2-0 5-1 0 2.45
03/09/09 vs Ohio Valley (W.Va.) 5.0 1 0 0 1 4 0 0 0 0 0 1 0 0 13-0 6-1 0 2.18
03/09/09 vs Assumption College 7.0 8 4 4 3 5 1 0 0 1 0 0 0 0 2-4 6-2 0 2.42
Mar 10, 2009 vs Felician 6.0 2 0 0 3 12 0 0 0 0 0 0 0 0 8-0 7-2 0 2.17
Mar 10, 2009 vs Felician 6.0 1 0 0 1 8 0 0 0 0 0 0 0 0 8-0 8-2 0 1.97
Mar 11, 2009 vs Bentley (Mass.) 7.0 5 0 0 0 12 0 0 0 0 0 0 0 0 6-0 9-2 0 1.77
Mar 11, 2009 vs West Liberty State 5.0 0 0 0 0 7 0 0 0 0 0 0 0 0 11-0 10-2 0 1.66
Mar 12, 2009 vs Missouri Western 6.0 5 1 0 1 2 1 0 0 0 0 0 1 0 0-1 10-3 0 1.54
03/12/2009 vs Tampa 8.0 8 2 1 0 5 1 0 0 0 0 0 2 0 1-2 10-4 0 1.48
Mar 13, 2009 vs Missouri Western 6.0 12 8 4 3 6 1 0 0 0 0 0 1 0 1-8 10-5 0 1.68
Mar 13, 2009 vs Southern Connecticut 7.0 7 2 2 0 11 0 0 1 0 0 0 0 0 1-2 10-6 0 1.70
03/17/09 NORTHWEST MISSOURI 7.0 7 3 3 0 13 1 0 0 0 0 0 0 0 2-3 10-7 0 1.78
03/17/09 NORTHWEST MISSOURI 7.0 3 0 0 1 5 0 0 0 0 0 0 0 0 1-0 11-7 0 1.68
03/18/09 NEBRASKA-KEARNEY 7.0 8 4 3 4 9 0 0 0 0 0 1 0 0 6-4 12-7 1 1.75
03/18/09 NEBRASKA-KEARNEY 7.0 6 4 4 3 5 0 0 1 2 0 0 1 0 8-4 13-7 1 1.87
Mar 21, 2009 vs Pittsburg State 7.0 12 5 5 1 4 2 0 0 0 0 0 0 0 4-5 13-8 1 2.03
Mar 21, 2009 at Missouri Western 6.0 7 4 4 2 4 0 0 0 0 0 0 0 0 2-4 13-9 1 2.14
Mar 22, 2009 vs Truman State 7.0 3 0 0 0 4 0 0 0 0 0 0 0 0 4-0 14-9 1 2.04
Mar 22, 2009 vs Northwest Missouri 7.0 2 0 0 0 4 1 0 0 0 0 1 0 0 3-0 15-9 2 1.95
03/25/2009 at Nebraska-Omaha 8.2 5 2 2 1 12 1 0 0 0 0 0 0 0 1-2 15-10 2 1.93
03/25/2009 at Nebraska-Omaha 6.0 8 2 2 1 6 4 0 0 1 0 0 1 0 1-2 15-11 2 1.95
03/28/09 *MINNESOTA, CROOKSTON 7.0 0 1 1 3 12 0 0 0 2 0 0 0 0 7-1 16-11 2 1.91
03/28/09 *MINNESOTA, CROOKSTON 6.0 0 0 0 0 9 0 0 0 0 0 0 0 0 8-0 17-11 2 1.85
Apr 02, 2009 at *Winona State 7.0 7 0 0 2 6 2 0 0 0 0 0 0 0 5-0 18-11 2 1.78
Apr 02, 2009 at *Winona State 7.0 4 0 0 2 2 0 0 0 0 0 0 1 0 3-0 19-11 3 1.72
04/04/09 *AUGUSTANA (SD) 7.0 9 6 6 3 8 2 0 2 1 0 0 0 0 1-6 19-12 3 1.86
Apr. 7, 2009 at *Upper Iowa Univ. 7.0 3 0 0 1 6 1 0 0 0 0 0 0 0 3-0 20-12 3 1.80
Apr 07, 2009 at *Upper Iowa Univ. 7.0 6 0 0 0 8 0 0 0 0 0 0 0 0 4-0 21-12 3 1.74
04/10/09 *UNIVERSITY OF MARY 5.0 3 0 0 1 5 1 0 0 0 0 0 0 0 8-0 22-12 3 1.71
04/10/09 *UNIVERSITY OF MARY 7.0 6 0 0 0 6 2 0 0 0 0 0 0 0 2-0 23-12 4 1.65
04/11/09 *NORTHERN STATE (SD) 5.0 1 0 0 1 10 0 0 0 0 0 0 0 0 11-0 24-12 4 1.62
04/11/09 *NORTHERN STATE (SD) 7.0 3 0 0 0 11 0 0 0 0 0 0 0 0 2-0 25-12 4 1.57
04/14/09 NEBRASKA-OMAHA 7.0 7 0 0 0 10 4 0 0 0 0 0 0 0 1-0 26-12 4 1.53
04/14/09 NEBRASKA-OMAHA 7.0 9 3 3 1 3 0 0 3 0 0 0 0 0 9-3 27-12 4 1.57
Apr 15, 2009 at *Minnesota State 14.0 9 2 2 7 9 2 0 2 0 0 1 1 0 3-2 28-12 4 1.54
Apr 15, 2009 at *Minnesota State 8.2 9 1 1 4 12 2 0 0 0 0 0 1 2 0-1 28-13 4 1.52
Apr 18, 2009 at *Minnesota-Duluth 7.0 5 1 1 0 6 1 0 1 0 0 0 0 0 2-1 29-13 4 1.51
Apr 18, 2009 at *Minnesota-Duluth 6.0 9 4 1 0 4 0 1 1 0 0 0 0 0 0-4 29-14 4 1.50
Apr 19, 2009 at *Bemidji State 8.0 7 1 1 1 16 0 0 0 0 0 1 1 0 5-1 30-14 4 1.48
Apr 19, 2009 at *Bemidji State 7.0 4 2 2 2 10 0 0 0 0 0 0 0 0 5-2 31-14 4 1.49
Apr 22, 2009 at *Southwest Minnesota 6.0 5 2 2 2 12 1 0 0 0 0 0 0 0 0-2 31-15 4 1.51
Apr 22, 2009 at *Southwest Minnesota 7.0 6 4 4 0 11 1 0 1 0 0 0 0 0 5-4 32-15 5 1.56
04/25/09 *CONCORDIA, ST. PAUL 7.0 6 3 3 1 7 2 0 2 0 0 0 1 0 0-3 32-16 5 1.59
04/25/09 *CONCORDIA, ST. PAUL 7.0 5 2 1 2 8 0 1 0 1 0 0 0 0 5-2 33-16 6 1.58
04/26/09 *ST. CLOUD STATE 7.0 3 0 0 0 6 0 0 0 0 0 0 0 0 7-0 34-16 6 1.55
04/26/09 *ST. CLOUD STATE 7.0 10 5 5 1 4 1 0 0 0 0 0 0 0 0-5 34-17 6 1.62
04/29/09 *MSU MOORHEAD 7.0 4 1 1 1 11 0 0 0 0 0 0 0 0 5-1 35-17 6 1.61
04/29/09 *MSU MOORHEAD 7.0 3 1 1 1 8 0 0 1 0 0 0 0 0 8-1 36-17 6 1.59
May 01, 2009 vs Minnesota State 7.0 4 1 1 2 7 1 0 1 0 0 1 0 0 2-1 37-17 6 1.58
May 01, 2009 at Southwest Minnesota 6.0 5 2 2 1 8 0 0 2 0 0 0 1 0 0-2 37-18 6 1.60
May 02, 2009 vs Minnesota-Duluth 7.0 3 1 1 1 10 1 0 0 2 0 0 0 0 8-1 38-18 7 1.58
May 02, 2009 vs Augustana (SD) 7.0 2 1 1 0 5 1 0 1 0 0 0 0 0 5-1 39-18 7 1.57
May 02, 2009 at Southwest Minnesota 6.0 4 1 1 3 5 0 0 1 1 0 0 1 0 0-1 39-19 7 1.57
May 08, 2009 vs Minnesota State 7.0 6 1 1 0 4 1 0 0 0 0 0 1 0 3-1 40-19 7 1.56
May 09, 2009 WINONA STATE 7.0 10 5 5 3 2 1 0 3 0 0 0 2 1 0-5 40-20 7 1.62
May 09, 2009 vs Minnesota State 7.0 9 2 2 0 2 0 0 1 0 0 0 1 0 4-2 41-20 7 1.62
May 10, 2009 WINONA STATE 7.0 4 2 1 2 2 0 0 0 1 0 2 0 0 0-2 41-21 7 1.61
Totals 425.1 348 115 98 80 439 50 4 27 12 0 8 19 3 254-115 41-21 7 1.61
* = Conference game