Minnesota, Crookston vs Wayne State (Neb.) (10/27/07)
Volleyball Box Score
Volleyball Box Score
2007 Wayne State College Volleyball
Minnesota, Crookston vs Wayne State (Neb.) (10/27/07 at Wayne, Nebraska)
Minnesota, Crookston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Foreman, Heather.... 3| 5 7 25 -.080| 1| 1 1| 2| 9| 0 0 0| 0
2 Bonine, Katie....... 3| 4 7 25 -.120| 1| 0 4| 0| 2| 0 1 0| 0
3 Yates, Cassie....... 3| 3 2 12 .083| 27| 0 1| 0| 5| 0 1 0| 0
9 Zajicek, Allison.... 3| 8 0 18 .444| 0| 0 1| 0| 1| 1 1 0| 1
11 Meyer, Amber........ 3| 7 5 15 .133| 0| 0 0| 0| 0| 0 1 1| 0
16 Crance, Theresa..... 3| 4 3 18 .056| 0| 0 0| 0| 0| 1 3 3| 0
5 Steinbrecher, Lisa.. 3| 0 0 2 .000| 0| 0 0| 0| 6| 0 0 0| 0
7 Hubbell, Andrea..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 Derouard, Megan..... 3| 0 0 3 .000| 2| 0 2| 0| 10| 0 0 0| 0
12 Allen, Ashley....... 2| 0 4 14 -.286| 0| 0 1| 0| 3| 0 0 0| 0
13 Canton, Caitlin..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
14 Slepicka, Jaclyn.... 3| 0 0 0 .000| 0| 0 1| 2| 19| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 29 133 .015| 31| 1 11| 4| 57| 2 8 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 9 51 .039 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 42 .167 Minnesota, Crookston (0) 20 21 12 6-22, 3-14 NSIC
3 7 14 40 -.175 Wayne State (Neb.).. (3) 30 30 30 19-10, 11-5 NSIC
Wayne State (Neb.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wessel, Danielle.... 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
2 Dubbs, Meredy....... 3| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
4 Hartigan, Lea....... 3| 17 1 39 .410| 0| 0 2| 0| 4| 0 2 1| 1
8 Van Beek, Brittany.. 3| 6 4 27 .074| 0| 0 0| 0| 1| 0 1 1| 0
9 Schroeder, Emily.... 3| 7 2 18 .278| 1| 0 1| 0| 13| 0 4 3| 0
12 Jansen, Jenna....... 3| 3 0 6 .500| 35| 0 0| 0| 6| 0 2 1| 2
3 Dostal, Erin........ 1| 2 0 3 .667| 1| 1 0| 0| 0| 0 1 0| 0
5 Burnham, Mattie..... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
6 Vogt, Ashley........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Johnson, Amanda..... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
10 Dolezal, Laura...... 3| 0 0 0 .000| 1| 2 1| 0| 21| 0 0 0| 0
11 Schaffer, Jordan.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Wietfeld, Tessa..... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
14 Statton, Megan...... 3| 5 1 13 .308| 2| 1 0| 1| 4| 1 4 0| 0
15 Hefner, Jennifer.... 3| 4 4 20 .000| 1| 0 1| 0| 2| 1 6 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 13 130 .246| 43| 4 6| 1| 60| 2 20 6| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 6 49 .204 Site: Wayne, Nebraska (Rice Auditorium)
2 17 4 45 .289 Date: 10/27/07 Attend: 368 Time: 1:15
3 12 3 36 .250 Referees: Karen Sloan, Mark Akers
Lea Hartigan recorded 17 kills to lead Wayne
State in 3-0 NSIC volleyball win over Minnesota,
Crookston. WSC is now 19-10 overall, 11-5 in the
NSIC.