Wayne State (Neb.) vs Missouri S&T (Sep 06, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Wayne State College Volleyball
Wayne State (Neb.) vs Missouri S&T (Sep 06, 2008 at Bolivar, Mo.)
Wayne State (Neb.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wessel, Danielle.... 3| 11 5 28 .214| 2| 0 0| 0| 8| 0 1 0| 0
3 Fredrickson, Tali... 3| 7 8 34 -.029| 1| 0 0| 1| 16| 0 1 0| 0
6 Artz, Diedra........ 3| 1 1 2 .000| 29| 0 0| 0| 8| 0 0 0| 0
7 Hefner, Jennifer.... 3| 15 1 22 .636| 0| 0 0| 0| 1| 3 3 1| 0
8 Van Beek, Brittany.. 3| 5 3 18 .111| 1| 0 0| 0| 5| 0 1 0| 0
14 Schultz, Shelby..... 3| 2 2 9 .000| 1| 2 2| 0| 3| 0 0 0| 0
2 Dubbs, Meredy....... 3| 0 0 0 .000| 2| 0 2| 0| 9| 0 0 0| 0
13 Wietfeld, Tessa..... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 41 20 113 .186| 36| 2 4| 2| 54| 3 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 7 33 .303 GAME SCORES 1 2 3 TEAM RECORDS
2 12 7 37 .135 Wayne State (Neb.).. (3) 25 25 25 8-0
3 12 6 43 .140 Missouri S&T........ (0) 21 17 18 2-6
Missouri S&T | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Pelae, Leandra...... 3| 6 5 23 .043| 1| 1 0| 0| 3| 0 2 0| 0
6 Kracl, Danielle..... 3| 2 0 8 .250| 14| 0 0| 0| 3| 0 0 0| 1
8 Summerville, Lauren. 2| 0 3 4 -.750| 0| 0 0| 0| 0| 0 0 0| 1
10 Jorgenson, Lynsey... 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 1 0| 0
13 Klump, Samantha..... 2| 3 4 10 -.100| 0| 0 2| 0| 1| 2 1 1| 0
21 Meyer, Julie........ 3| 6 3 24 .125| 2| 0 1| 0| 10| 0 0 0| 0
1 Smith, Annie........ 3| 0 0 0 .000| 1| 0 0| 1| 8| 0 0 0| 0
2 Williams, Bridget... 3| 0 0 2 .000| 3| 1 0| 0| 10| 0 0 0| 0
4 Mooberry, Hope...... 1| 2 2 6 .000| 0| 0 0| 0| 0| 0 1 0| 0
9 Smiley, Tory........ 2| 0 0 1 .000| 4| 0 0| 0| 1| 0 0 0| 0
11 Herington, Katie.... 1| 2 2 6 .000| 0| 0 0| 0| 0| 0 0 1| 0
12 Bekebrede, Erin..... 1| 3 2 9 .111| 0| 0 0| 0| 1| 0 0 0| 0
14 Herron, Kaci........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Kegler, Jennifer.... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
18 Owak, Maddie........ 3| 3 2 13 .077| 0| 0 0| 0| 3| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 24 109 .028| 25| 2 3| 2| 43| 2 6 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 6 30 .133 Site: Bolivar, Mo.
2 8 8 31 .000 Date: Sep 06, 2008 Attend: 86 Time: 1 hour 5
3 9 10 48 -.021 Referees: