# 1 Connot,Leigh
|-------ATTACK------| |-----SET-----| |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 28, 2009 vs Colorado St.-Pueblo. 3 0 0 2 .000 0 3 .000 0 2 0 9 1.000 5 0 0 0 0.0 0 .176 3-0
Aug 28, 2009 at UC-Colorado Springs. 3 0 0 2 .000 1 2 .500 0 1 0 12 1.000 9 0 0 0 0.0 0 .074 0-3
Aug 29, 2009 vs Hillsdale........... 4 0 0 1 .000 0 1 .000 0 0 1 14 .929 6 0 0 0 0.0 0 .134 1-3
Aug 29, 2009 vs Texas Woman's....... 3 0 0 1 .000 0 1 .000 1 0 0 6 1.000 11 0 0 0 0.0 0 .214 3-0
Sep 04, 2009 vs Missouri S&T........ 4 0 2 5 -.400 2 19 .105 1 2 2 20 .900 9 0 0 0 0.0 0 .236 3-1
Sep 04, 2009 vs Upper Iowa.......... 3 0 0 0 .000 2 16 .125 2 1 0 11 1.000 8 0 0 0 0.0 0 .418 3-0
Sep 05, 2009 vs Ferris State........ 4 0 1 3 -.333 1 19 .053 2 0 3 23 .870 11 0 0 0 0.0 0 .254 3-1
Sep 05, 2009 at St. Cloud State..... 3 0 0 1 .000 1 15 .067 1 0 0 12 1.000 15 0 0 0 0.0 0 .379 3-0
09/07/09 CHADRON STATE.......... 3 0 0 0 .000 0 10 .000 1 1 0 5 1.000 10 0 0 0 0.0 0 .348 3-0
Sep 11, 2009 vs Fort Hays State..... 3 0 0 1 .000 0 1 .000 0 0 0 10 1.000 12 0 0 0 0.0 0 .300 3-0
Sep 11, 2009 at Rockhurst........... 4 0 0 4 .000 2 35 .057 0 0 0 22 1.000 31 0 0 0 0.0 0 .180 3-1
Sep 12, 2009 vs Illinois-Springfield 3 0 0 0 .000 0 10 .000 2 0 0 9 1.000 10 0 0 0 0.0 0 .442 3-0
Sep 12, 2009 vs Missouri Western.... 3 0 0 0 .000 1 11 .091 0 0 0 10 1.000 8 0 0 0 0.0 0 .320 3-0
Sep 15, 2009 at Southwest Minnesota. 5 0 0 1 .000 0 30 .000 0 1 0 24 1.000 24 0 0 0 0.0 0 .292 3-2
09/18/09 NORTHERN STATE......... 3 0 0 0 .000 2 10 .200 1 1 0 2 1.000 14 0 0 0 0.0 0 .275 3-0
09/19/09 MARY................... 3 0 0 0 .000 1 21 .048 0 0 0 6 1.000 12 0 0 0 0.0 0 .290 3-0
09/21/09 at Chadron State....... 3 0 0 0 .000 2 14 .143 1 0 1 5 .800 16 0 0 0 0.0 0 .378 3-0
Sep 25, 2009 at Augustana (SD)...... 3 0 0 3 .000 2 19 .105 0 0 0 10 1.000 17 0 0 0 0.0 0 .132 3-0
09/29/09 CONCORDIA, ST. PAUL.... 3 0 0 3 .000 3 21 .143 1 0 1 16 .938 17 0 0 0 0.0 1 .216 0-3
Oct 02, 2009 at Minnesota Duluth.... 3 0 0 1 .000 1 11 .091 1 1 1 10 .900 6 0 0 0 0.0 0 .191 0-3
Oct 03, 2009 at Bemidji State....... 5 0 0 5 .000 0 17 .000 1 1 2 18 .889 18 0 0 0 0.0 0 .248 3-2
10/09/09 MINN.,CROOKSTON........ 3 0 0 0 .000 2 10 .200 0 1 0 6 1.000 8 0 0 0 0.0 0 .341 3-0
10/10/09 MSU MOORHEAD........... 4 1 0 1 1.000 2 25 .080 2 3 1 17 .941 19 0 0 0 0.0 0 .242 3-1
Oct 16, 2009 at Winona State........ 3 0 0 0 .000 1 4 .250 0 2 0 0 .000 24 0 0 0 0.0 0 .181 3-0
Oct 17, 2009 at Upper Iowa.......... 3 0 0 1 .000 1 1 1.000 0 0 0 18 1.000 11 0 0 0 0.0 0 .315 3-0
10/23/09 MINNESOTA STATE........ 3 0 0 0 .000 2 30 .067 1 0 0 7 1.000 27 0 0 0 0.0 0 .122 3-0
10/24/09 SOUTHWEST MINNESOTA.... 5 0 0 4 .000 4 45 .089 0 0 2 40 .950 21 0 0 0 0.0 0 .198 3-2
Oct 30, 2009 at St. Cloud State..... 3 0 0 1 .000 2 22 .091 0 1 0 10 1.000 17 0 0 0 0.0 1 .232 3-0
Oct 31, 2009 at Concordia, St. Paul. 3 0 0 0 .000 0 22 .000 0 0 0 24 1.000 12 0 0 0 0.0 0 .179 0-3
Nov 03, 2009 at Nebraska Kearney.... 4 1 0 4 .250 1 29 .034 0 2 0 18 1.000 24 0 0 0 0.0 0 .074 1-3
11/06/09 MINNESOTA DULUTH....... 5 0 0 1 .000 1 24 .042 1 0 0 13 1.000 16 0 0 0 0.0 0 .213 3-2
11/07/09 BEMIDJI STATE.......... 4 0 0 3 .000 1 28 .036 0 1 0 19 1.000 22 0 0 0 0.0 0 .168 3-1
11/10/09 AUGUSTANA (SD)......... 4 0 0 2 .000 1 21 .048 1 0 0 17 1.000 19 0 0 0 0.0 0 .209 3-1
Nov 13, 2009 at Minn.,Crookston..... 3 0 0 0 .000 0 11 .000 2 1 1 14 .929 12 0 0 0 0.0 0 .404 3-0
Nov 14, 2009 at MSU Moorhead........ 4 0 0 4 .000 1 26 .038 0 0 0 15 1.000 27 0 0 0 0.0 0 .122 1-3
Nov 19, 2009 vs Minnesota State..... 5 0 0 2 .000 0 26 .000 2 1 0 18 1.000 22 0 0 0 0.0 0 .168 3-2
Nov 20, 2009 at Concordia, St. Paul. 3 0 0 1 .000 0 19 .000 0 0 2 18 .889 11 0 0 0 0.0 0 .018 0-3
Totals..............................130 2 3 57 -.018 40 629 .064 24 23 17 508 .967 561 0 0 0 0.0 2
Games played: 130
Kills per game: 0.02
Assists per game: 0.31
Service aces per game: 0.18
Digs per game: 4.32
Blocks per game: 0.00