2009 Wayne State College Volleyball
               Wayne State (Neb.) Individual Match-by-Match (as of Nov 20, 2009)
                                          All matches




                                 #10 Armes,Alex

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2009 vs Colorado St.-Pueblo.  3    6    2   10   .400    0    0  .000    0    0    0    0  .000    0    0    2    0   2.0    0   .176  3-0 
Aug 28, 2009 at UC-Colorado Springs.  3    4    3   15   .067    0    0  .000    0    0    1    2  .500    2    0    3    0   3.0    0   .074  0-3 
Aug 29, 2009 vs Hillsdale...........  4    8    6   24   .083    0    1  .000    0    0    0    0  .000    1    0    3    1   3.0    0   .134  1-3 
Aug 29, 2009 vs Texas Woman's.......  3    4    0    7   .571    0    1  .000    0    0    0    1 1.000    0    0    2    0   2.0    0   .214  3-0 
Sep 04, 2009 vs Missouri S&T........  4    8    1   14   .500    0    0  .000    0    0    0    0  .000    0    0    1    0   1.0    0   .236  3-1 
Sep 04, 2009 vs Upper Iowa..........  2    1    3    5  -.400    0    1  .000    0    0    0    0  .000    0    0    0    0   0.0    0   .418  3-0 
09/07/09     CHADRON STATE..........  1    5    1    7   .571    0    0  .000    0    0    0    0  .000    0    0    2    0   2.0    0   .348  3-0 
Sep 11, 2009 vs Fort Hays State.....  3    5    0    7   .714    0    0  .000    0    0    0    0  .000    1    0    2    0   2.0    0   .300  3-0 
Sep 11, 2009 at Rockhurst...........  4    4    2    7   .286    0    1  .000    0    0    0    1 1.000    0    1    2    3   3.0    0   .180  3-1 
Sep 12, 2009 vs Illinois-Springfield  2    1    1    5   .000    0    0  .000    0    0    0    0  .000    0    0    1    0   1.0    0   .442  3-0 
Sep 12, 2009 vs Missouri Western....  3    4    0    9   .444    0    1  .000    0    0    0    1 1.000    1    0    4    1   4.0    0   .320  3-0 
Sep 15, 2009 at Southwest Minnesota.  3    1    2    6  -.167    0    0  .000    0    0    0    0  .000    0    0    3    0   3.0    0   .292  3-2 
09/19/09     MARY...................  1    0    2    2 -1.000    0    0  .000    1    0    0    0  .000    0    0    0    0   0.0    0   .290  3-0 
09/21/09     at Chadron State.......  1    0    0    1   .000    0    0  .000    0    0    0    0  .000    0    0    0    0   0.0    0   .378  3-0 
10/09/09     MINN.,CROOKSTON........  1    1    0    2   .500    0    0  .000    0    0    0    0  .000    0    0    0    0   0.0    0   .341  3-0 
Oct 30, 2009 at St. Cloud State.....  1    0    0    1   .000    0    0  .000    0    0    0    0  .000    0    0    1    1   1.0    0   .232  3-0 
11/06/09     MINNESOTA DULUTH.......  1    0    0    0   .000    0    0  .000    0    0    0    0  .000    0    0    1    0   1.0    0   .213  3-2 
Nov 13, 2009 at Minn.,Crookston.....  1    0    0    0   .000    0    0  .000    0    0    0    0  .000    0    0    1    0   1.0    0   .404  3-0 
Nov 20, 2009 at Concordia, St. Paul.  2    0    0    0   .000    0    0  .000    0    0    0    0  .000    0    0    0    0   0.0    0   .018  0-3 

Totals.............................. 43   52   23  122   .238    0    5  .000    1    0    1    5  .800    5    1   28    6  29.0    0

Games played: 43
Kills per game: 1.21
Service aces per game: 0.02
Digs per game: 0.12
Blocks per game: 0.67