2009 Wayne State College Volleyball
               Wayne State (Neb.) Individual Match-by-Match (as of Nov 20, 2009)
                                          All matches




                              #11 Brungardt,Nicole

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2009 vs Colorado St.-Pueblo.  1    0    0    0   .000    0    0  .000    0    0    0    1 1.000    1    0    0    0   0.0    0   .176  3-0 
Aug 28, 2009 at UC-Colorado Springs.  1    0    0    0   .000    0    0  .000    0    0    0    0  .000    0    0    0    0   0.0    0   .074  0-3 
Aug 29, 2009 vs Hillsdale...........  2    1    0    5   .200    0    2  .000    0    0    1   11  .909    1    0    1    0   1.0    0   .134  1-3 
Aug 29, 2009 vs Texas Woman's.......  3    0    0    1   .000    0    0  .000    0    0    0    4 1.000    2    0    0    0   0.0    0   .214  3-0 
Sep 04, 2009 vs Missouri S&T........  2    0    0    0   .000    0    5  .000    0    0    0    4 1.000    2    0    0    0   0.0    0   .236  3-1 
Sep 04, 2009 vs Upper Iowa..........  1    0    0    0   .000    0    0  .000    0    0    0    1 1.000    0    0    0    0   0.0    0   .418  3-0 
Sep 05, 2009 vs Ferris State........  2    0    0    0   .000    0    8  .000    0    0    0    7 1.000    3    0    0    0   0.0    0   .254  3-1 
Sep 05, 2009 at St. Cloud State.....  2    0    0    0   .000    0    9  .000    0    0    0    5 1.000    5    0    0    0   0.0    0   .379  3-0 
09/07/09     CHADRON STATE..........  3    0    0    1   .000    0    7  .000    0    0    0    5 1.000    4    0    0    0   0.0    0   .348  3-0 
Sep 11, 2009 vs Fort Hays State.....  3    0    0    0   .000    0    0  .000    0    0    1    6  .833    2    0    0    0   0.0    0   .300  3-0 
Sep 11, 2009 at Rockhurst...........  4    1    0    1  1.000    0   13  .000    0    0    0   11 1.000    9    0    0    0   0.0    0   .180  3-1 
Sep 12, 2009 vs Illinois-Springfield  3    0    0    0   .000    0    5  .000    0    0    2    6  .667    8    0    0    0   0.0    0   .442  3-0 
Sep 12, 2009 vs Missouri Western....  3    0    0    1   .000    1    8  .125    0    0    0    7 1.000    4    0    0    0   0.0    0   .320  3-0 
Sep 15, 2009 at Southwest Minnesota.  5    0    0    0   .000    0   11  .000    0    0    0   12 1.000    6    0    0    0   0.0    0   .292  3-2 
09/18/09     NORTHERN STATE.........  3    0    0    0   .000    0    8  .000    0    0    0    7 1.000    4    0    0    0   0.0    0   .275  3-0 
09/19/09     MARY...................  3    0    0    0   .000    1   14  .071    0    0    2   10  .800   10    0    0    0   0.0    0   .290  3-0 
09/21/09     at Chadron State.......  3    0    0    0   .000    0    2  .000    0    0    0    2 1.000    4    0    0    0   0.0    0   .378  3-0 
Sep 25, 2009 at Augustana (SD)......  3    0    0    2   .000    2   16  .125    0    0    0   14 1.000    7    0    0    0   0.0    1   .132  3-0 
09/29/09     CONCORDIA, ST. PAUL....  3    0    0    2   .000    2   11  .182    0    0    1    7  .857   10    0    0    0   0.0    0   .216  0-3 
Oct 02, 2009 at Minnesota Duluth....  3    0    0    0   .000    0    8  .000    0    0    0    8 1.000    3    0    0    0   0.0    0   .191  0-3 
Oct 03, 2009 at Bemidji State.......  5    0    0    2   .000    1    8  .125    0    0    0    7 1.000    6    0    0    0   0.0    0   .248  3-2 
10/09/09     MINN.,CROOKSTON........  3    0    0    1   .000    0    8  .000    1    1    0    5 1.000    5    0    0    0   0.0    0   .341  3-0 
10/10/09     MSU MOORHEAD...........  4    0    0    3   .000    1   20  .050    0    0    0   10 1.000   11    0    0    0   0.0    0   .242  3-1 
Oct 16, 2009 at Winona State........  3    1    0    1  1.000    0    5  .000    0    0    1    1  .000    3    0    0    0   0.0    0   .181  3-0 
Oct 17, 2009 at Upper Iowa..........  3    0    0    0   .000    0    2  .000    0    0    0    5 1.000    7    0    0    0   0.0    0   .315  3-0 
10/23/09     MINNESOTA STATE........  3    0    0    3   .000    1   13  .077    0    0    1   11  .909    3    0    0    0   0.0    0   .122  3-0 
10/24/09     SOUTHWEST MINNESOTA....  5    0    0    2   .000    1   12  .083    0    0    0    4 1.000    6    0    0    0   0.0    0   .198  3-2 
Oct 30, 2009 at St. Cloud State.....  3    0    0    1   .000    0   13  .000    0    0    0   12 1.000    6    0    0    0   0.0    0   .232  3-0 
Oct 31, 2009 at Concordia, St. Paul.  3    0    0    2   .000    0    3  .000    0    0    1    3  .667    4    0    0    0   0.0    0   .179  0-3 
Nov 03, 2009 at Nebraska Kearney....  4    0    0    1   .000    4   11  .364    0    0    0    7 1.000    7    0    0    0   0.0    0   .074  1-3 
11/06/09     MINNESOTA DULUTH.......  5    0    0    0   .000    0    8  .000    0    0    2   11  .818    7    0    0    0   0.0    0   .213  3-2 
11/07/09     BEMIDJI STATE..........  4    0    0    0   .000    2   19  .105    0    0    0    6 1.000   15    0    0    0   0.0    0   .168  3-1 
11/10/09     AUGUSTANA (SD).........  4    0    0    1   .000    0   12  .000    0    0    0    8 1.000    6    0    0    0   0.0    0   .209  3-1 
Nov 13, 2009 at Minn.,Crookston.....  3    0    0    0   .000    0    4  .000    0    0    0    4 1.000    1    0    0    0   0.0    0   .404  3-0 
Nov 14, 2009 at MSU Moorhead........  4    0    0    0   .000    0    9  .000    0    0    0    6 1.000    5    0    0    0   0.0    0   .122  1-3 
Nov 19, 2009 vs Minnesota State.....  5    0    0    1   .000    0   11  .000    0    0    0    5 1.000    9    0    0    0   0.0    0   .168  3-2 
Nov 20, 2009 at Concordia, St. Paul.  3    0    0    0   .000    0    5  .000    0    0    1    4  .750    2    0    0    0   0.0    0   .018  0-3 

Totals..............................117    3    0   31   .097   16  290  .055    1    1   13  237  .945  188    0    1    0   1.0    1

Games played: 117
Kills per game: 0.03
Assists per game: 0.14
Service aces per game: 0.01
Digs per game: 1.61
Blocks per game: 0.01