2009 Wayne State College Volleyball
               Wayne State (Neb.) Individual Match-by-Match (as of Nov 20, 2009)
                                          All matches




                              # 2 Pernicek,Madison

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2009 at UC-Colorado Springs.  1    1    2    6  -.167    0    0  .000    1    1    0    7 1.000    1    0    1    0   1.0    0   .074  0-3 
Aug 29, 2009 vs Hillsdale...........  3    0    6   20  -.300    1    2  .500    0    0    2   22  .909   11    0    0    0   0.0    0   .134  1-3 
Sep 04, 2009 vs Missouri S&T........  2    0    2    4  -.500    0    0  .000    0    0    0    0  .000    0    0    0    0   0.0    0   .236  3-1 
Sep 04, 2009 vs Upper Iowa..........  1    0    0    1   .000    0    0  .000    0    0    0    0  .000    0    0    0    0   0.0    0   .418  3-0 
09/07/09     CHADRON STATE..........  2    2    1    4   .250    0    1  .000    1    1    2    3  .333    2    0    0    0   0.0    0   .348  3-0 
Sep 12, 2009 vs Illinois-Springfield  1    0    0    1   .000    0    1  .000    0    0    0    0  .000    0    0    1    0   1.0    0   .442  3-0 
09/21/09     at Chadron State.......  1    2    1    4   .250    0    1  .000    0    0    0    2 1.000    0    0    0    0   0.0    0   .378  3-0 
Oct 03, 2009 at Bemidji State.......  1    0    0    0   .000    0    0  .000    0    0    0    0  .000    0    0    0    0   0.0    0   .248  3-2 
10/09/09     MINN.,CROOKSTON........  1    0    1    1 -1.000    0    1  .000    0    0    0    2 1.000    0    0    1    0   1.0    0   .341  3-0 
Oct 16, 2009 at Winona State........  1    0    0    0   .000    0    0  .000    0    0    0    0  .000    1    0    0    0   0.0    0   .181  3-0 
10/23/09     MINNESOTA STATE........  1    0    0    3   .000    0    0  .000    0    0    0    0  .000    1    0    0    0   0.0    0   .122  3-0 
10/24/09     SOUTHWEST MINNESOTA....  5   12    5   45   .156    0    7  .000    0    0    0    2 1.000    9    0    1    1   1.0    0   .198  3-2 
Oct 30, 2009 at St. Cloud State.....  3   10    4   28   .214    0    1  .000    0    0    0    1 1.000    0    0    3    1   3.0    0   .232  3-0 
Oct 31, 2009 at Concordia, St. Paul.  3    4    4   21   .000    0    1  .000    0    0    0    1 1.000    1    0    0    1   0.0    0   .179  0-3 
Nov 03, 2009 at Nebraska Kearney....  4    6    4   29   .069    0    1  .000    0    0    0    1 1.000    1    0    2    0   2.0    1   .074  1-3 
11/06/09     MINNESOTA DULUTH.......  5    9    7   35   .057    0    2  .000    0    1    0    0  .000    2    0    0    0   0.0    0   .213  3-2 
11/07/09     BEMIDJI STATE..........  4    6    5   39   .026    0    0  .000    0    0    0    1 1.000    0    1    2    1   3.0    0   .168  3-1 
11/10/09     AUGUSTANA (SD).........  4    6    7   30  -.033    0    1  .000    0    0    0    0  .000    3    0    1    0   1.0    0   .209  3-1 
Nov 13, 2009 at Minn.,Crookston.....  3    7    1   22   .273    0    0  .000    0    0    0    0  .000    0    0    2    0   2.0    0   .404  3-0 
Nov 14, 2009 at MSU Moorhead........  4    7    7   42   .000    0    1  .000    0    0    0    2 1.000    2    0    0    0   0.0    0   .122  1-3 
Nov 19, 2009 vs Minnesota State.....  5    8    6   42   .048    1    2  .500    0    0    0    0  .000    3    0    2    0   2.0    0   .168  3-2 
Nov 20, 2009 at Concordia, St. Paul.  3    2    4   19  -.105    0    0  .000    0    0    0    0  .000    0    0    0    0   0.0    0   .018  0-3 

Totals.............................. 58   82   67  396   .038    2   22  .091    2    3    4   44  .909   37    1   16    4  17.0    1

Games played: 58
Kills per game: 1.41
Assists per game: 0.03
Service aces per game: 0.03
Digs per game: 0.64
Blocks per game: 0.29