2009 Wayne State College Volleyball
               Wayne State (Neb.) Individual Match-by-Match (as of Nov 20, 2009)
                                          All matches




                              # 3 Fredrickson,Tali

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2009 vs Colorado St.-Pueblo.  3    8    7   24   .042    0    1  .000    1    2    1   12  .917    6    0    2    0   2.0    0   .176  3-0 
Aug 28, 2009 at UC-Colorado Springs.  3    4    5   21  -.048    0    2  .000    0    0    1   23  .957    9    0    0    0   0.0    0   .074  0-3 
Aug 29, 2009 vs Hillsdale...........  4    7    1   23   .261    0    5  .000    0    0    1   24  .958   16    0    0    0   0.0    0   .134  1-3 
Aug 29, 2009 vs Texas Woman's.......  3   12    4   28   .286    0    3  .000    2    1    3   29  .897    6    0    1    0   1.0    0   .214  3-0 
Sep 04, 2009 vs Missouri S&T........  4   12    4   31   .258    1   22  .045    1    2    2   30  .933   10    0    3    0   3.0    0   .236  3-1 
Sep 04, 2009 vs Upper Iowa..........  3   14    2   26   .462    2   12  .167    0    0    0   18 1.000    7    0    2    0   2.0    0   .418  3-0 
Sep 05, 2009 vs Ferris State........  4   17    6   43   .256    1   20  .050    3    1    2   18  .889   14    0    1    0   1.0    0   .254  3-1 
Sep 05, 2009 at St. Cloud State.....  3   12    2   25   .400    0   18  .000    1    1    2   19  .895   10    0    1    1   1.0    0   .379  3-0 
09/07/09     CHADRON STATE..........  3    7    4   24   .125    0   12  .000    2    0    2   16  .875   10    0    1    0   1.0    0   .348  3-0 
Sep 11, 2009 vs Fort Hays State.....  3    6    4   20   .100    2    3  .667    0    0    2   12  .833    8    0    0    0   0.0    0   .300  3-0 
Sep 11, 2009 at Rockhurst...........  4   12    6   49   .122    1   28  .036    2    2    2   35  .943   13    0    1    0   1.0    0   .180  3-1 
Sep 12, 2009 vs Illinois-Springfield  3    4    2   13   .154    0   11  .000    4    0    1    8  .875   12    0    0    0   0.0    0   .442  3-0 
Sep 12, 2009 vs Missouri Western....  3   10    3   26   .269    0   11  .000    1    1    0   17 1.000   11    0    1    0   1.0    0   .320  3-0 
Sep 15, 2009 at Southwest Minnesota.  5   23    5   69   .261    1   22  .045    2    0    4   35  .886   21    0    2    0   2.0    0   .292  3-2 
09/18/09     NORTHERN STATE.........  3   10    3   29   .241    2   22  .091    1    0    0   17 1.000   11    0    4    0   4.0    1   .275  3-0 
09/19/09     MARY...................  3   10    3   29   .241    0   11  .000    3    0    0   14 1.000    9    0    2    0   2.0    0   .290  3-0 
09/21/09     at Chadron State.......  3    4    3   16   .062    1   10  .100    3    0    0   10 1.000   10    0    0    0   0.0    0   .378  3-0 
Sep 25, 2009 at Augustana (SD)......  3    6    4   39   .051    1   20  .050    0    2    3   26  .885   20    0    7    0   7.0    0   .132  3-0 
09/29/09     CONCORDIA, ST. PAUL....  3    8    4   28   .143    1   17  .059    0    2    2   20  .900    5    0    0    0   0.0    0   .216  0-3 
Oct 02, 2009 at Minnesota Duluth....  3    8    4   26   .154    0   13  .000    0    1    2   27  .926    2    0    2    0   2.0    0   .191  0-3 
Oct 03, 2009 at Bemidji State.......  5   11    6   35   .143    0   31  .000    0    3    0   39 1.000   14    0    2    1   2.0    0   .248  3-2 
10/09/09     MINN.,CROOKSTON........  3    7    4   16   .188    2   15  .133    1    2    0   19 1.000    9    0    0    1   0.0    0   .341  3-0 
10/10/09     MSU MOORHEAD...........  4   16    5   44   .250    1   19  .053    1    2    0   15 1.000   17    0    1    0   1.0    0   .242  3-1 
Oct 16, 2009 at Winona State........  3    9    5   45   .089    0    4  .000    0    1    1    1  .000   18    1    2    0   3.0    0   .181  3-0 
Oct 17, 2009 at Upper Iowa..........  3   11    4   31   .226    2    5  .400    0    1    0   10 1.000   11    0    2    0   2.0    0   .315  3-0 
10/23/09     MINNESOTA STATE........  3    4    4   39   .000    2   25  .080    0    1    1   21  .952   18    0    3    0   3.0    0   .122  3-0 
10/24/09     SOUTHWEST MINNESOTA....  5   19    7   61   .197    0   38  .000    1    1    2   33  .939   30    0    1    0   1.0    0   .198  3-2 
Oct 30, 2009 at St. Cloud State.....  3    8    4   32   .125    1   15  .067    0    0    2   13  .846   11    0    1    0   1.0    0   .232  3-0 
Oct 31, 2009 at Concordia, St. Paul.  3   10    5   35   .143    1   18  .056    1    0    1   22  .955    8    0    0    0   0.0    0   .179  0-3 
Nov 03, 2009 at Nebraska Kearney....  4    8   10   48  -.042    0   26  .000    1    0    1   35  .971   10    0    3    0   3.0    0   .074  1-3 
11/06/09     MINNESOTA DULUTH.......  5   13    4   46   .196    0   41  .000    1    0    2   55  .964   18    0    0    0   0.0    0   .213  3-2 
11/07/09     BEMIDJI STATE..........  4   14    3   43   .256    1   42  .024    0    1    0   45 1.000   24    0    1    1   1.0    0   .168  3-1 
11/10/09     AUGUSTANA (SD).........  4   16    5   56   .196    0   26  .000    1    1    0   23 1.000   17    0    1    0   1.0    0   .209  3-1 
Nov 13, 2009 at Minn.,Crookston.....  3   14    1   25   .520    1   13  .077    2    1    0    9 1.000   16    0    1    0   1.0    0   .404  3-0 
Nov 14, 2009 at MSU Moorhead........  4   13    7   54   .111    2   37  .054    0    2    1   36  .972   14    0    0    0   0.0    0   .122  1-3 
Nov 19, 2009 vs Minnesota State.....  5    5    7   38  -.053    1   30  .033    1    0    3   51  .941   16    0    1    0   1.0    0   .168  3-2 
Nov 20, 2009 at Concordia, St. Paul.  3    7    5   36   .056    0   22  .000    0    1    0   32 1.000    6    0    0    0   0.0    0   .018  0-3 

Totals..............................130  379  162 1273   .170   27  670  .040   36   32   44  869  .949  467    1   49    4  50.0    1

Games played: 130
Kills per game: 2.92
Assists per game: 0.21
Service aces per game: 0.28
Digs per game: 3.59
Blocks per game: 0.38