# 4 Moody,Mindy
|-------ATTACK------| |-----SET-----| |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 28, 2009 vs Colorado St.-Pueblo. 3 3 1 6 .333 3 10 .300 2 1 0 9 1.000 9 0 3 0 3.0 0 .176 3-0
Aug 28, 2009 at UC-Colorado Springs. 3 6 7 18 -.056 0 4 .000 0 1 0 9 1.000 13 0 0 0 0.0 0 .074 0-3
Aug 29, 2009 vs Hillsdale........... 4 3 4 24 -.042 1 15 .067 1 0 1 15 .933 11 0 4 0 4.0 0 .134 1-3
Aug 29, 2009 vs Texas Woman's....... 3 3 2 10 .100 0 4 .000 0 0 1 9 .889 14 0 1 0 1.0 0 .214 3-0
Sep 04, 2009 vs Missouri S&T........ 2 2 1 6 .167 0 5 .000 0 1 1 2 .500 5 0 1 0 1.0 0 .236 3-1
Sep 04, 2009 vs Upper Iowa.......... 3 6 1 10 .500 3 6 .500 0 1 2 4 .500 11 0 0 0 0.0 0 .418 3-0
Sep 05, 2009 vs Ferris State........ 4 5 1 16 .250 1 5 .200 0 1 1 4 .750 6 0 5 0 5.0 0 .254 3-1
Sep 05, 2009 at St. Cloud State..... 3 8 0 14 .571 3 4 .750 0 0 0 1 1.000 2 0 1 0 1.0 0 .379 3-0
09/07/09 CHADRON STATE.......... 3 7 0 9 .778 1 3 .333 1 0 0 1 1.000 2 0 1 1 1.0 0 .348 3-0
Sep 11, 2009 vs Fort Hays State..... 3 4 4 12 .000 1 2 .500 1 0 0 0 .000 1 1 3 0 4.0 0 .300 3-0
Sep 11, 2009 at Rockhurst........... 4 4 2 16 .125 0 3 .000 1 0 0 0 .000 3 0 1 0 1.0 0 .180 3-1
Sep 12, 2009 vs Illinois-Springfield 3 5 0 7 .714 0 1 .000 0 0 0 0 .000 1 0 0 0 0.0 0 .442 3-0
Sep 12, 2009 vs Missouri Western.... 3 3 0 11 .273 2 2 1.000 1 0 0 0 .000 1 0 2 0 2.0 0 .320 3-0
Sep 15, 2009 at Southwest Minnesota. 5 7 2 19 .263 1 2 .500 0 0 0 0 .000 1 1 0 0 1.0 0 .292 3-2
09/18/09 NORTHERN STATE......... 3 3 3 11 .000 1 1 1.000 0 0 0 0 .000 1 0 1 0 1.0 0 .275 3-0
09/19/09 MARY................... 3 3 0 6 .500 0 2 .000 0 0 0 1 1.000 0 0 4 1 4.0 0 .290 3-0
09/21/09 at Chadron State....... 3 5 1 10 .400 0 1 .000 0 0 0 0 .000 1 0 1 0 1.0 0 .378 3-0
Sep 25, 2009 at Augustana (SD)...... 3 4 1 15 .200 0 2 .000 0 0 0 0 .000 2 0 3 0 3.0 0 .132 3-0
09/29/09 CONCORDIA, ST. PAUL.... 3 5 1 16 .250 0 2 .000 0 0 0 1 1.000 0 0 4 0 4.0 0 .216 0-3
Oct 02, 2009 at Minnesota Duluth.... 3 4 1 13 .231 0 0 .000 0 0 0 0 .000 1 0 2 0 2.0 0 .191 0-3
Oct 03, 2009 at Bemidji State....... 5 9 2 22 .318 0 0 .000 0 0 0 0 .000 1 0 1 0 1.0 0 .248 3-2
10/09/09 MINN.,CROOKSTON........ 3 5 0 11 .455 1 2 .500 0 0 0 0 .000 2 1 1 0 2.0 0 .341 3-0
10/10/09 MSU MOORHEAD........... 4 3 3 16 .000 1 1 1.000 0 0 0 0 .000 0 0 5 1 5.0 0 .242 3-1
Oct 16, 2009 at Winona State........ 3 12 3 23 .391 1 3 .333 0 0 0 0 .000 2 0 4 0 4.0 0 .181 3-0
Oct 17, 2009 at Upper Iowa.......... 3 9 3 17 .353 0 0 .000 0 0 0 1 1.000 1 0 3 0 3.0 0 .315 3-0
10/23/09 MINNESOTA STATE........ 3 8 4 24 .167 0 2 .000 0 0 0 1 1.000 0 0 1 0 1.0 0 .122 3-0
10/24/09 SOUTHWEST MINNESOTA.... 5 11 4 34 .206 1 3 .333 0 0 0 0 .000 1 0 0 0 0.0 0 .198 3-2
Oct 30, 2009 at St. Cloud State..... 3 4 2 13 .154 0 0 .000 0 0 0 1 1.000 0 0 7 0 7.0 0 .232 3-0
Oct 31, 2009 at Concordia, St. Paul. 3 6 2 12 .333 0 2 .000 0 0 0 0 .000 2 0 0 1 0.0 0 .179 0-3
Nov 03, 2009 at Nebraska Kearney.... 4 7 4 20 .150 0 0 .000 0 0 0 0 .000 0 0 4 0 4.0 0 .074 1-3
11/06/09 MINNESOTA DULUTH....... 5 10 3 28 .250 1 3 .333 0 0 0 0 .000 4 1 0 0 1.0 0 .213 3-2
11/07/09 BEMIDJI STATE.......... 4 10 2 26 .308 0 1 .000 0 0 0 0 .000 1 0 1 1 1.0 0 .168 3-1
11/10/09 AUGUSTANA (SD)......... 4 12 1 23 .478 0 1 .000 0 0 0 0 .000 0 1 5 0 6.0 1 .209 3-1
Nov 13, 2009 at Minn.,Crookston..... 3 3 3 12 .000 0 0 .000 0 0 0 0 .000 0 1 3 0 4.0 0 .404 3-0
Nov 14, 2009 at MSU Moorhead........ 4 10 4 31 .194 0 0 .000 0 0 0 0 .000 1 0 1 0 1.0 0 .122 1-3
Nov 19, 2009 vs Minnesota State..... 5 17 1 31 .516 0 0 .000 0 0 0 0 .000 0 0 5 0 5.0 0 .168 3-2
Nov 20, 2009 at Concordia, St. Paul. 3 3 6 16 -.188 0 2 .000 0 0 0 1 1.000 1 0 1 0 1.0 0 .018 0-3
Totals..............................128 229 79 608 .247 22 94 .234 7 5 6 60 .900 101 6 79 5 85.0 1
Games played: 128
Kills per game: 1.79
Assists per game: 0.17
Service aces per game: 0.05
Digs per game: 0.79
Blocks per game: 0.66