# 7 Hefner,Jennifer
|-------ATTACK------| |-----SET-----| |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 28, 2009 vs Colorado St.-Pueblo. 3 9 6 25 .120 0 1 .000 1 2 1 1 .000 3 1 7 0 8.0 0 .176 3-0
Aug 28, 2009 at UC-Colorado Springs. 3 11 4 28 .250 1 4 .250 1 0 0 0 .000 4 0 4 0 4.0 0 .074 0-3
Aug 29, 2009 vs Hillsdale........... 4 16 4 38 .316 3 4 .750 0 1 0 0 .000 2 1 7 0 8.0 0 .134 1-3
Aug 29, 2009 vs Texas Woman's....... 3 12 5 23 .304 0 0 .000 1 0 0 0 .000 1 1 3 1 4.0 0 .214 3-0
Sep 04, 2009 vs Missouri S&T........ 4 16 5 31 .355 0 3 .000 0 1 0 0 .000 5 2 8 1 10.0 0 .236 3-1
Sep 04, 2009 vs Upper Iowa.......... 3 6 0 15 .400 0 0 .000 0 0 0 0 .000 2 2 5 0 7.0 0 .418 3-0
Sep 05, 2009 vs Ferris State........ 4 13 0 26 .500 0 5 .000 2 1 0 0 .000 4 2 5 1 7.0 0 .254 3-1
Sep 05, 2009 at St. Cloud State..... 3 13 1 28 .429 1 2 .500 0 1 0 0 .000 3 0 2 0 2.0 0 .379 3-0
09/07/09 CHADRON STATE.......... 3 13 4 24 .375 3 4 .750 0 0 0 4 1.000 2 1 2 0 3.0 0 .348 3-0
Sep 11, 2009 vs Fort Hays State..... 3 12 2 19 .526 1 1 1.000 1 1 0 2 1.000 3 0 4 0 4.0 0 .300 3-0
Sep 11, 2009 at Rockhurst........... 4 18 5 41 .317 0 3 .000 2 0 0 2 1.000 2 1 1 0 2.0 0 .180 3-1
Sep 12, 2009 vs Illinois-Springfield 3 16 0 22 .727 0 1 .000 1 0 0 0 .000 0 0 0 1 0.0 0 .442 3-0
Sep 12, 2009 vs Missouri Western.... 3 11 0 20 .550 0 0 .000 1 1 0 0 .000 2 0 1 0 1.0 0 .320 3-0
Sep 15, 2009 at Southwest Minnesota. 5 17 2 35 .429 1 4 .250 1 1 0 0 .000 3 0 3 1 3.0 0 .292 3-2
09/18/09 NORTHERN STATE......... 3 15 3 30 .400 0 2 .000 0 1 0 0 .000 1 0 8 0 8.0 0 .275 3-0
09/19/09 MARY................... 3 10 1 22 .409 3 6 .500 2 1 0 1 1.000 1 0 2 0 2.0 0 .290 3-0
09/21/09 at Chadron State....... 3 10 0 14 .714 0 1 .000 1 1 0 0 .000 3 1 2 0 3.0 0 .378 3-0
Sep 25, 2009 at Augustana (SD)...... 3 12 3 28 .321 1 3 .333 2 0 0 0 .000 3 0 9 0 9.0 0 .132 3-0
09/29/09 CONCORDIA, ST. PAUL.... 3 10 3 24 .292 1 5 .200 0 2 0 0 .000 2 0 2 1 2.0 1 .216 0-3
Oct 02, 2009 at Minnesota Duluth.... 3 13 3 26 .385 0 1 .000 1 0 0 0 .000 2 1 3 1 4.0 0 .191 0-3
Oct 03, 2009 at Bemidji State....... 5 21 5 38 .421 2 3 .667 2 1 0 0 .000 6 0 4 1 4.0 0 .248 3-2
10/09/09 MINN.,CROOKSTON........ 3 8 1 16 .438 1 4 .250 1 2 0 0 .000 3 0 3 0 3.0 0 .341 3-0
10/10/09 MSU MOORHEAD........... 4 9 3 24 .250 1 3 .333 1 0 0 0 .000 1 2 1 0 3.0 0 .242 3-1
Oct 16, 2009 at Winona State........ 3 12 6 38 .158 2 6 .333 0 0 0 0 .000 4 1 1 0 2.0 0 .181 3-0
Oct 17, 2009 at Upper Iowa.......... 3 18 3 32 .469 0 2 .000 1 0 0 0 .000 1 0 3 0 3.0 0 .315 3-0
10/23/09 MINNESOTA STATE........ 3 15 6 41 .220 0 5 .000 1 0 0 0 .000 5 0 7 0 7.0 0 .122 3-0
10/24/09 SOUTHWEST MINNESOTA.... 5 20 7 60 .217 1 4 .250 1 0 0 0 .000 6 0 2 0 2.0 0 .198 3-2
Oct 30, 2009 at St. Cloud State..... 3 11 4 23 .304 0 2 .000 3 0 0 1 1.000 3 0 1 0 1.0 0 .232 3-0
Oct 31, 2009 at Concordia, St. Paul. 3 11 4 36 .194 0 0 .000 1 1 0 1 1.000 2 0 2 0 2.0 0 .179 0-3
Nov 03, 2009 at Nebraska Kearney.... 4 9 2 29 .241 0 2 .000 0 0 0 1 1.000 1 0 7 1 7.0 0 .074 1-3
11/06/09 MINNESOTA DULUTH....... 5 17 6 39 .282 0 2 .000 1 1 0 1 1.000 2 0 3 0 3.0 0 .213 3-2
11/07/09 BEMIDJI STATE.......... 4 14 8 46 .130 0 0 .000 1 1 0 0 .000 1 2 6 0 8.0 0 .168 3-1
11/10/09 AUGUSTANA (SD)......... 4 15 3 37 .324 1 3 .333 1 1 0 0 .000 3 2 3 1 5.0 0 .209 3-1
Nov 13, 2009 at Minn.,Crookston..... 3 14 2 18 .667 0 4 .000 0 0 0 0 .000 6 0 3 0 3.0 0 .404 3-0
Nov 14, 2009 at MSU Moorhead........ 4 11 3 35 .229 0 1 .000 0 0 0 0 .000 1 2 3 0 5.0 0 .122 1-3
Nov 19, 2009 vs Minnesota State..... 5 17 6 50 .220 0 0 .000 1 0 0 0 .000 3 0 6 0 6.0 0 .168 3-2
Nov 20, 2009 at Concordia, St. Paul. 3 8 4 21 .190 0 0 .000 0 1 0 1 1.000 0 1 2 0 3.0 0 .018 0-3
Totals..............................130 483 124 1102 .326 23 91 .253 32 22 1 15 .933 96 23 135 10 158.0 1
Games played: 130
Kills per game: 3.72
Assists per game: 0.18
Service aces per game: 0.25
Digs per game: 0.74
Blocks per game: 1.22