# 8 Artz,Diedra
|-------ATTACK------| |-----SET-----| |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 28, 2009 vs Colorado St.-Pueblo. 3 1 0 4 .250 30 69 .435 0 2 0 0 .000 4 0 3 0 3.0 0 .176 3-0
Aug 28, 2009 at UC-Colorado Springs. 3 1 0 4 .250 29 104 .279 0 2 0 1 1.000 5 0 5 0 5.0 0 .074 0-3
Aug 29, 2009 vs Hillsdale........... 4 3 1 9 .222 41 134 .306 0 0 0 0 .000 7 0 4 0 4.0 3 .134 1-3
Aug 29, 2009 vs Texas Woman's....... 3 0 1 5 -.200 35 84 .417 0 0 0 0 .000 4 0 1 0 1.0 0 .214 3-0
Sep 04, 2009 vs Missouri S&T........ 4 2 1 4 .250 42 46 .913 2 3 0 0 .000 1 0 0 0 0.0 0 .236 3-1
Sep 04, 2009 vs Upper Iowa.......... 3 2 1 3 .333 39 41 .951 1 0 0 0 .000 6 0 3 0 3.0 0 .418 3-0
Sep 05, 2009 vs Ferris State........ 4 3 2 7 .143 42 48 .875 1 0 0 0 .000 4 0 1 0 1.0 0 .254 3-1
Sep 05, 2009 at St. Cloud State..... 3 2 0 4 .500 42 51 .824 0 0 0 0 .000 9 0 1 0 1.0 0 .379 3-0
09/07/09 CHADRON STATE.......... 3 3 0 3 1.000 29 30 .967 0 0 0 0 .000 1 0 0 0 0.0 0 .348 3-0
Sep 11, 2009 vs Fort Hays State..... 3 0 0 0 .000 30 70 .429 3 0 0 0 .000 4 0 1 0 1.0 0 .300 3-0
Sep 11, 2009 at Rockhurst........... 4 3 1 8 .250 50 57 .877 0 0 0 0 .000 3 0 1 0 1.0 0 .180 3-1
Sep 12, 2009 vs Illinois-Springfield 3 1 0 2 .500 34 39 .872 0 0 0 0 .000 5 0 0 0 0.0 0 .442 3-0
Sep 12, 2009 vs Missouri Western.... 3 0 0 1 .000 31 34 .912 0 2 0 0 .000 5 0 3 0 3.0 0 .320 3-0
Sep 15, 2009 at Southwest Minnesota. 5 2 0 3 .667 58 63 .921 0 3 0 0 .000 10 0 1 0 1.0 1 .292 3-2
09/18/09 NORTHERN STATE......... 3 2 0 4 .500 37 42 .881 1 1 0 0 .000 6 0 3 0 3.0 1 .275 3-0
09/19/09 MARY................... 3 2 1 4 .250 34 38 .895 0 0 0 0 .000 6 0 1 0 1.0 0 .290 3-0
09/21/09 at Chadron State....... 3 3 0 4 .750 27 29 .931 3 0 0 0 .000 2 0 1 0 1.0 0 .378 3-0
Sep 25, 2009 at Augustana (SD)...... 3 2 1 5 .200 29 34 .853 1 0 0 0 .000 5 0 2 0 2.0 1 .132 3-0
09/29/09 CONCORDIA, ST. PAUL.... 3 2 0 6 .333 32 37 .865 0 1 0 0 .000 6 0 2 0 2.0 1 .216 0-3
Oct 02, 2009 at Minnesota Duluth.... 3 0 0 1 .000 28 28 1.000 1 1 0 0 .000 1 0 0 0 0.0 1 .191 0-3
Oct 03, 2009 at Bemidji State....... 5 3 1 8 .250 52 56 .929 0 2 0 0 .000 9 0 3 0 3.0 1 .248 3-2
10/09/09 MINN.,CROOKSTON........ 3 2 0 3 .667 26 28 .929 1 1 0 0 .000 1 0 1 1 1.0 1 .341 3-0
10/10/09 MSU MOORHEAD........... 4 3 1 6 .333 42 50 .840 0 0 0 0 .000 10 1 2 0 3.0 3 .242 3-1
Oct 16, 2009 at Winona State........ 3 3 0 5 .600 38 117 .325 0 0 0 0 .000 18 0 2 0 2.0 0 .181 3-0
Oct 17, 2009 at Upper Iowa.......... 3 3 0 5 .600 45 101 .446 0 0 0 0 .000 3 0 4 0 4.0 0 .315 3-0
10/23/09 MINNESOTA STATE........ 3 5 0 9 .556 26 40 .650 0 0 0 0 .000 12 0 4 0 4.0 0 .122 3-0
10/24/09 SOUTHWEST MINNESOTA.... 5 5 0 11 .455 56 70 .800 0 0 0 0 .000 12 1 1 2 2.0 0 .198 3-2
Oct 30, 2009 at St. Cloud State..... 3 4 0 7 .571 34 41 .829 1 0 0 1 1.000 6 0 2 0 2.0 0 .232 3-0
Oct 31, 2009 at Concordia, St. Paul. 3 1 0 4 .250 29 32 .906 0 0 0 0 .000 7 0 2 0 2.0 0 .179 0-3
Nov 03, 2009 at Nebraska Kearney.... 4 0 1 5 -.200 31 40 .775 0 0 0 0 .000 11 0 5 0 5.0 0 .074 1-3
11/06/09 MINNESOTA DULUTH....... 5 2 0 10 .200 54 58 .931 0 0 0 1 1.000 4 0 3 0 3.0 0 .213 3-2
11/07/09 BEMIDJI STATE.......... 4 1 0 8 .125 46 57 .807 0 0 0 0 .000 13 2 2 0 4.0 1 .168 3-1
11/10/09 AUGUSTANA (SD)......... 4 3 0 6 .500 46 58 .793 3 0 0 0 .000 12 0 0 0 0.0 0 .209 3-1
Nov 13, 2009 at Minn.,Crookston..... 3 1 0 4 .250 40 41 .976 1 1 0 0 .000 2 0 1 0 1.0 0 .404 3-0
Nov 14, 2009 at MSU Moorhead........ 4 1 0 5 .200 40 56 .714 2 1 0 0 .000 19 0 1 0 1.0 1 .122 1-3
Nov 19, 2009 vs Minnesota State..... 5 2 0 6 .333 47 59 .797 3 1 0 0 .000 14 0 3 0 3.0 0 .168 3-2
Nov 20, 2009 at Concordia, St. Paul. 3 0 1 2 -.500 20 21 .952 0 0 0 0 .000 3 0 0 0 0.0 1 .018 0-3
Totals..............................130 73 13 185 .324 1391 2003 .694 24 21 0 3 1.000 250 4 69 3 73.0 16
Games played: 130
Kills per game: 0.56
Assists per game: 10.70
Service aces per game: 0.18
Digs per game: 1.92
Blocks per game: 0.56