2009 Wayne State College Volleyball
               Wayne State (Neb.) Individual Match-by-Match (as of Nov 20, 2009)
                                          All matches




                                # 9 Hartigan,Lea

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2009 vs Colorado St.-Pueblo.  3    8    3   20   .250    0    2  .000    1    0    0    0  .000    3    0    1    0   1.0    0   .176  3-0 
Aug 28, 2009 at UC-Colorado Springs.  3    6    3   26   .115    0    1  .000    1    3    0    0  .000    3    0    1    0   1.0    0   .074  0-3 
Aug 29, 2009 vs Hillsdale...........  4   14    6   35   .229    1    6  .167    1    1    0    0  .000   12    0    1    0   1.0    0   .134  1-3 
Aug 29, 2009 vs Texas Woman's.......  3    6    4   23   .087    0    0  .000    0    1    0    2 1.000    4    0    4    0   4.0    0   .214  3-0 
Sep 04, 2009 vs Missouri S&T........  4   10    3   26   .269    0    1  .000    0    0    0    2 1.000    3    0    3    0   3.0    0   .236  3-1 
Sep 04, 2009 vs Upper Iowa..........  3   17    4   28   .464    0    3  .000    0    1    0    4 1.000    3    0    0    0   0.0    0   .418  3-0 
Sep 05, 2009 vs Ferris State........  4   11    6   34   .147    0    4  .000    1    1    0    2 1.000    6    0    1    1   1.0    0   .254  3-1 
Sep 05, 2009 at St. Cloud State.....  3   14    3   33   .333    0    2  .000    1    2    0    2 1.000    2    0    1    2   1.0    0   .379  3-0 
09/07/09     CHADRON STATE..........  3    4    1   13   .231    0    1  .000    1    0    0    1 1.000    2    0    3    0   3.0    1   .348  3-0 
Sep 11, 2009 vs Fort Hays State.....  3    9    2   21   .333    0    1  .000    2    0    2    5  .600    2    0    2    0   2.0    0   .300  3-0 
Sep 11, 2009 at Rockhurst...........  4   14    8   49   .122    0    1  .000    0    1    0    2 1.000    4    0    0    0   0.0    0   .180  3-1 
Sep 12, 2009 vs Illinois-Springfield  3    9    1   22   .364    0    0  .000    3    1    0    0  .000    2    1    2    0   3.0    0   .442  3-0 
Sep 12, 2009 vs Missouri Western....  3   11    5   29   .207    0    4  .000    1    0    0    2 1.000    6    1    1    0   2.0    0   .320  3-0 
Sep 15, 2009 at Southwest Minnesota.  5   18    2   48   .333    0    4  .000    3    2    0    4 1.000    7    0    2    0   2.0    0   .292  3-2 
09/18/09     NORTHERN STATE.........  3   12    3   27   .333    0    2  .000    0    0    0    5 1.000    3    0    1    0   1.0    0   .275  3-0 
09/19/09     MARY...................  3   11    4   32   .219    0    0  .000    2    0    0    1 1.000    1    1    1    0   2.0    0   .290  3-0 
09/21/09     at Chadron State.......  3    7    2   19   .263    0    0  .000    0    0    0    1 1.000    1    1    1    0   2.0    0   .378  3-0 
Sep 25, 2009 at Augustana (SD)......  3    9    7   36   .056    0    4  .000    1    1    1    2  .500    5    0    1    0   1.0    0   .132  3-0 
09/29/09     CONCORDIA, ST. PAUL....  3   15    6   38   .237    0    3  .000    1    2    0    2 1.000    5    0    3    0   3.0    0   .216  0-3 
Oct 02, 2009 at Minnesota Duluth....  3    7    5   25   .080    1    3  .333    1    0    0    1 1.000    2    1    1    0   2.0    0   .191  0-3 
Oct 03, 2009 at Bemidji State.......  5   16    5   44   .250    0    6  .000    2    2    0    2 1.000    4    0    0    0   0.0    0   .248  3-2 
10/09/09     MINN.,CROOKSTON........  3    7    1   23   .261    0    2  .000    1    0    0    2 1.000    2    0    0    0   0.0    0   .341  3-0 
10/10/09     MSU MOORHEAD...........  4   15    5   44   .227    0    3  .000    0    2    0    0  .000    4    0    1    0   1.0    0   .242  3-1 
Oct 16, 2009 at Winona State........  3    7    6   37   .027    0    2  .000    0    1    0    0  .000    2    0    0    0   0.0    0   .181  3-0 
Oct 17, 2009 at Upper Iowa..........  3    9    3   20   .300    0    0  .000    0    0    0    0  .000    3    0    1    1   1.0    0   .315  3-0 
10/23/09     MINNESOTA STATE........  3    3    4   27  -.037    1    4  .250    1    0    0    1 1.000    4    0    1    0   1.0    0   .122  3-0 

Totals.............................. 87  269  102  779   .214    3   59  .051   24   21    3   43  .930   95    5   33    4  38.0    1

Games played: 87
Kills per game: 3.09
Assists per game: 0.03
Service aces per game: 0.28
Digs per game: 1.09
Blocks per game: 0.44