#TM TEAM
|-------ATTACK------| |-----SET-----| |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 04, 2009 vs Missouri S&T........ 1 0 0 0 .000 0 0 .000 0 0 1 1 .000 0 0 0 0 0.0 0 .236 3-1
Sep 05, 2009 vs Ferris State........ 1 0 0 0 .000 0 0 .000 0 0 1 1 .000 0 0 0 0 0.0 0 .254 3-1
Sep 11, 2009 at Rockhurst........... 1 0 0 0 .000 0 0 .000 0 0 1 1 .000 0 0 0 0 0.0 0 .180 3-1
Sep 15, 2009 at Southwest Minnesota. 1 0 0 0 .000 0 0 .000 0 0 1 1 .000 0 0 0 0 0.0 0 .292 3-2
Oct 02, 2009 at Minnesota Duluth.... 1 0 0 0 .000 0 0 .000 0 0 1 1 .000 0 0 0 0 0.0 0 .191 0-3
Oct 03, 2009 at Bemidji State....... 1 0 0 0 .000 0 0 .000 0 0 1 1 .000 0 0 0 0 0.0 0 .248 3-2
10/10/09 MSU MOORHEAD........... 1 0 0 0 .000 0 0 .000 0 0 1 1 .000 0 0 0 0 0.0 0 .242 3-1
Oct 16, 2009 at Winona State........ 3 0 0 0 .000 0 0 .000 0 0 0 59 1.000 0 0 0 0 0.0 0 .181 3-0
Oct 17, 2009 at Upper Iowa.......... 1 0 0 0 .000 0 0 .000 0 0 1 1 .000 0 0 0 0 0.0 0 .315 3-0
10/23/09 MINNESOTA STATE........ 1 0 0 0 .000 0 0 .000 0 0 1 1 .000 0 0 0 0 0.0 0 .122 3-0
Nov 14, 2009 at MSU Moorhead........ 1 0 0 0 .000 0 0 .000 0 0 1 1 .000 0 0 0 0 0.0 0 .122 1-3
Totals.............................. 13 0 0 0 .000 0 0 .000 0 0 10 69 .855 0 0 0 0 0.0 0
Games played: 13