Wayne State (Neb.)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2007-08 Wayne State Men's Basketball
Wayne State (Neb.) Season Schedule/Results & Leaders (as of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (9-3) (7-10) (0-0)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (6-5) (3-0) (3-5) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/07 7:00 p.m. YORK COLLEGE W 71-70 545 (24)Diggs, Jamar (11)Thurston, Sean
11/16/07 4:00 p.m. CHADRON STATE W 79-77 376 (18)Rathje, Matt (8)Rathje, Matt
(8)Thomas, Jonathon
11/20/07 7:00 pm at SCSU 71-99 L 2104 (23)Diggs, Jamar (10)Rathje, Matt
11-24-07 7:30 p.m. at Chadron State W 75-72 515 (30)Diggs, Jamar (7)Rathje, Matt
11/26/07 7:00 p.m. at Nebraska-Kearney W 83-77 1012 (20)Diggs, Jamar (9)Thomas, Jonathon
11/30/07 8:00 pm * at Minnesota, Crookston W 73-66 225 (16)Thomas, Jonathon (10)Thomas, Jonathon
(10)Rathje, Matt
12/01/07 8:00 p.m. * at Bemidji State University 67-68 L 607 (22)Caldwell, Bryce (7)Rathje, Matt
(7)Diggs, Jamar
12/04/07 8:00p.m. at Augustana (SD) 69-75 L 2346 (19)Diggs, Jamar (6)Diggs, Jamar
12/7/07 8:00 p.m. * UNIV. OF MARY (ND) W 72-60 714 (19)Rathje, Matt (10)Diggs, Jamar
12/8/07 8:00 p.m. * NORTHERN STATE 68-75 L 746 (17)Caldwell, Bryce (11)Caldwell, Bryce
12/17/07 7:00 pm at Biola 48-50 L 178 (15)Caldwell, Bryce (13)Thomas, Jonathon
12-18-07 7:00 p.m. at UC San Diego 59-73 L 171 (15)Caldwell, Bryce (4)Thurston, Sean
12/30/07 4:00 p.m. MOUNT MARTY COLLEGE W 67-62 694 (21)Diggs, Jamar (9)Rathje, Matt
01/04/08 8:00 PM * at Upper Iowa Univ. W 74-72 300 (25)Caldwell, Bryce (18)Thomas, Jonathon
1/5/08 8:00 p.m. * at Winona State 46-80 L 1897 (24)Thomas, Jonathon (8)Thomas, Jonathon
01/12/08 8:00 p.m. * SW MINNESOTA STATE W 72-60 894 (22)Caldwell, Bryce (14)Thomas, Jonathon
01/18/08 8:00 p.m. * CONCORDIA-ST. PAUL 58-83 L 684 (13)Rathje, Matt (7)Diggs, Jamar
01/19/08 8:00 p.m. * MSU MOORHEAD W 70-63 728 (19)Rathje, Matt (9)Rathje, Matt
01/25/08 8:00 p.m. * BEMIDJI STATE UNIVERSITY W 68-56 824 (18)Caldwell, Bryce (13)Rathje, Matt
(18)Diggs, Jamar
01/26/08 8:00 p.m. * MINNESOTA, CROOKSTON W 75-70 813 (22)Caldwell, Bryce (7)Thomas, Jonathon
02/01/08 8:00 pm * at Northern State 61-68 L 3813 (20)Thomas, Jonathon (12)Thomas, Jonathon
02/02/08 8 p.m. * at Univ. of Mary (ND) W 73-65 1219 (25)Rathje, Matt (10)Diggs, Jamar
02/08/08 8:00 p.m. * WINONA STATE 60-82 L 916 (14)Thomas, Jonathon (9)Metz, Brian
(14)Diggs, Jamar
02/09/08 8:00 p.m. * UPPER IOWA UNIV. W 68-67 1056 (15)Caldwell, Bryce (8)Rathje, Matt
02/16/08 8 p.m. * at SW Minnesota State 74-84 L 1589 (20)Caldwell, Bryce (7)Rathje, Matt
02/22/08 8:00 PM * at MSU Moorhead W 73-69 672 (28)Caldwell, Bryce (12)Thomas, Jonathon
02/23/08 8:00 * at Concordia-St. Paul 69-77 L 509 (15)Thomas, Jonathon (12)Thomas, Jonathon
03/01/08 8:00 ! at Concordia-St. Paul WOT 75-72 519 (26)Diggs, Jamar (9)Thomas, Jonathon
03/07/08 8:00 p.m. # at Winona State 62-71 L 3163 (26)Diggs, Jamar (10)Diggs, Jamar
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 8990 749
AWAY.................... 17 20839 1226
NEUTRAL................. 0 0 0
TOTAL................... 29 29829 1029
Season Box Score
2007-08 Wayne State Men's Basketball
Wayne State (Neb.) Season Box Score (as of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (9-3) (7-10) (0-0)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (6-5) (3-0) (3-5) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Diggs, Jamar....... 29-29 1018 35.1 164-409 .401 23-70 .329 111-162 .685 35 129 164 5.7 77 0 139 100 20 57 462 15.9
30 Caldwell, Bryce.... 29-28 1060 36.6 155-371 .418 111-263 .422 35-45 .778 8 92 100 3.4 49 0 96 74 2 30 456 15.7
53 Rathje, Matt....... 29-26 682 23.5 115-222 .518 0-0 .000 67-104 .644 80 94 174 6.0 70 1 21 54 16 10 297 10.2
11 Thomas, Jonathon... 28-22 708 25.3 112-220 .509 10-32 .313 43-63 .683 76 115 191 6.8 73 2 28 55 13 16 277 9.9
22 Walters, David..... 29-28 778 26.8 51-154 .331 24-84 .286 32-58 .552 15 66 81 2.8 71 3 50 35 2 22 158 5.4
40 Metz, Brian........ 29-3 363 12.5 42-71 .592 0-0 .000 18-29 .621 33 32 65 2.2 40 0 8 31 6 4 102 3.5
32 Thurston, Sean..... 27-6 404 15.0 30-83 .361 0-0 .000 8-17 .471 33 70 103 3.8 35 0 6 29 33 11 68 2.5
14 McGriff, Blake..... 29-0 230 7.9 14-50 .280 13-35 .371 12-15 .800 3 18 21 0.7 23 0 14 12 0 4 53 1.8
12 Abner, Zane........ 19-0 92 4.8 15-28 .536 0-2 .000 3-4 .750 3 9 12 0.6 14 0 4 11 1 4 33 1.7
42 Johnson, Eric...... 18-1 92 5.1 12-19 .632 0-0 .000 4-8 .500 6 20 26 1.4 13 0 3 5 4 2 28 1.6
33 Trueblood, Nate.... 29-2 366 12.6 14-26 .538 3-8 .375 9-18 .500 16 33 49 1.7 53 1 17 18 2 11 40 1.4
10 Rudloff, Ryan...... 11-0 32 2.9 3-4 .750 0-1 .000 0-1 .000 2 1 3 0.3 3 0 2 8 0 0 6 0.5
Team............... 44 47 91 3.1 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 727-1657 .439 184-495 .372 342-524 .653 354 726 1080 37.2 521 7 388 436 99 171 1980 68.3
Opponents.......... 29 5825 753-1693 .445 206-589 .350 351-527 .666 323 676 999 34.4 495 - 417 363 104 208 2063 71.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wayne State (Neb.)............ 952 1014 14 - 1980
Opponents..................... 997 1055 11 - 2063
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wayne State (Neb.)............ 75 2 77
Opponents..................... 65 7 72
Overall/Conference Statistics
2007-08 Wayne State Men's Basketball
Wayne State (Neb.) Overall/Conference Statistics (as of Mar 07, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Diggs, Jamar........ 29-29 35.1 .401 .329 .685 5.7 4.8 57 20 15.9 18-18 35.4 .337 .162 .720 5.7 4.9 33 13 13.2
Caldwell, Bryce..... 29-28 36.6 .418 .422 .778 3.4 3.3 30 2 15.7 18-18 36.7 .414 .453 .750 3.8 3.2 18 1 15.7
Rathje, Matt........ 29-26 23.5 .518 .000 .644 6.0 0.7 10 16 10.2 18-18 24.5 .500 .000 .663 6.3 0.9 9 13 11.1
Thomas, Jonathon.... 28-22 25.3 .509 .313 .683 6.8 1.0 16 13 9.9 18-14 25.2 .532 .409 .702 7.4 0.8 9 9 11.6
Walters, David...... 29-28 26.8 .331 .286 .552 2.8 1.7 22 2 5.4 18-17 28.7 .371 .333 .632 3.0 2.1 18 1 6.2
Metz, Brian......... 29-3 12.5 .592 .000 .621 2.2 0.3 4 6 3.5 18-0 11.6 .561 .000 .619 2.3 0.2 1 4 3.3
Thurston, Sean...... 27-6 15.0 .361 .000 .471 3.8 0.2 11 33 2.5 16-3 14.4 .388 .000 .417 3.4 0.2 6 23 2.7
McGriff, Blake...... 29-0 7.9 .280 .371 .800 0.7 0.5 4 0 1.8 18-0 6.8 .222 .316 .778 0.6 0.3 3 0 1.4
Abner, Zane......... 19-0 4.8 .536 .000 .750 0.6 0.2 4 1 1.7 9-0 2.4 .200 .000 .000 0.2 0.1 1 0 0.4
Johnson, Eric....... 18-1 5.1 .632 .000 .500 1.4 0.2 2 4 1.6 11-1 5.5 .615 .000 .571 1.4 0.2 0 4 1.8
Trueblood, Nate..... 29-2 12.6 .538 .375 .500 1.7 0.6 11 2 1.4 18-1 12.5 .556 .400 .636 1.7 0.6 5 1 1.6
Rudloff, Ryan....... 11-0 2.9 .750 .000 .000 0.3 0.2 0 0 0.5 4-0 5.0 .500 .000 .000 0.5 0.5 0 0 0.5
Total............... 29 .439 .372 .653 37.2 13.4 171 99 68.3 18 .424 .381 .673 38.1 13.4 103 69 67.8
Opponents........... 29 .445 .350 .666 34.4 14.4 208 104 71.1 18 .448 .375 .650 33.9 14.5 120 76 70.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Diggs, Jamar........ 164-409 .401 23-70 .329 111-162 .685 462 15.9 82-243 .337 6-37 .162 67-93 .720 237 13.2
Caldwell, Bryce..... 155-371 .418 111-263 .422 35-45 .778 456 15.7 96-232 .414 73-161 .453 18-24 .750 283 15.7
Rathje, Matt........ 115-222 .518 0-0 .000 67-104 .644 297 10.2 72-144 .500 0-0 .000 55-83 .663 199 11.1
Thomas, Jonathon.... 112-220 .509 10-32 .313 43-63 .683 277 9.9 83-156 .532 9-22 .409 33-47 .702 208 11.6
Walters, David...... 51-154 .331 24-84 .286 32-58 .552 158 5.4 36-97 .371 16-48 .333 24-38 .632 112 6.2
Metz, Brian......... 42-71 .592 0-0 .000 18-29 .621 102 3.5 23-41 .561 0-0 .000 13-21 .619 59 3.3
Thurston, Sean...... 30-83 .361 0-0 .000 8-17 .471 68 2.5 19-49 .388 0-0 .000 5-12 .417 43 2.7
McGriff, Blake...... 14-50 .280 13-35 .371 12-15 .800 53 1.8 6-27 .222 6-19 .316 7-9 .778 25 1.4
Abner, Zane......... 15-28 .536 0-2 .000 3-4 .750 33 1.7 2-10 .200 0-1 .000 0-0 .000 4 0.4
Johnson, Eric....... 12-19 .632 0-0 .000 4-8 .500 28 1.6 8-13 .615 0-0 .000 4-7 .571 20 1.8
Trueblood, Nate..... 14-26 .538 3-8 .375 9-18 .500 40 1.4 10-18 .556 2-5 .400 7-11 .636 29 1.6
Rudloff, Ryan....... 3-4 .750 0-1 .000 0-1 .000 6 0.5 1-2 .500 0-1 .000 0-1 .000 2 0.5
Total............... 727-1657 .439 184-495 .372 342-524 .653 1980 68.3 438-1032 .424 112-294 .381 233-346 .673 1221 67.8
Opponents........... 753-1693 .445 206-589 .350 351-527 .666 2063 71.1 463-1033 .448 137-365 .375 202-311 .650 1265 70.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Diggs, Jamar........ 35 129 164 77 0 139 100 1.4 30 30 73 103 46 0 89 56 1.6 20
Caldwell, Bryce..... 8 92 100 49 0 96 74 1.3 28 7 62 69 28 0 58 42 1.4 28
Rathje, Matt........ 80 94 174 70 1 21 54 0.4 25 61 53 114 44 0 16 35 0.5 25
Thomas, Jonathon.... 76 115 191 73 2 28 55 0.5 24 50 83 133 47 1 15 32 0.5 24
Walters, David...... 15 66 81 71 3 50 35 1.4 15 8 46 54 41 1 37 23 1.6 15
Metz, Brian......... 33 32 65 40 0 8 31 0.3 8 21 21 42 26 0 3 19 0.2 8
Thurston, Sean...... 33 70 103 35 0 6 29 0.2 8 20 35 55 19 0 3 15 0.2 6
McGriff, Blake...... 3 18 21 23 0 14 12 1.2 10 2 9 11 14 0 6 5 1.2 6
Abner, Zane......... 3 9 12 14 0 4 11 0.4 12 0 2 2 4 0 1 1 1.0 2
Johnson, Eric....... 6 20 26 13 0 3 5 0.6 8 3 12 15 10 0 2 3 0.7 8
Trueblood, Nate..... 16 33 49 53 1 17 18 0.9 5 10 20 30 34 0 10 10 1.0 5
Rudloff, Ryan....... 2 1 3 3 0 2 8 0.3 2 1 1 2 2 0 2 3 0.7 2
Total............... 354 726 1080 521 7 388 436 0.9 83 242 443 685 315 2 242 246 1.0 75
Opponents........... 323 676 999 495 - 417 363 1.1 99 196 414 610 308 4 261 211 1.2 84
Combined Team Statistics
2007-08 Wayne State Men's Basketball
Wayne State (Neb.) Combined Team Statistics (as of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (9-3) (7-10) (0-0)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (6-5) (3-0) (3-5) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/07 YORK COLLEGE W 71-70 545
11/16/07 CHADRON STATE W 79-77 376
11/20/07 at SCSU L 71-99 2104
11-24-07 at Chadron State W 75-72 515
11/26/07 at Nebraska-Kearney W 83-77 1012
*11/30/07 at Minnesota, Crookston W 73-66 225
*12/01/07 at Bemidji State University L 67-68 607
12/04/07 at Augustana (SD) L 69-75 2346
*12/7/07 UNIV. OF MARY (ND) W 72-60 714
*12/8/07 NORTHERN STATE L 68-75 746
12/17/07 at Biola L 48-50 178
12-18-07 at UC San Diego L 59-73 171
12/30/07 MOUNT MARTY COLLEGE W 67-62 694
*01/04/08 at Upper Iowa Univ. W 74-72 300
*1/5/08 at Winona State L 46-80 1897
*01/12/08 SW MINNESOTA STATE W 72-60 894
*01/18/08 CONCORDIA-ST. PAUL L 58-83 684
*01/19/08 MSU MOORHEAD W 70-63 728
*01/25/08 BEMIDJI STATE UNIVERSITY W 68-56 824
*01/26/08 MINNESOTA, CROOKSTON W 75-70 813
*02/01/08 at Northern State L 61-68 3813
*02/02/08 at Univ. of Mary (ND) W 73-65 1219
*02/08/08 WINONA STATE L 60-82 916
*02/09/08 UPPER IOWA UNIV. W 68-67 1056
*02/16/08 at SW Minnesota State L 74-84 1589
*02/22/08 at MSU Moorhead W 73-69 672
*02/23/08 at Concordia-St. Paul L 69-77 509
!03/01/08 at Concordia-St. Paul W OT 75-72 519
#03/07/08 at Winona State L 62-71 3163
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Diggs, Jamar........ 29-29 35.1 .401 .329 .685 5.7 4.8 57 20 15.9
30 Caldwell, Bryce..... 29-28 36.6 .418 .422 .778 3.4 3.3 30 2 15.7
53 Rathje, Matt........ 29-26 23.5 .518 .000 .644 6.0 0.7 10 16 10.2
11 Thomas, Jonathon.... 28-22 25.3 .509 .313 .683 6.8 1.0 16 13 9.9
22 Walters, David...... 29-28 26.8 .331 .286 .552 2.8 1.7 22 2 5.4
40 Metz, Brian......... 29-3 12.5 .592 .000 .621 2.2 0.3 4 6 3.5
32 Thurston, Sean...... 27-6 15.0 .361 .000 .471 3.8 0.2 11 33 2.5
14 McGriff, Blake...... 29-0 7.9 .280 .371 .800 0.7 0.5 4 0 1.8
12 Abner, Zane......... 19-0 4.8 .536 .000 .750 0.6 0.2 4 1 1.7
42 Johnson, Eric....... 18-1 5.1 .632 .000 .500 1.4 0.2 2 4 1.6
33 Trueblood, Nate..... 29-2 12.6 .538 .375 .500 1.7 0.6 11 2 1.4
10 Rudloff, Ryan....... 11-0 2.9 .750 .000 .000 0.3 0.2 0 0 0.5
TM Team................ 29-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 29 .439 .372 .653 37.2 13.4 171 99 68.3
Opponents........... 29 .445 .350 .666 34.4 14.4 208 104 71.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Diggs, Jamar........ 29 164-409 .401 23-70 .329 111-162 .685 462 15.9
Caldwell, Bryce..... 29 155-371 .418 111-263 .422 35-45 .778 456 15.7
Rathje, Matt........ 29 115-222 .518 0-0 .000 67-104 .644 297 10.2
Thomas, Jonathon.... 28 112-220 .509 10-32 .313 43-63 .683 277 9.9
Walters, David...... 29 51-154 .331 24-84 .286 32-58 .552 158 5.4
Metz, Brian......... 29 42-71 .592 0-0 .000 18-29 .621 102 3.5
Thurston, Sean...... 27 30-83 .361 0-0 .000 8-17 .471 68 2.5
McGriff, Blake...... 29 14-50 .280 13-35 .371 12-15 .800 53 1.8
Abner, Zane......... 19 15-28 .536 0-2 .000 3-4 .750 33 1.7
Johnson, Eric....... 18 12-19 .632 0-0 .000 4-8 .500 28 1.6
Trueblood, Nate..... 29 14-26 .538 3-8 .375 9-18 .500 40 1.4
Rudloff, Ryan....... 11 3-4 .750 0-1 .000 0-1 .000 6 0.5
Total............... 29 727-1657 .439 184-495 .372 342-524 .653 1980 68.3
Opponents........... 29 753-1693 .445 206-589 .350 351-527 .666 2063 71.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Diggs, Jamar........ 29 1018 35 129 164 77 0 139 100 1.4 30
Caldwell, Bryce..... 29 1060 8 92 100 49 0 96 74 1.3 28
Rathje, Matt........ 29 682 80 94 174 70 1 21 54 0.4 25
Thomas, Jonathon.... 28 708 76 115 191 73 2 28 55 0.5 24
Walters, David...... 29 778 15 66 81 71 3 50 35 1.4 15
Metz, Brian......... 29 363 33 32 65 40 0 8 31 0.3 8
Thurston, Sean...... 27 404 33 70 103 35 0 6 29 0.2 8
McGriff, Blake...... 29 230 3 18 21 23 0 14 12 1.2 10
Abner, Zane......... 19 92 3 9 12 14 0 4 11 0.4 12
Johnson, Eric....... 18 92 6 20 26 13 0 3 5 0.6 8
Trueblood, Nate..... 29 366 16 33 49 53 1 17 18 0.9 5
Rudloff, Ryan....... 11 32 2 1 3 3 0 2 8 0.3 2
Total............... 29 5825 354 726 1080 521 7 388 436 0.9 83
Opponents........... 29 5825 323 676 999 495 - 417 363 1.1 99
TEAM STATISTICS WSCMBB OPP
---------------------------------------------------
SCORING.................. 1980 2063
Points per game........ 68.3 71.1
Scoring margin......... -2.9 -
FIELD GOALS-ATT.......... 727-1657 753-1693
Field goal pct......... .439 .445
3 POINT FG-ATT........... 184-495 206-589
3-point FG pct......... .372 .350
3-pt FG made per game.. 6.3 7.1
FREE THROWS-ATT.......... 342-524 351-527
Free throw pct......... .653 .666
REBOUNDS................. 1080 999
Rebounds per game...... 37.2 34.4
Rebounding margin...... +2.8 -
ASSISTS.................. 388 417
Assists per game....... 13.4 14.4
TURNOVERS................ 436 363
Turnovers per game..... 15.0 12.5
Turnover margin........ -2.5 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 171 208
Steals per game........ 5.9 7.2
BLOCKS................... 99 104
Blocks per game........ 3.4 3.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 8990 20839
Home games-Avg/Game.... 12-749 17-1226
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wayne State (Neb.)............ 952 1014 14 - 1980
Opponents..................... 997 1055 11 - 2063
Overall Team Statistics
2007-08 Wayne State Men's Basketball
Wayne State (Neb.) Overall Team Statistics (as of Mar 07, 2008)
All games
TEAM STATISTICS WSCMBB OPP
---------------------------------------------------
SCORING.................. 1980 2063
Points per game........ 68.3 71.1
Scoring margin......... -2.9 -
FIELD GOALS-ATT.......... 727-1657 753-1693
Field goal pct......... .439 .445
3 POINT FG-ATT........... 184-495 206-589
3-point FG pct......... .372 .350
3-pt FG made per game.. 6.3 7.1
FREE THROWS-ATT.......... 342-524 351-527
Free throw pct......... .653 .666
REBOUNDS................. 1080 999
Rebounds per game...... 37.2 34.4
Rebounding margin...... +2.8 -
ASSISTS.................. 388 417
Assists per game....... 13.4 14.4
TURNOVERS................ 436 363
Turnovers per game..... 15.0 12.5
Turnover margin........ -2.5 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 171 208
Steals per game........ 5.9 7.2
BLOCKS................... 99 104
Blocks per game........ 3.4 3.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 8990 20839
Home games-Avg/Game.... 12-749 17-1226
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wayne State (Neb.)............ 952 1014 14 - 1980
Opponents..................... 997 1055 11 - 2063
Category Leaders
2007-08 Wayne State Men's Basketball
Wayne State (Neb.) Category Leaders (as of Mar 07, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rudloff, Ryan....... 3 4 .750 Diggs, Jamar........ 29 409 14.1
Johnson, Eric....... 12 19 .632 Caldwell, Bryce..... 29 371 12.8
Metz, Brian......... 42 71 .592 Rathje, Matt........ 29 222 7.7
Trueblood, Nate..... 14 26 .538 Thomas, Jonathon.... 28 220 7.9
Abner, Zane......... 15 28 .536 Walters, David...... 29 154 5.3
Rathje, Matt........ 115 222 .518
Thomas, Jonathon.... 112 220 .509 FIELD GOALS MADE G Made Made/G
Caldwell, Bryce..... 155 371 .418 -----------------------------------
Diggs, Jamar........ 164 409 .401 Diggs, Jamar........ 29 164 5.7
Thurston, Sean...... 30 83 .361 Caldwell, Bryce..... 29 155 5.3
Walters, David...... 51 154 .331 Rathje, Matt........ 29 115 4.0
McGriff, Blake...... 14 50 .280 Thomas, Jonathon.... 28 112 4.0
Walters, David...... 29 51 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Caldwell, Bryce..... 111 263 .422 Caldwell, Bryce..... 29 263 9.1
Trueblood, Nate..... 3 8 .375 Walters, David...... 29 84 2.9
McGriff, Blake...... 13 35 .371 Diggs, Jamar........ 29 70 2.4
Diggs, Jamar........ 23 70 .329 McGriff, Blake...... 29 35 1.2
Thomas, Jonathon.... 10 32 .313 Thomas, Jonathon.... 28 32 1.1
Walters, David...... 24 84 .286
Rudloff, Ryan....... 0 1 .000 3-POINT FGS MADE G Made Made/G
Abner, Zane......... 0 2 .000 -----------------------------------
Caldwell, Bryce..... 29 111 3.8
Walters, David...... 29 24 0.8
Diggs, Jamar........ 29 23 0.8
McGriff, Blake...... 29 13 0.4
Thomas, Jonathon.... 28 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McGriff, Blake...... 12 15 .800 Diggs, Jamar........ 29 162 5.6
Caldwell, Bryce..... 35 45 .778 Rathje, Matt........ 29 104 3.6
Abner, Zane......... 3 4 .750 Thomas, Jonathon.... 28 63 2.3
Diggs, Jamar........ 111 162 .685 Walters, David...... 29 58 2.0
Thomas, Jonathon.... 43 63 .683 Caldwell, Bryce..... 29 45 1.6
Rathje, Matt........ 67 104 .644
Metz, Brian......... 18 29 .621 FREE THROWS MADE G Made Made/G
Walters, David...... 32 58 .552 -----------------------------------
Trueblood, Nate..... 9 18 .500 Diggs, Jamar........ 29 111 3.8
Johnson, Eric....... 4 8 .500 Rathje, Matt........ 29 67 2.3
Thurston, Sean...... 8 17 .471 Thomas, Jonathon.... 28 43 1.5
Rudloff, Ryan....... 0 1 .000 Caldwell, Bryce..... 29 35 1.2
Walters, David...... 29 32 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Diggs, Jamar........ 29 462 15.9 Diggs, Jamar........ 29 462 15.9
Caldwell, Bryce..... 29 456 15.7 Caldwell, Bryce..... 29 456 15.7
Rathje, Matt........ 29 297 10.2 Rathje, Matt........ 29 297 10.2
Thomas, Jonathon.... 28 277 9.9 Thomas, Jonathon.... 28 277 9.9
Walters, David...... 29 158 5.4 Walters, David...... 29 158 5.4
Metz, Brian......... 29 102 3.5 Metz, Brian......... 29 102 3.5
Thurston, Sean...... 27 68 2.5 Thurston, Sean...... 27 68 2.5
McGriff, Blake...... 29 53 1.8 McGriff, Blake...... 29 53 1.8
Trueblood, Nate..... 29 40 1.4 Abner, Zane......... 19 33 1.7
Abner, Zane......... 19 33 1.7 Johnson, Eric....... 18 28 1.6
Johnson, Eric....... 18 28 1.6 Trueblood, Nate..... 29 40 1.4
Rudloff, Ryan....... 11 6 0.5 Rudloff, Ryan....... 11 6 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Thomas, Jonathon.... 28 191 6.8 Diggs, Jamar........ 29 139 4.8
Rathje, Matt........ 29 174 6.0 Caldwell, Bryce..... 29 96 3.3
Diggs, Jamar........ 29 164 5.7 Walters, David...... 29 50 1.7
Thurston, Sean...... 27 103 3.8 Thomas, Jonathon.... 28 28 1.0
Caldwell, Bryce..... 29 100 3.4 Rathje, Matt........ 29 21 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Thomas, Jonathon.... 28 191 6.8 Diggs, Jamar........ 29 57 2.0
Rathje, Matt........ 29 174 6.0 Caldwell, Bryce..... 29 30 1.0
Diggs, Jamar........ 29 164 5.7 Walters, David...... 29 22 0.8
Thurston, Sean...... 27 103 3.8 Thomas, Jonathon.... 28 16 0.6
Caldwell, Bryce..... 29 100 3.4 Trueblood, Nate..... 29 11 0.4
Thurston, Sean...... 27 11 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Rathje, Matt........ 29 80 2.8 Thurston, Sean...... 27 33 1.2
Thomas, Jonathon.... 28 76 2.7 Diggs, Jamar........ 29 20 0.7
Diggs, Jamar........ 29 35 1.2 Rathje, Matt........ 29 16 0.6
Thurston, Sean...... 27 33 1.2 Thomas, Jonathon.... 28 13 0.5
Metz, Brian......... 29 33 1.1 Metz, Brian......... 29 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Diggs, Jamar........ 29 129 4.4 Caldwell, Bryce..... 29 1060 36.6
Thomas, Jonathon.... 28 115 4.1 Diggs, Jamar........ 29 1018 35.1
Rathje, Matt........ 29 94 3.2 Walters, David...... 29 778 26.8
Caldwell, Bryce..... 29 92 3.2 Thomas, Jonathon.... 28 708 25.3
Thurston, Sean...... 27 70 2.6 Rathje, Matt........ 29 682 23.5
FOULS G No. Per/G TURNOVERS G No. TO/G
