Wayne State (Neb.)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2007-08 Wayne State Women's Basketball
Wayne State (Neb.) Season Schedule/Results & Leaders (as of Mar 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (12-3) (7-6) (3-1)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (10-4) (5-1) (2-2) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 8:00 p.m. COLORADO CHRISTIAN W 74-53 248 (14)Case, Teresa (9)Hjelle, Mara
(14)Schoepf, Andrea
11/17/07 6:00 p.m. COLORADO MINES W 53-34 451 (15)Cook, Laquisha (8)Hjelle, Mara
11/19/07 6:00 p.m. at Nebraska-Kearney 48-68 L 725 (11)McGill, Kylee (6)Boss, Jodie
11/23/07 6:00 pm at CU-Colorado Springs W 80-63 283 (28)Cook, Laquisha (15)McGill, Kylee
11/24/07 1:00 pm vs Adams State W 61-58 134 (18)Schoepf, Andrea (6)Hjelle, Mara
11/30/07 6:00 pm * at Minnesota, Crookston W 89-69 235 (17)Schoepf, Andrea (7)McGill, Kylee
(7)Boss, Jodie
12/01/07 6:00 p.m. * at Bemidji State University 70-77 L 438 (11)Case, Teresa (8)Hjelle, Mara
(11)Christensen, Kati Jo
12/04/07 6:00p.m. at Augustana (SD) W 68-57 1576 (17)Cook, Laquisha (12)McGill, Kylee
12/7/07 6:00 p.m. * UNIV. OF MARY (ND) W 73-58 345 (21)Yee, Jennifer (7)Boss, Jodie
(7)McGill, Kylee
(7)Case, Teresa
12/8/07 6:00 p.m. * NORTHERN STATE W 66-63 313 (19)McGill, Kylee (7)Schoepf, Andrea
12/15/07 2:00 p.m. MOUNT MERCY COLLEGE W 86-59 355 (15)Boss, Jodie (10)Hjelle, Mara
12/16/07 2:00 p.m. BRIAR CLIFF W 89-57 400 (24)Cook, Laquisha (11)Boss, Jodie
12/30/07 2:00 p.m. #19 SOUTH DAKOTA 65-66 L 453 (15)Case, Teresa (9)McGill, Kylee
01/04/08 6:00 PM * at Upper Iowa University W 79-58 250 (18)McGill, Kylee (9)Boss, Jodie
1/5/08 6:00 p.m. * at Winona State W 78-72 399 (22)Cook, Laquisha (8)McGill, Kylee
01/12/08 6:00 p.m. * SW MINNESOTA STATE 71-72 L 476 (25)Cook, Laquisha (8)Cook, Laquisha
(8)McGill, Kylee
01/18/08 6:00 p.m. * CONCORDIA-ST. PAUL 77-78 L 283 (29)Cook, Laquisha (11)Boss, Jodie
01/19/08 6:00 p.m. * MSU MOORHEAD WOT 72-70 396 (23)McGill, Kylee (14)McGill, Kylee
01/25/08 6:00 p.m. * BEMIDJI STATE UNIVERSITY W 79-76 416 (17)McGill, Kylee (8)Boss, Jodie
01/26/08 6:00 p.m. * MINNESOTA, CROOKSTON W 84-47 477 (17)Schoepf, Andrea (8)Schoepf, Andrea
(17)Christensen, Kati Jo (8)McGill, Kylee
02/01/08 6:00 pm * at Northern State 56-61 L 2854 (14)Cook, Laquisha (9)McGill, Kylee
02/02/08 6 p.m. * at Univ. of Mary (ND) 58-59 L 937 (12)Schoepf, Andrea (7)McGill, Kylee
02/08/08 6:00 p.m. * WINONA STATE W 68-62 547 (17)Case, Teresa (7)Cook, Laquisha
02/09/08 6:00 p.m. * UPPER IOWA UNIVERSITY W 57-44 589 (24)Cook, Laquisha (11)McGill, Kylee
02/16/08 6 p.m. * at SW Minnesota State W 84-67 805 (22)Cook, Laquisha (8)Schoepf, Andrea
02/22/08 6:00 PM * at MSU Moorhead 57-61 L 421 (18)Schoepf, Andrea (11)Case, Teresa
02/23/08 6:00 * at Concordia-St. Paul W 75-70 510 (25)Schoepf, Andrea (12)Schoepf, Andrea
03/01/08 3:00 p.m. ! NORTHERN STATE W 74-65 291 (20)Cook, Laquisha (8)McGill, Kylee
03/07/08 6:00 ! vs Univ. of Mary (ND) W 70-58 610 (22)Schoepf, Andrea (11)McGill, Kylee
03/08/08 7:00 ! at Concordia-St. Paul 65-70 L 750 (14)Cook, Laquisha (11)McGill, Kylee
03/14/08 1:00 p.m. vs North Dakota W 85-78 680 (19)Schoepf, Andrea (9)Boss, Jodie
(19)Cook, Laquisha
03/15/08 4:00 p.m. vs Minnesota State 62-64 L 910 (22)Boss, Jodie (8)McGill, Kylee
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 6040 403
AWAY.................... 13 10183 783
NEUTRAL................. 4 2334 584
TOTAL................... 32 18557 580
Season Box Score
2007-08 Wayne State Women's Basketball
Wayne State (Neb.) Season Box Score (as of Mar 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (12-3) (7-6) (3-1)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (10-4) (5-1) (2-2) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Cook, Laquisha..... 32-29 839 26.2 187-419 .446 16-54 .296 90-116 .776 38 92 130 4.1 72 1 39 80 13 36 480 15.0
11 Pollard, Paige..... 10-0 45 4.5 3-11 .273 0-2 .000 4-9 .444 3 3 6 0.6 7 0 5 1 1 0 10 1.0
12 Yee, Jennifer...... 32-0 620 19.4 61-172 .355 54-153 .353 16-19 .842 6 31 37 1.2 56 0 34 18 3 19 192 6.0
20 Fischbach, Alyssa.. 10-0 75 7.5 3-15 .200 0-0 .000 14-19 .737 1 9 10 1.0 10 0 4 3 0 3 20 2.0
22 Christensen, Kati J 31-0 381 12.3 33-82 .402 19-54 .352 11-16 .688 19 46 65 2.1 34 0 11 18 6 9 96 3.1
23 Boss, Jodie........ 32-23 606 18.9 92-181 .508 0-0 .000 67-109 .615 41 122 163 5.1 88 2 24 52 90 13 251 7.8
24 Schoepf, Andrea.... 32-32 1002 31.3 120-300 .400 42-133 .316 78-100 .780 23 91 114 3.6 64 0 88 72 13 34 360 11.3
30 McGill, Kylee...... 32-32 906 28.3 128-254 .504 26-70 .371 65-78 .833 54 191 245 7.7 111 6 80 99 29 62 347 10.8
33 Case, Teresa....... 32-32 1129 35.3 77-205 .376 38-106 .358 75-95 .789 24 88 112 3.5 52 2 123 70 12 43 267 8.3
42 Covington, Amanda.. 20-5 276 13.8 25-55 .455 0-0 .000 25-44 .568 14 34 48 2.4 35 0 6 10 5 9 75 3.8
44 Wagner, JulieAnn... 15-0 75 5.0 6-29 .207 1-12 .083 8-10 .800 3 7 10 0.7 4 0 0 10 1 3 21 1.4
54 Hjelle, Mara....... 30-7 471 15.7 53-125 .424 0-0 .000 48-72 .667 59 85 144 4.8 54 0 16 44 9 23 154 5.1
Team............... 49 52 101 3.2 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 788-1848 .426 196-584 .336 501-687 .729 334 851 1185 37.0 587 11 430 486 182 254 2273 71.0
Opponents.......... 32 6425 708-1832 .386 145-471 .308 453-632 .717 353 828 1181 36.9 600 - 416 530 98 223 2014 62.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wayne State (Neb.)............ 1093 1168 12 - 2273
Opponents..................... 929 1075 10 - 2014
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wayne State (Neb.)............ 78 5 83
Opponents..................... 94 6 100
Overall/Conference Statistics
2007-08 Wayne State Women's Basketball
Wayne State (Neb.) Overall/Conference Statistics (as of Mar 15, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cook, Laquisha...... 32-29 26.2 .446 .296 .776 4.1 1.2 36 13 15.0 18-18 26.1 .455 .375 .719 4.1 1.2 18 8 14.8
Pollard, Paige...... 10-0 4.5 .273 .000 .444 0.6 0.5 0 1 1.0 4-0 3.3 .000 .000 .000 0.5 0.0 0 0 0.0
Yee, Jennifer....... 32-0 19.4 .355 .353 .842 1.2 1.1 19 3 6.0 18-0 21.9 .373 .364 .818 1.2 1.2 9 1 6.5
Fischbach, Alyssa... 10-0 7.5 .200 .000 .737 1.0 0.4 3 0 2.0 4-0 7.3 .000 .000 .600 1.5 0.5 1 0 0.8
Christensen, Kati Jo 31-0 12.3 .402 .352 .688 2.1 0.4 9 6 3.1 18-0 14.7 .446 .390 .667 2.4 0.4 5 4 4.4
Boss, Jodie......... 32-23 18.9 .508 .000 .615 5.1 0.8 13 90 7.8 18-15 19.1 .442 .000 .595 4.9 1.1 6 54 8.0
Schoepf, Andrea..... 32-32 31.3 .400 .316 .780 3.6 2.8 34 13 11.3 18-18 32.4 .428 .321 .800 4.1 2.6 18 7 11.5
McGill, Kylee....... 32-32 28.3 .504 .371 .833 7.7 2.5 62 29 10.8 18-18 27.4 .518 .406 .846 7.2 2.5 25 16 11.2
Case, Teresa........ 32-32 35.3 .376 .358 .789 3.5 3.8 43 12 8.3 18-18 35.6 .393 .317 .778 3.7 4.1 28 6 8.5
Covington, Amanda... 20-5 13.8 .455 .000 .568 2.4 0.3 9 5 3.8 11-0 12.5 .438 .000 .621 2.5 0.1 4 3 4.2
Wagner, JulieAnn.... 15-0 5.0 .207 .083 .800 0.7 0.0 3 1 1.4 9-0 4.9 .211 .111 .833 0.8 0.0 1 1 1.6
Hjelle, Mara........ 30-7 15.7 .424 .000 .667 4.8 0.5 23 9 5.1 16-3 13.4 .413 .000 .657 3.8 0.3 4 3 3.8
Total............... 32 .426 .336 .729 37.0 13.4 254 182 71.0 18 .433 .347 .716 36.3 13.5 119 103 71.8
Opponents........... 32 .386 .308 .717 36.9 13.0 223 98 62.9 18 .393 .309 .719 38.4 13.6 113 51 64.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Cook, Laquisha...... 187-419 .446 16-54 .296 90-116 .776 480 15.0 107-235 .455 12-32 .375 41-57 .719 267 14.8
Pollard, Paige...... 3-11 .273 0-2 .000 4-9 .444 10 1.0 0-2 .000 0-0 .000 0-2 .000 0 0.0
Yee, Jennifer....... 61-172 .355 54-153 .353 16-19 .842 192 6.0 38-102 .373 32-88 .364 9-11 .818 117 6.5
Fischbach, Alyssa... 3-15 .200 0-0 .000 14-19 .737 20 2.0 0-4 .000 0-0 .000 3-5 .600 3 0.8
Christensen, Kati Jo 33-82 .402 19-54 .352 11-16 .688 96 3.1 29-65 .446 16-41 .390 6-9 .667 80 4.4
Boss, Jodie......... 92-181 .508 0-0 .000 67-109 .615 251 7.8 50-113 .442 0-0 .000 44-74 .595 144 8.0
Schoepf, Andrea..... 120-300 .400 42-133 .316 78-100 .780 360 11.3 71-166 .428 25-78 .321 40-50 .800 207 11.5
McGill, Kylee....... 128-254 .504 26-70 .371 65-78 .833 347 10.8 72-139 .518 13-32 .406 44-52 .846 201 11.2
Case, Teresa........ 77-205 .376 38-106 .358 75-95 .789 267 8.3 46-117 .393 19-60 .317 42-54 .778 153 8.5
Covington, Amanda... 25-55 .455 0-0 .000 25-44 .568 75 3.8 14-32 .438 0-0 .000 18-29 .621 46 4.2
Wagner, JulieAnn.... 6-29 .207 1-12 .083 8-10 .800 21 1.4 4-19 .211 1-9 .111 5-6 .833 14 1.6
Hjelle, Mara........ 53-125 .424 0-0 .000 48-72 .667 154 5.1 19-46 .413 0-0 .000 23-35 .657 61 3.8
Total............... 788-1848 .426 196-584 .336 501-687 .729 2273 71.0 450-1040 .433 118-340 .347 275-384 .716 1293 71.8
Opponents........... 708-1832 .386 145-471 .308 453-632 .717 2014 62.9 418-1063 .393 77-249 .309 251-349 .719 1164 64.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Cook, Laquisha...... 38 92 130 72 1 39 80 0.5 29 20 53 73 44 1 22 48 0.5 29
Pollard, Paige...... 3 3 6 7 0 5 1 5.0 4 0 2 2 1 0 0 0 0.0 0
Yee, Jennifer....... 6 31 37 56 0 34 18 1.9 21 4 17 21 32 0 22 11 2.0 21
Fischbach, Alyssa... 1 9 10 10 0 4 3 1.3 6 1 5 6 5 0 2 2 1.0 2
Christensen, Kati Jo 19 46 65 34 0 11 18 0.6 17 9 34 43 22 0 7 12 0.6 17
Boss, Jodie......... 41 122 163 88 2 24 52 0.5 22 18 71 89 51 2 19 29 0.7 17
Schoepf, Andrea..... 23 91 114 64 0 88 72 1.2 25 12 62 74 34 0 46 42 1.1 25
McGill, Kylee....... 54 191 245 111 6 80 99 0.8 23 31 99 130 65 5 45 53 0.8 23
Case, Teresa........ 24 88 112 52 2 123 70 1.8 17 17 50 67 28 1 74 37 2.0 17
Covington, Amanda... 14 34 48 35 0 6 10 0.6 8 7 21 28 19 0 1 5 0.2 8
Wagner, JulieAnn.... 3 7 10 4 0 0 10 0.0 12 2 5 7 3 0 0 2 0.0 12
Hjelle, Mara........ 59 85 144 54 0 16 44 0.4 17 20 41 61 30 0 5 17 0.3 9
Total............... 334 851 1185 587 11 430 486 0.9 89 168 486 654 334 9 243 260 0.9 89
Opponents........... 353 828 1181 600 - 416 530 0.8 78 202 489 691 325 4 245 271 0.9 78
Combined Team Statistics
2007-08 Wayne State Women's Basketball
Wayne State (Neb.) Combined Team Statistics (as of Mar 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (12-3) (7-6) (3-1)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (10-4) (5-1) (2-2) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 COLORADO CHRISTIAN W 74-53 248
11/17/07 COLORADO MINES W 53-34 451
11/19/07 at Nebraska-Kearney L 48-68 725
11/23/07 at CU-Colorado Springs W 80-63 283
11/24/07 vs Adams State W 61-58 134
*11/30/07 at Minnesota, Crookston W 89-69 235
*12/01/07 at Bemidji State University L 70-77 438
12/04/07 at Augustana (SD) W 68-57 1576
*12/7/07 UNIV. OF MARY (ND) W 73-58 345
*12/8/07 NORTHERN STATE W 66-63 313
12/15/07 MOUNT MERCY COLLEGE W 86-59 355
12/16/07 BRIAR CLIFF W 89-57 400
12/30/07 #19 SOUTH DAKOTA L 65-66 453
*01/04/08 at Upper Iowa University W 79-58 250
*1/5/08 at Winona State W 78-72 399
*01/12/08 SW MINNESOTA STATE L 71-72 476
*01/18/08 CONCORDIA-ST. PAUL L 77-78 283
*01/19/08 MSU MOORHEAD W OT 72-70 396
*01/25/08 BEMIDJI STATE UNIVERSITY W 79-76 416
*01/26/08 MINNESOTA, CROOKSTON W 84-47 477
*02/01/08 at Northern State L 56-61 2854
*02/02/08 at Univ. of Mary (ND) L 58-59 937
*02/08/08 WINONA STATE W 68-62 547
*02/09/08 UPPER IOWA UNIVERSITY W 57-44 589
*02/16/08 at SW Minnesota State W 84-67 805
*02/22/08 at MSU Moorhead L 57-61 421
*02/23/08 at Concordia-St. Paul W 75-70 510
!03/01/08 NORTHERN STATE W 74-65 291
!03/07/08 vs Univ. of Mary (ND) W 70-58 610
!03/08/08 at Concordia-St. Paul L 65-70 750
03/14/08 vs North Dakota W 85-78 680
03/15/08 vs Minnesota State L 62-64 910
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Cook, Laquisha...... 32-29 26.2 .446 .296 .776 4.1 1.2 36 13 15.0
11 Pollard, Paige...... 10-0 4.5 .273 .000 .444 0.6 0.5 0 1 1.0
12 Yee, Jennifer....... 32-0 19.4 .355 .353 .842 1.2 1.1 19 3 6.0
20 Fischbach, Alyssa... 10-0 7.5 .200 .000 .737 1.0 0.4 3 0 2.0
22 Christensen, Kati Jo 31-0 12.3 .402 .352 .688 2.1 0.4 9 6 3.1
23 Boss, Jodie......... 32-23 18.9 .508 .000 .615 5.1 0.8 13 90 7.8
24 Schoepf, Andrea..... 32-32 31.3 .400 .316 .780 3.6 2.8 34 13 11.3
30 McGill, Kylee....... 32-32 28.3 .504 .371 .833 7.7 2.5 62 29 10.8
33 Case, Teresa........ 32-32 35.3 .376 .358 .789 3.5 3.8 43 12 8.3
42 Covington, Amanda... 20-5 13.8 .455 .000 .568 2.4 0.3 9 5 3.8
44 Wagner, JulieAnn.... 15-0 5.0 .207 .083 .800 0.7 0.0 3 1 1.4
54 Hjelle, Mara........ 30-7 15.7 .424 .000 .667 4.8 0.5 23 9 5.1
TM Team................ 32-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 32 .426 .336 .729 37.0 13.4 254 182 71.0
Opponents........... 32 .386 .308 .717 36.9 13.0 223 98 62.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cook, Laquisha...... 32 187-419 .446 16-54 .296 90-116 .776 480 15.0
Pollard, Paige...... 10 3-11 .273 0-2 .000 4-9 .444 10 1.0
Yee, Jennifer....... 32 61-172 .355 54-153 .353 16-19 .842 192 6.0
Fischbach, Alyssa... 10 3-15 .200 0-0 .000 14-19 .737 20 2.0
Christensen, Kati Jo 31 33-82 .402 19-54 .352 11-16 .688 96 3.1
Boss, Jodie......... 32 92-181 .508 0-0 .000 67-109 .615 251 7.8
Schoepf, Andrea..... 32 120-300 .400 42-133 .316 78-100 .780 360 11.3
McGill, Kylee....... 32 128-254 .504 26-70 .371 65-78 .833 347 10.8
Case, Teresa........ 32 77-205 .376 38-106 .358 75-95 .789 267 8.3
Covington, Amanda... 20 25-55 .455 0-0 .000 25-44 .568 75 3.8
Wagner, JulieAnn.... 15 6-29 .207 1-12 .083 8-10 .800 21 1.4
Hjelle, Mara........ 30 53-125 .424 0-0 .000 48-72 .667 154 5.1
Total............... 32 788-1848 .426 196-584 .336 501-687 .729 2273 71.0
Opponents........... 32 708-1832 .386 145-471 .308 453-632 .717 2014 62.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cook, Laquisha...... 32 839 38 92 130 72 1 39 80 0.5 29
Pollard, Paige...... 10 45 3 3 6 7 0 5 1 5.0 4
Yee, Jennifer....... 32 620 6 31 37 56 0 34 18 1.9 21
Fischbach, Alyssa... 10 75 1 9 10 10 0 4 3 1.3 6
Christensen, Kati Jo 31 381 19 46 65 34 0 11 18 0.6 17
Boss, Jodie......... 32 606 41 122 163 88 2 24 52 0.5 22
Schoepf, Andrea..... 32 1002 23 91 114 64 0 88 72 1.2 25
McGill, Kylee....... 32 906 54 191 245 111 6 80 99 0.8 23
Case, Teresa........ 32 1129 24 88 112 52 2 123 70 1.8 17
Covington, Amanda... 20 276 14 34 48 35 0 6 10 0.6 8
Wagner, JulieAnn.... 15 75 3 7 10 4 0 0 10 0.0 12
Hjelle, Mara........ 30 471 59 85 144 54 0 16 44 0.4 17
Total............... 32 6425 334 851 1185 587 11 430 486 0.9 89
Opponents........... 32 6425 353 828 1181 600 - 416 530 0.8 78
TEAM STATISTICS WSCWBB OPP
---------------------------------------------------
SCORING.................. 2273 2014
Points per game........ 71.0 62.9
Scoring margin......... +8.1 -
FIELD GOALS-ATT.......... 788-1848 708-1832
Field goal pct......... .426 .386
3 POINT FG-ATT........... 196-584 145-471
3-point FG pct......... .336 .308
3-pt FG made per game.. 6.1 4.5
FREE THROWS-ATT.......... 501-687 453-632
Free throw pct......... .729 .717
REBOUNDS................. 1185 1181
Rebounds per game...... 37.0 36.9
Rebounding margin...... +0.1 -
ASSISTS.................. 430 416
Assists per game....... 13.4 13.0
TURNOVERS................ 486 530
Turnovers per game..... 15.2 16.6
Turnover margin........ +1.4 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 254 223
Steals per game........ 7.9 7.0
BLOCKS................... 182 98
Blocks per game........ 5.7 3.1
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 6040 12517
Home games-Avg/Game.... 15-403 13-783
Neutral site-Avg/Game.. - 4-584
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wayne State (Neb.)............ 1093 1168 12 - 2273
Opponents..................... 929 1075 10 - 2014
Overall Team Statistics
2007-08 Wayne State Women's Basketball
Wayne State (Neb.) Overall Team Statistics (as of Mar 15, 2008)
All games
TEAM STATISTICS WSCWBB OPP
---------------------------------------------------
SCORING.................. 2273 2014
Points per game........ 71.0 62.9
Scoring margin......... +8.1 -
FIELD GOALS-ATT.......... 788-1848 708-1832
Field goal pct......... .426 .386
3 POINT FG-ATT........... 196-584 145-471
3-point FG pct......... .336 .308
3-pt FG made per game.. 6.1 4.5
FREE THROWS-ATT.......... 501-687 453-632
Free throw pct......... .729 .717
REBOUNDS................. 1185 1181
Rebounds per game...... 37.0 36.9
Rebounding margin...... +0.1 -
ASSISTS.................. 430 416
Assists per game....... 13.4 13.0
TURNOVERS................ 486 530
Turnovers per game..... 15.2 16.6
Turnover margin........ +1.4 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 254 223
Steals per game........ 7.9 7.0
BLOCKS................... 182 98
Blocks per game........ 5.7 3.1
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 6040 12517
Home games-Avg/Game.... 15-403 13-783
Neutral site-Avg/Game.. - 4-584
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Wayne State (Neb.)............ 1093 1168 12 - 2273
Opponents..................... 929 1075 10 - 2014
Category Leaders
2007-08 Wayne State Women's Basketball
Wayne State (Neb.) Category Leaders (as of Mar 15, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Boss, Jodie......... 92 181 .508 Cook, Laquisha...... 32 419 13.1
McGill, Kylee....... 128 254 .504 Schoepf, Andrea..... 32 300 9.4
Covington, Amanda... 25 55 .455 McGill, Kylee....... 32 254 7.9
Cook, Laquisha...... 187 419 .446 Case, Teresa........ 32 205 6.4
Hjelle, Mara........ 53 125 .424 Boss, Jodie......... 32 181 5.7
Christensen, Kati Jo 33 82 .402
Schoepf, Andrea..... 120 300 .400 FIELD GOALS MADE G Made Made/G
Case, Teresa........ 77 205 .376 -----------------------------------
Yee, Jennifer....... 61 172 .355 Cook, Laquisha...... 32 187 5.8
Pollard, Paige...... 3 11 .273 McGill, Kylee....... 32 128 4.0
Wagner, JulieAnn.... 6 29 .207 Schoepf, Andrea..... 32 120 3.8
Fischbach, Alyssa... 3 15 .200 Boss, Jodie......... 32 92 2.9
Case, Teresa........ 32 77 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McGill, Kylee....... 26 70 .371 Yee, Jennifer....... 32 153 4.8
Case, Teresa........ 38 106 .358 Schoepf, Andrea..... 32 133 4.2
Yee, Jennifer....... 54 153 .353 Case, Teresa........ 32 106 3.3
Christensen, Kati Jo 19 54 .352 McGill, Kylee....... 32 70 2.2
Schoepf, Andrea..... 42 133 .316 Cook, Laquisha...... 32 54 1.7
Cook, Laquisha...... 16 54 .296 Christensen, Kati Jo 31 54 1.7
Wagner, JulieAnn.... 1 12 .083
Pollard, Paige...... 0 2 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
Yee, Jennifer....... 32 54 1.7
Schoepf, Andrea..... 32 42 1.3
Case, Teresa........ 32 38 1.2
McGill, Kylee....... 32 26 0.8
Christensen, Kati Jo 31 19 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Yee, Jennifer....... 16 19 .842 Cook, Laquisha...... 32 116 3.6
McGill, Kylee....... 65 78 .833 Boss, Jodie......... 32 109 3.4
Wagner, JulieAnn.... 8 10 .800 Schoepf, Andrea..... 32 100 3.1
Case, Teresa........ 75 95 .789 Case, Teresa........ 32 95 3.0
Schoepf, Andrea..... 78 100 .780 McGill, Kylee....... 32 78 2.4
Cook, Laquisha...... 90 116 .776
Fischbach, Alyssa... 14 19 .737 FREE THROWS MADE G Made Made/G
Christensen, Kati Jo 11 16 .688 -----------------------------------
Hjelle, Mara........ 48 72 .667 Cook, Laquisha...... 32 90 2.8
Boss, Jodie......... 67 109 .615 Schoepf, Andrea..... 32 78 2.4
Covington, Amanda... 25 44 .568 Case, Teresa........ 32 75 2.3
Pollard, Paige...... 4 9 .444 Boss, Jodie......... 32 67 2.1
McGill, Kylee....... 32 65 2.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Cook, Laquisha...... 32 480 15.0 Cook, Laquisha...... 32 480 15.0
Schoepf, Andrea..... 32 360 11.3 Schoepf, Andrea..... 32 360 11.3
McGill, Kylee....... 32 347 10.8 McGill, Kylee....... 32 347 10.8
Case, Teresa........ 32 267 8.3 Case, Teresa........ 32 267 8.3
Boss, Jodie......... 32 251 7.8 Boss, Jodie......... 32 251 7.8
Yee, Jennifer....... 32 192 6.0 Yee, Jennifer....... 32 192 6.0
Hjelle, Mara........ 30 154 5.1 Hjelle, Mara........ 30 154 5.1
Christensen, Kati Jo 31 96 3.1 Covington, Amanda... 20 75 3.8
Covington, Amanda... 20 75 3.8 Christensen, Kati Jo 31 96 3.1
Wagner, JulieAnn.... 15 21 1.4 Fischbach, Alyssa... 10 20 2.0
Fischbach, Alyssa... 10 20 2.0 Wagner, JulieAnn.... 15 21 1.4
Pollard, Paige...... 10 10 1.0 Pollard, Paige...... 10 10 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McGill, Kylee....... 32 245 7.7 Case, Teresa........ 32 123 3.8
Boss, Jodie......... 32 163 5.1 Schoepf, Andrea..... 32 88 2.8
Hjelle, Mara........ 30 144 4.8 McGill, Kylee....... 32 80 2.5
Cook, Laquisha...... 32 130 4.1 Cook, Laquisha...... 32 39 1.2
Schoepf, Andrea..... 32 114 3.6 Yee, Jennifer....... 32 34 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McGill, Kylee....... 32 245 7.7 McGill, Kylee....... 32 62 1.9
Boss, Jodie......... 32 163 5.1 Case, Teresa........ 32 43 1.3
Hjelle, Mara........ 30 144 4.8 Cook, Laquisha...... 32 36 1.1
Cook, Laquisha...... 32 130 4.1 Schoepf, Andrea..... 32 34 1.1
