Wayne State (Neb.) vs Nebraska-Kearney (Oct 30, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Wayne State College Volleyball
Wayne State (Neb.) vs #21 Nebraska-Kearney
(Oct 30, 2007 at Kearney, Nebraska)
Wayne State (Neb.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Wessel, Danielle.... 5| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 0
2 Dubbs, Meredy....... 5| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0
4 Hartigan, Lea....... 5| 16 10 54 .111| 0| 0 5| 0| 3| 0 2 0| 0
8 Van Beek, Brittany.. 5| 19 10 58 .155| 0| 0 2| 0| 1| 0 1 1| 0
9 Schroeder, Emily.... 5| 20 9 58 .190| 0| 0 1| 3| 21| 0 5 2| 0
12 Jansen, Jenna....... 5| 2 0 8 .250| 66| 1 0| 0| 8| 0 3 0| 0
5 Burnham, Mattie..... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
10 Dolezal, Laura...... 5| 0 0 1 .000| 0| 3 0| 3| 35| 0 0 0| 0
14 Statton, Megan...... 5| 7 1 21 .286| 2| 0 3| 0| 4| 0 2 0| 0
15 Hefner, Jennifer.... 5| 8 3 23 .217| 0| 1 1| 0| 1| 0 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 72 33 223 .175| 69| 5 13| 6| 96| 0 15 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 23 4 48 .396 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 6 53 .113 Wayne State (Neb.).. (2) 30 19 12 30 10 19-11
3 7 10 41 -.073 Nebraska-Kearney.... (3) 22 30 30 24 15 26-4
4 22 7 59 .254
5 8 6 22 .091
Nebraska-Kearney | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Jeri Walkowiak...... 5| 8 3 19 .263| 0| 0 0| 0| 0| 0 7 1| 0
8 Cola Svec........... 5| 0 0 9 .000| 60| 1 1| 0| 18| 0 2 0| 0
9 Steph Hoemann....... 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
10 Shannon Clausen..... 5| 11 2 26 .346| 3| 0 1| 2| 12| 1 5 0| 0
17 Alison Glidden...... 3| 3 2 17 .059| 0| 2 1| 0| 10| 0 1 0| 0
18 Lauren Nordhues..... 5| 0 0 0 .000| 0| 0 1| 0| 11| 0 0 0| 0
1 Kelli Wemhoff....... 5| 0 0 0 .000| 0| 3 2| 1| 31| 0 0 0| 0
2 Michaela Kneip...... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
4 Kelsey Werner....... 5| 6 2 27 .148| 0| 0 0| 0| 6| 0 0 0| 0
5 Erica Burson........ 5| 21 4 55 .309| 0| 0 0| 0| 4| 0 2 0| 0
12 Katlyn Heiserman.... 4| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
19 Nikki Scott......... 5| 19 2 41 .415| 0| 0 1| 0| 3| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 15 194 .273| 66| 6 7| 5|103| 2 20 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 3 41 .244 Site: Kearney, Nebraska (H & S Center)
2 20 3 50 .340 Date: Oct 30, 2007 Attend: 1501 Time: 1:50
3 15 2 35 .371 Referees: Daryl Korinek, Clark Radcliffe
4 13 5 51 .157
5 7 2 17 .294